Index Player Rankings Map Stats
Plant %         Plant W %    
  SnD             SnD        
Biolab Detroit Solar Riot Terrace Recovery   Biolab Detroit Solar Riot Terrace Recovery
A 63% 18% 50% 0% 45% 0%   A 40% 75% 100% 0% 60% 0%
B 38% 82% 50% 0% 55% 0%   B 0% 83% 50% 0% 67% 0%
Total 25% 82% 75% 0% 64% 0%
Offense/Defense W % First Blood W %
  SnD           SnD          
Biolab Detroit Solar Riot Terrace Recovery Biolab Detroit Solar Riot Terrace Recovery Total
O 33% 43% 30% 0% 48% 0% W % 86% 74% 67% 0% 68% 0% 74%
D 67% 57% 70% 0% 52% 0%  
  W %
FBs Per Map Offense Defense FB W % Plant W % 1-0 2-0 5-3
Rank Name FBs/M Maps EnVyUs 50% 50% 100% 100% 100% 100% 0%
1 ZooMa 1.36 14.00 OpTic Gaming 39% 61% 88% 57% 100% 0% 100%
2 Wolf 2.00 2.00 OpTic Nation 0% 0% 0% 0% 0% 0% 0%
3 #N/A 0.00 0.00 Justus 33% 67% 70% 33% 0% 0% 100%
4 Formal 1.09 11.00 FaZe 50% 50% 71% 83% 100% 0% 100%
5 Crimsix 1.09 11.00 vVv 42% 58% 69% 50% 100% 0% 0%
6 MiRx 1.20 5.00 Rise 43% 57% 75% 100% 0% 0% 0%
7 Slasher 1.00 14.00 Team Kaliber 33% 67% 71% 40% 50% 0% 100%
8 Huke 1.00 14.00 Prophecy 43% 57% 82% 80% 50% 100% 0%
9 John 1.29 7.00 Below Zero 50% 50% 67% 100% 0% 0% 0%
10 Loony 0.91 11.00 VexX 40% 60% 80% 33% 0% 0% 0%
11 Aches 0.86 7.00 eLevate 0% 0% 0% 0% 0% 0% 0%
12 Karma 0.82 11.00 3sUp 0% 0% 0% 0% 0% 0% 0%
13 Scump 0.82 11.00 Orbit 0% 0% 0% 0% 0% 0% 0%
14 TcM 1.00 8.00 iSo 0% 0% 0% 0% 0% 0% 0%
15 #N/A 0.00 0.00 Automatic Reload 0% 0% 0% 0% 0% 0% 0%
16 Sin 1.00 7.00
17 AquA 0.71 7.00
18 StuDyy 0.88 8.00 1-0 2-0 3-0 4-0 5-0 1-2 2-2 3-2 4-2 5-2
19 Mboze 0.80 5.00                    
20 GodLike 1.00 2.00 W % 57% 100% 100% 100% 0% W % 50% 50% 50% 60% 0%
# of times 14 3 2 1 0 # of times 12 10 10 10 4
1-1 2-1 3-1 4-1 5-1 1-3 2-3 3-3 4-3 5-3
                   
W % 50% 50% 50% 75% 100% W % 50% 50% 50% 33% 83%
# of times 22 12 8 4 1 # of times 8 10 6 9 6
1-4 2-4 3-4 4-4 5-4 1-5 2-5 3-5 4-5 5-5
                   
W % 25% 40% 67% 50% 89% W % 0% 0% 17% 11% 50%
# of times 4 10 9 10 9 # of times 1 4 6 9 2