Index Player Rankings Map Stats Index   Player Rankings Map Stats  
                                                                                         
                Leaderboards                                                                        
                                                                                         
    KD RATIO 1.25245     CTF CTF CAPS         HP HP CAPS           SLAYER       SND K/D       40+ Leaderboards                            
  Rank Name K/D Maps   Rank Name Total Caps Caps Per Maps   Rank Name Total Caps Caps Per Maps   Rank Name K/R   Rank Name K/D Maps   Rank Name 40+ Maps                            
TOP5%1 1 Temp 1.29 19   1 Spacely 8 4.00 2   1 Miyagi 13 13.00 1   1 Formal 32.69   1 CaLiFa 1.50 5   1 Formal 1.00 11                            
TOP5%2 2 Scump 1.28 32   2 Wolf 2 2.00 1   2 GodRx 25 12.50 2   2 Scump 32.55   2 Fastball 1.47 8   2 Nagafen 1.00 7                            
TOP5%3 3 Formal 1.26 32   3 Accuracy 4 2.00 2   3 Havok 23 11.50 2   3 Colechan 32.22   3 Huke 1.47 14   3 TcM 1.00 10                            
FALSE 4 Saints 1.23 32   4 Crimsix 9 1.80 5   4 ExiB 54 10.80 5   4 ZooMa 31.87   4 Scump 1.45 11   4 Whea7s 0.00 8                            
FALSE 5 Octane 1.20 21   5 Classic 7 1.75 4   5 Reck 32 10.67 3   5 GodLike 31.75   5 Miyagi 1.43 2   5 Merk 1.00 10                            
FALSE 6 Huke 1.18 40   6 StuDyy 7 1.50 4   6 TwiZz 42 10.50 4   6 Temp 31.60   6 Jsano 1.40 8   6 Teepee 1.00 11                            
FALSE 7 Slasher 1.17 40   7 Nameless 6 1.50 4   7 CaLiFa 21 10.50 2   7 Saints 31.47   7 Octane 1.35 10   7 Slacked 0.00 0                            
FALSE 8 Happy 1.15 9   8 Diabolic 3 1.50 2   8 AquA 51 10.20 5   8 Anticity 30.94   8 Silly 1.33 7   8 Ricky 1.00 6                            
FALSE 9 Goonjar 1.14 23   9 Scump 7 1.40 5   9 Wolf 20 10.00 2   9 Huke 30.68   9 Mochila 1.30 5   9 TJHaLy 0.00 10                            
FALSE 10 ZooMa 1.13 40   10 AquA 7 1.40 5   10 Dimi 10 10.00 1   10 Crimsix 30.29   10 Goonjar 1.28 8   10 PRPLXD 0.00 0                            
FALSE 11 Crimsix 1.13 32   11 Apathy 7 1.40 5   11 Jsano 29 9.67 3   11 GodRx 30.19   11 Vicious 1.27 5   11 Chino 0.00 8                            
FALSE 12 StuDyy 1.10 21   12 Loony 8 1.33 6   12 TeePee 77 9.63 8   12 Happy 30.10   12 StuDyy 1.25 10   12 Nadeshot 0.00 0                            
FALSE 13 Apathy 1.09 22   13 TeePee 8 1.33 6   13 Mruuiz 48 9.60 5   13 Octane 29.78   13 Sharp 1.25 8   13 Stevey 0.00 0                            
FALSE 14 Colechan 1.09 3   14 Mboze 4 1.33 3   14 Apathy 47 9.40 5   14 Assauhlt 29.70   14 Faccento 1.24 6   14 Pacman 0.00 4                            
FALSE 15 Burnsoff 1.08 10   15 TwiZz 4 1.33 3   15 Fastball 28 9.33 3   15 Slasher 29.69   15 Wolf 1.23 3   15 VeXeD 0.00 0                            
FALSE 16 Anticity 1.07 10   16 John 4 1.33 3   16 Scump 81 9.00 9   16 John 29.62   16 Crimsix 1.22 11   16 Remyy 0.00 0                            
FALSE 17 Mochila 1.06 10   17 Neslo 4 1.33 3   17 Phizzurp 36 9.00 4   17 Jsano 29.40   17 Saints 1.22 11   17 Mboze 1.00 6                            
FALSE 18 GodLike 1.06 6   18 Reck 4 1.33 3   18 Assauhlt 18 9.00 2   18 Mochila 29.30   18 Diabolic 1.19 5   18 Scump 2.00 11                            
FALSE 19 Proofy 1.05 32   19 KiLLa 3 1.00 3   19 Classic 43 9.00 4   19 StuDyy 28.94   19 Dedo 1.18 7   19 Clayster 0.00 0                            
FALSE 20 Enable 1.04 40   20 Ricky 3 1.00 3   20 Accuracy 18 9.00 2   20 Loony 28.67   20 Kade 1.17 11   20 Nameless 1.00 8                            
FALSE 21 GodRx 1.04 7   21 Octane 5 1.00 4   21 Prophet 26 8.67 3   21 Silly 28.67   21 GodRx 1.17 5   21 FeLonY 0.00 0                            
FALSE 22 Sharp 1.02 23   22 GodLike 1 1.00 1   22 Strife 17 8.50 2   22 Swarley 28.42   22 Temp 1.16 10   22 Attach 0.00 0                            
FALSE 23 John 1.02 18   23 Replays 5 1.00 4   23 LlamaGod 17 8.50 2   23 MiRx 28.39   23 Havok 1.15 7   23 Replays 0.00 10                            
FALSE 24 Assauhlt 1.02 6   24 Sender 2 1.00 2   24 Crimsix 76 8.44 9   24 Chino 28.34   24 ZooMa 1.14 14   24 Saints 2.00 11                            
FALSE 25 Parasite 1.02 23   25 Dedo 2 1.00 2   25 Nameless 42 8.40 5   25 Goonjar 28.30   25 Slasher 1.11 14   25 Accuracy 0.00 6                            
FALSE 26 Silly 1.01 9   26 Havok 2 1.00 2   26 Karma 72 8.00 9   26 Ricky 28.27   26 Jgeneral 1.11 11   26 Methodz 0.00 0                            
FALSE 27 Loony 1.01 32   27 Lawless 2 1.00 2   27 MiRx 24 8.00 3   27 Burnsoff 28.20   27 Neslo 1.06 8   27 Hazard 0.00 0                            
FALSE 28 Accuracy 1.01 9   28 ExiB 5 1.00 5   28 Replays 41 8.00 4   28 Miyagi 28.14   28 Lawless 1.06 6   28 Diabolic 0.00 5                            
FALSE 29 Swarley 1.00 6   29 Stringo 1 1.00 1   29 TJHaLy 43 8.00 4   29 Proofy 27.96   29 Formal 1.06 11   29 Huke 5.00 14                            
FALSE 30 Miyagi 1.00 3   30 Saints 5 0.83 6   30 Dedo 16 8.00 2   30 Spacely 27.93   30 Spacely 1.05 5   30 Sender 0.00 5                            
FALSE 31 Nameless 1.00 23   31 Karma 4 0.80 5   31 Lawless 16 8.00 2   31 Dedo 27.83   31 Burnsoff 1.05 5   31 Lawless 0.00 6                            
FALSE 32 TeePee 0.99 32   32 Enable 4 0.80 5   32 Colechan 8 8.00 1   32 LlamaGod 27.83   32 Replays 1.02 10   32 ZooMa 2.00 14                            
FALSE 33 Jsano 0.99 11   33 Huke 4 0.80 5   33 Felo 8 8.00 1   33 TcM 27.80   33 Nagafen 1.00 7   33 Crimsix 3.00 11                            
FALSE 34 MiRx 0.99 13   34 Merk 3 0.75 4   34 Merk 43 7.80 5   34 Accuracy 27.63   34 Accuracy 1.00 6   34 Jkap 0.00 0                            
FALSE 35 Spacely 0.99 10   35 Sharp 3 0.75 4   35 Parasite 39 7.80 5   35 Apathy 27.61   35 Mruuiz 1.00 11   35 happy 1.00 6                            
FALSE 36 Havok 0.97 9   36 TJHaLy 4 0.75 4   36 Mboze 23 7.67 3   36 TJHaLy 27.43   36 Enable 0.99 14   36 Swanny 0.00 0                            
FALSE 37 Dedo 0.96 9   37 Theory 2 0.67 3   37 Ricky 23 7.67 3   37 TeePee 27.20   37 Apathy 0.98 7   37 Karma 0.00 11                            
FALSE 38 Nagafen 0.96 22   38 Slasher 3 0.60 5   38 Burnsoff 23 7.67 3   38 Havok 27.17   38 Nameless 0.98 8   38 Proofy 0.00 11                            
FALSE 39 Ricky 0.95 13   39 Aches 3 0.60 5   39 Stringo 15 7.50 2   39 Neslo 27.16   39 Loony 0.96 11   39 Mochila 1.00 5                            
FALSE 40 Sender 0.95 9   40 Mruuiz 3 0.60 5   40 Twizz 42 10.50 4   40 Jgeneral 27.08   40 ExiB 0.96 11   40 Classic 3.00 10                            
FALSE 41 Classic 0.94 19   41 Goonjar 2 0.50 4   41 Enable 80 7.27 11   41 Parasite 26.91   41 TcM 0.95 10   41 Enable 2.00 14                            
FALSE 42 Faccento 0.94 9   42 CaLiFa 1 0.50 2   42 StuDyy 44 7.20 5   42 Nameless 26.58   42 Sin 0.92 9   42 Censor 0.00 0                            
FALSE 43 CaLiFa 0.92 9   43 Strife 1 0.50 2   43 ZooMa 79 7.18 11   43 Mboze 26.53   43 Parasite 0.91 8   43 Apathy 0.00 7                            
FALSE 44 Sin 0.92 18   44 Burnsoff 1 0.50 2   44 Swarley 14 7.00 2   44 Phizzurp 26.52   44 Happy 0.89 6   44 Slasher 2.00 14                            
FALSE 45 AquA 0.92 22   45 Silly 1 0.50 2   45 Huke 76 6.91 11   45 Sin 26.52   45 LlamaGod 0.89 7   45 Aches 0.00 7                            
FALSE 46 Neslo 0.92 12   46 Nagafen 2 0.40 5   46 Loony 55 6.88 8   46 Kade 26.52   46 Merk 0.88 10   46 Legal 0.00 0                            
FALSE 47 TcM 0.91 21   47 Jgeneral 2 0.40 5   47 Octane 44 6.60 5   47 Enable 26.52   47 Proofy 0.88 11   47 Parasite 1.00 8                            
FALSE 48 Merk 0.91 21   48 Kade 2 0.40 5   48 Faccento 13 6.50 2   48 Sender 26.26   48 Anticity 0.86 5   48 Fears 0.00 0                            
  49 Jgeneral 0.90 21   49 Proofy 2 0.33 6   49 Goonjar 31 6.20 5   49 Karma 26.10   49 Blfire 0.86 4   49 Sharp 0.00 8                            
  50 TJHaLy 0.89 19   50 MiRx 1 0.33 3   50 Saints 49 6.13 8   50 Dimi 25.97   50 TJHaLy 0.85 10   50 Goonjar 0.00 8                            
  51 Phizzurp 0.89 18   51 Phizzurp 1 0.33 3   51 Vicious 12 6.00 2   51 Aries 25.97   51 Assauhlt 0.85 3   51 Theory 0.00 8                            
  52 LlamaGod 0.89 9   52 Sin 1 0.33 3   52 Pacman 6 6.00 1   52 Nagafen 25.94   52 TeePee 0.84 11   52 Loony 3.00 11                            
  53 KiLLa 0.89 13   53 Whea7s 1 0.33 3   53 Blfire 6 6.00 1   53 KiLLa 25.79   53 Baker 0.83 5   53 Killa 0.00 6                            
  54 Whea7s 0.89 12   54 Chino 1 0.33 3   54 Kade 29 5.80 5   54 Sharp 25.71   54 Colechan 0.83 4   54 Mirx 0.00 6                            
  55 Chino 0.88 12   55 Fastball 1 0.33 3   55 KiLLa 17 5.67 3   55 Prophet 25.60   55 Mboze 0.83 6   55 Spacely 0.00 5                            
  56 Mboze 0.88 13   56 TcM 2 0.25 4   56 Sin 22 5.50 4   56 AquA 25.53   56 KiLLa 0.83 6   56 Studyy 0.00 10                            
  57 TwiZz 0.87 18   57 Parasite 1 0.25 4   57 Temp 27 5.50 4   57 Whea7s 25.52   57 AquA 0.83 7   57 Phizzurp 1.00 9                            
  58 Kade 0.87 21   58 Temp 1 0.25 4   58 TcM 38 5.40 5   58 TwiZz 25.32   58 Swarley 0.82 3   58 John 1.00 9                            
  59 Wolf 0.87 6   59 Formal 0 0.00 5   59 Sharp 26 5.20 5   59 Aches 24.83   59 MiRx 0.82 6   59 Neslo 0.00 8                            
  60 Diabolic 0.87 9   60 ZooMa 0 0.00 5   60 John 20 5.00 4   60 Merk 24.67   60 Ricky 0.81 6   60 Dedo 0.00 7                            
  61 Lawless 0.86 9   61 Swarley 0 0.00 1   61 Diabolic 10 5.00 2   61 Mruuiz 24.63   61 Whea7s 0.80 8   61 Swarley 0.00 3                            
  62 Aches 0.86 22   62 Assauhlt 0 0.00 1   62 Mochila 15 5.00 3   62 Classic 24.53   62 Phizzurp 0.79 9   62 Vicious 0.00 5                            
  63 Karma 0.86 32   63 Prophet 0 0.00 3   63 Proofy 38 4.75 8   63 CaLiFa 24.50   63 Sender 0.78 5   63 Jump 0.00 0                            
  64 Aries 0.85 3   64 Jsano 0 0.00 3   64 Jgeneral 23 4.60 5   64 Replays 24.27   64 Reck 0.75 8   64 KozMo 0.00 0                            
  65 Replays 0.83 19   65 Mochila 0 0.00 2   65 Baker 9 4.50 2   65 Wolf 24.07   65 TwiZz 0.74 9   65 0 0.00 0                            
  66 Prophet 0.83 11   66 Anticity 0 0.00 2   66 Slasher 48 4.36 11   66 Theory 24.04   66 Theory 0.74 8   66 0 0.00 0                            
  67 Mruuiz 0.82 21   67 LlamaGod 0 0.00 2   67 Aches 20 4.00 5   67 Baker 23.93   67 Prophet 0.74 8   67 0 0.00 0                            
  68 Baker 0.82 7   68 Faccento 0 0.00 2   68 Sender 8 4.00 2   68 Diabolic 23.86   68 Saintt 0.71 2   68 0 0.00 0                            
  69 ExiB 0.82 21   69 Happy 0 0.00 2   69 Silly 8 4.00 2   69 Saintt 23.81   69 Dimi 0.71 2   69 0 0.00 0                            
  70 Dimi 0.81 3   70 Saintt 0 0.00 0   70 Happy 8 4.00 2   70 Reck 23.69   70 John 0.71 9   70 0 0.00 0                            
  71 Vicious 0.80 7   71 Miyagi 0 0.00 0   71 Aries 4 4.00 1   71 Lawless 23.52   71 Aches 0.70 7   71 0 0.00 0                            
  72 Fastball 0.79 11   72 Dimi 0 0.00 0   72 Formal 32 3.56 9   72 ExiB 23.51   72 GodLike 0.69 3   72 0 0.00 0                            
  73 Reck 0.76 11   73 Aries 0 0.00 0   73 Spacely 10 3.33 3   73 Fastball 23.33   73 Classic 0.68 10   73 0 0.00 0                            
  74 Theory 0.76 12   74 Baker 0 0.00 1   74 GodLike 6 3.00 2   74 Faccento 22.86   74 Aries 0.67 2   74 0 0.00 0                            
  75 Saintt 0.74 3   75 GodRx 0 0.00 1   75 Anticity 9 3.00 3   75 Stringo 22.64   75 Karma 0.66 11   75 0 0.00 0                            
  76 Stringo 0.70 7   76 Vicious 0 0.00 1   76 Chino 7 2.33 3   76 Pacman 22.22   76 Chino 0.63 8   76 0 0.00 0                            
  77 Pacman 0.69 3   77 Pacman 0 0.00 0   77 Saintt 2 2.00 1   77 Vicious 22.21   77 Stringo 0.54 5   77 0 0.00 0                            
  78 Strife 0.69 9   78 Colechan 0 0.00 0   78 Whea7s 5 1.67 3   78 Strife 21.29   78 Strife 0.43 5   78 0 0.00 0                            
  79 Felo 0.66 3   79 Blfire 0 0.00 0   79 Theory 5 1.67 3   79 Felo 21.11   79 Pacman 0.33 4   79 0 0.00 0                            
  80 Blfire 0.61 3   80 Felo 0 0.00 0   80 Neslo 3 1.00 3   80 Blfire 18.33   80 Felo 0.29 4   80 0 0.00 0                            
                                                                                         
                                                                                         
    Team KD RATIO         Team K/R RATIO                                                                          
  Rank Name K/D Maps   Rank Name K/T*10 Total Time                                                                      
  1 FaZe 1.13 100   1 Justus 35.05 131.31                                                                      
  2 OpTic Gaming 1.12 76   2 eLevate 33.98 117.41                                                                      
  3 EnVyUs 1.07 77   3 OpTic Gaming 32.33 212.28                                                                      
  4 Automatic Reload 1.05 36   4 FaZe 31.67 252.3                                                                      
  5 Team Kaliber 1.04 60   5 EnVyUs 30.47 210.69                                                                      
  6 Justus 1.02 62   6 Automatic Reload 30.39 73.05                                                                      
  7 Orbit 0.99 46   7 Below Zero 30.21 39.06                                                                      
  8 Below Zero 0.98 27   8 iSo 29.71 60                                                                      
  9 eLevate 0.98 67   9 OpTic Nation 29.01 80.65                                                                      
  10 iSo 0.96 46   10 Team Kaliber 28.70 150.51                                                                      
  11 Prophecy 0.95 54   11 vVv 28.52 116.13                                                                      
  12 OpTic Nation 0.93 41   12 Rise 28.31 67.39                                                                      
  13 vVv 0.92 60   13 Orbit 27.63 60.8                                                                      
  14 Rise 0.86 53   14 Prophecy 27.40 143.78                                                                      
  15 3sUp 0.85 36   15 VexX 27.17 84                                                                      
  16 Enigma6 0.85 85   16 3sUp 26.06 62.46                                                                      
  17 Ignite 0.85 14   17 Enigma6 27.22 142.92                                                                      
  18 VexX 0.84 61   18 Ignite 27.16 23.1                                                                      
  19 Dream Team 0.84 38   19 Dream Team 25.66 46.38                                                                      
  20 XGN 0.75 29   20 XGN 24.03 18                                                                      
                                                                                         
                                                                                         
                                                                                         
                                                                                         
                                                                                         
                      26 Silly 1.01 9                                                            
                      27 Loony 1.01 32                                                            
                      28 Accuracy 1.01 9                                                            
                      29 Swarley 1.00 6                                                            
                      30 Miyagi 1.00 3                                                            
                      31 Nameless 1.00 23                                                            
                      32 TeePee 0.99 32                                                            
                      33 Jsano 0.99 11                                                            
                      34 MiRx 0.99 13                                                            
                      35 Spacely 0.99 10                                                            
                      36 Havok 0.97 9                                                            
                      37 Dedo 0.96 9                                                            
                      38 Nagafen 0.96 22                                                            
                      39 Ricky 0.95 13                                                            
                      40 Sender 0.95 9                                                            
                      41 Classic 0.94 19                                                            
                      42 Faccento 0.94 9                                                            
                      43 CaLiFa 0.92 9                                                            
                      44 Sin 0.92 18                                                            
                      45 AquA 0.92 22                                                            
                      46 Neslo 0.92 12                                                            
                      47 TcM 0.91 21                                                            
                      48 Merk 0.91 21