CodCompStats.com Index Player Rankings Map Stats
Ghost Gaming Ghost Gaming        
  OVERALL         HP   SnD   Uplink    
MATCH W 4   MAPS W 13 MAPS W 5 MAPS W 3 MAPS W 5  
MATCH L 2   MAP L 8 MAP L 4 MAP L 3 MAP L 1  
League Completion 100%   MAP % 62% MAP % 56% MAP % 50% MAP % 83%  
WIN % 67%       AVG SCORE 226.67 AVG SCORE 4.67 AVG SCORE 10.50  
          AVG OPP SCORE 221.67 AVG OPP SCORE 3.83 AVG OPP SCORE 7.00  
              AVERAGE TIME 0.00 AVERAGE TIME 0.00 AVERAGE TIME 0.00  
                  AVERAGE ROUND TIME 00:00 OVERTIME % 0%  
                    OVERTIME W % 0%  
                   
  Overall Stats HP Stats Overall Kills/deaths Overall UL Kills/deaths  
    Overall       HP       Name Kills Deaths Name Kills Deaths
  K/D Slayer Maps   K/D HP TIME Interactions MAPS Lacefield 363 367 Lacefield 128 135
Lacefield 0.99 22.53 21.00 Lacefield 1.07 82.22 45.22 9.00 Spacely 341 398 Spacely 129 145
Spacely 0.86 20.73 21.00 Spacely 0.83 85.11 44.44 9.00 Maux 445 361 Maux 167 139
Maux 1.23 26.73 21.00 Maux 1.23 54.78 47.11 9.00 Llamagod 411 397 Llamagod 165 146
Llamagod 1.04 24.53 21.00 Llamagod 0.93 55.33 46.78 9.00 Team Total 1,560 1,523 Team Total 589 565
TEAM TOTAL 1.02     Team Total 1.01        
                   
                   
Uplink Stats SND Stats   Overall HP Kills Overall SND Kills/deaths  
  Uplink       SnD       Name Kills Deaths Name Kills Deaths
  K/D CAPS PER MAPS   K/D KPR PLANTS MAPS Lacefield 210 197 Lacefield 128 135
Lacefield 0.95 2.67 6.00 Lacefield 0.71 0.49 0.17 6.00 Spacely 182 218 Spacely 129 145
Spacely 0.89 4.00 6.00 Spacely 0.86 0.59 2.83 6.00 Maux 234 190 Maux 167 139
Maux 1.20 3.00 6.00 Maux 1.38 0.86 0.00 6.00 Llamagod 203 218 Llamagod 165 146
Llamagod 1.13 0.83 6.00 Llamagod 1.30 0.84 0.17 6.00 Team Total 829 823 Team Total 589 565
TEAM TOTAL 1.04       1.05 (Kills per Round)      
   
                         
Overall Stat %   HP Stat %   SND Stat %   Uplink Stat %  
Player Name Overall HP   SnD         Uplink    
Kills   Kills Time Defends   Kills PLANTS FBs   Kills Caps  
Lacefield 23% Lacefield 25% 30% 0% Lacefield 18% 5% 0% Lacefield 22% 25%  
Spacely 22% Spacely 22% 31% 0% Spacely 21% 89% 0% Spacely 22% 38%  
Maux 29% Maux 28% 20% 0% Maux 31% 0% 0% Maux 28% 29%  
Llamagod 26% Llamagod 24% 20% 0% Llamagod 30% 5% 0% Llamagod 28% 8%  
 This stat only includes maps with current starters                        21                
 
 
                                                             
                                                             
    Maps   HP HP     Uplink SnD                                
    Scorch Retaliation Throwback Breakout Precinct Throwback Frost Crusher Retaliation Breakout Throwback
  Maps Played 2 2 2 3 2 2 2 1 2 1 2
  Won 0 2 1 2 2 2 1 1 1 0 1
  Loss 2 0 1 1 0 0 1 0 1 1 1
      Win % 0% 100% 50% 67% 100% 100% 50% 100% 50% 0% 50%
                             
W/L Player Analysis W/L Player Analysis SnD
  KD (W) Maps (W) KD (L) Maps (L) Diff   KD (W) Maps (W) KD (L) Maps (L) Diff
Lacefield                      1.12                13                     0.79                    8              0.33 Lacefield                      1.00               3                  0.52             3               0.48
Spacely                      0.86                13                     0.86                    8            (0.00) Spacely                      1.07               3                  0.71             3               0.36
Maux                      1.38                13                     0.99                    8              0.38 Maux                      2.08               3                  0.95             3               1.13
Llamagod                      1.18                13                     0.79                    8              0.39 Llamagod                      2.00               3                  0.95             3               1.05
 
KD Spread  
AVG KD SPREAD Overall HP SnD Uplink
Lacefield -0.19 1.44 -1.67 -1.17
Spacely -2.71 -4.00 -0.83 -2.67
Maux 4.00 4.89 2.00 4.67
Llamagod 0.67 -1.67 1.67 3.17
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
W/L Player Analysis SnD
KD (W) Maps (W) KD (L) Maps (L) Diff
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Millenium iSolation Epsilon Orbit eLevate Vitality XGN infused Citadel
0 - 0 0 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0
0 0 0 0 1 0 0 0 0
0 - 0 0 - 0 0 - 0 0 - 0 6 - 0 0 - 0 0 - 0 0 - 0 0 - 0
0 0 0 0 1 0 0 0 0
0 - 0 0 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0
0 - 0 0 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0
0 - 0 0 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0