CodCompStats.com Index Player Rankings Map Stats
Evil Geniuses Evil Geniuses        
  OVERALL         HP   SnD   Uplink    
MATCH W 2   MAPS W 10 MAPS W 2 MAPS W 5 MAPS W 3  
MATCH L 4   MAP L 13 MAP L 8 MAP L 2 MAP L 3  
League Completion 100%   MAP % 43% MAP % 20% MAP % 71% MAP % 50%  
WIN % 33%       AVG SCORE 186.10 AVG SCORE 5.14 AVG SCORE 7.17  
          AVG OPP SCORE 240.10 AVG OPP SCORE 4.43 AVG OPP SCORE 5.33  
              AVERAGE TIME 0.00 AVERAGE TIME 0.00 AVERAGE TIME 0.00  
                  AVERAGE ROUND TIME 00:00 OVERTIME % 0%  
                    OVERTIME W % 0%  
                   
  Overall Stats HP Stats Overall Kills/deaths Overall UL Kills/deaths  
    Overall       HP       Name Kills Deaths Name Kills Deaths
  K/D Slayer Maps   K/D HP TIME Interactions MAPS NAMELESS 394 449 NAMELESS 148 146
NAMELESS 0.88 22.06 23.00 NAMELESS 0.83 46.10 45.20 10.00 Parasite 393 407 Parasite 138 134
Parasite 0.97 20.75 23.00 Parasite 0.85 41.80 42.20 10.00 Havok 458 424 Havok 169 141
Havok 1.08 25.31 23.00 Havok 1.00 60.10 47.10 10.00 Nagafen 386 431 Nagafen 146 150
Nagafen 0.90 21.19 23.00 Nagafen 0.81 76.10 43.00 10.00 Team Total 1,631 1,711 Team Total 601 571
TEAM TOTAL 0.95     Team Total 0.87        
                   
                   
Uplink Stats SND Stats   Overall HP Kills Overall SND Kills/deaths  
  Uplink       SnD       Name Kills Deaths Name Kills Deaths
  K/D CAPS PER MAPS   K/D KPR PLANTS MAPS NAMELESS 205 247 NAMELESS 148 146
NAMELESS 1.01 0.83 6.00 NAMELESS 0.73 0.61 1.14 7.00 Parasite 194 228 Parasite 138 134
Parasite 1.03 2.17 6.00 Parasite 1.36 0.91 0.86 7.00 Havok 236 235 Havok 169 141
Havok 1.20 1.67 6.00 Havok 1.10 0.79 0.29 7.00 Nagafen 193 237 Nagafen 146 150
Nagafen 0.97 2.50 6.00 Nagafen 1.07 0.70 0.57 7.00 Team Total 828 947 Team Total 601 571
TEAM TOTAL 1.05       1.05 (Kills per Round)      
   
                         
Overall Stat %   HP Stat %   SND Stat %   Uplink Stat %  
Player Name Overall HP   SnD         Uplink    
Kills   Kills Time Defends   Kills PLANTS FBs   Kills Caps  
NAMELESS 24% NAMELESS 25% 21% 0% NAMELESS 20% 40% 0% NAMELESS 25% 12%  
Parasite 24% Parasite 23% 19% 0% Parasite 30% 30% 0% Parasite 23% 30%  
Havok 28% Havok 29% 27% 0% Havok 26% 10% 0% Havok 28% 23%  
Nagafen 24% Nagafen 23% 34% 0% Nagafen 23% 20% 0% Nagafen 24% 35%  
 This stat only includes maps with current starters                        23                
 
 
                                                             
                                                             
    Maps   HP HP     Uplink SnD                                
    Scorch Retaliation Throwback Breakout Precinct Throwback Frost Crusher Retaliation Breakout Throwback
  Maps Played 3 3 2 2 2 2 2 2 2 1 2
  Won 1 1 0 0 1 1 1 1 1 1 2
  Loss 2 2 2 2 1 1 1 1 1 0 0
      Win % 33% 33% 0% 0% 50% 50% 50% 50% 50% 100% 100%
                             
W/L Player Analysis W/L Player Analysis SnD
  KD (W) Maps (W) KD (L) Maps (L) Diff   KD (W) Maps (W) KD (L) Maps (L) Diff
NAMELESS                      0.84                10                     0.90                  13            (0.06) NAMELESS                      0.68               5                  0.88             2              (0.20)
Parasite                      1.28                10                     0.82                  13              0.46 Parasite                      1.59               5                  0.77             2               0.82
Havok                      1.51                10                     0.90                  13              0.61 Havok                      1.12               5                  1.07             2               0.05
Nagafen                      1.09                10                     0.80                  13              0.28 Nagafen                      1.45               5                  0.33             2               1.11
 
KD Spread  
AVG KD SPREAD Overall HP SnD Uplink
NAMELESS -2.39 -4.20 -2.14 0.33
Parasite -0.61 -3.40 2.29 0.67
Havok 1.48 0.10 0.71 4.67
Nagafen -1.96 -4.40 0.43 -0.67