CodCompStats.com Index Player Rankings Map Stats
GGEA Blue GGEA Blue        
  OVERALL         HP   SnD   CTF    
MATCH W 0   MAPS W 2 MAPS W 1 MAPS W 1 MAPS W 0  
MATCH L 5   MAP L 15 MAP L 5 MAP L 5 MAP L 5  
      MAP % 12% MAP % 17% MAP % 17% MAP % 0%  
WIN % 0%       AVG SCORE 200.50 AVG SCORE 4.33 AVG SCORE 1.00  
          AVG OPP SCORE 245.83 AVG OPP SCORE 5.33 AVG OPP SCORE 4.20  
              AVERAGE TIME 639.83 AVERAGE ROUND TIME 51.5517241 CAPTURE % 25%  
                  FIRST BLOOD %  51.72% RETURN % 30%  
                    CTF Rating 27.50  
                   
  Overall Stats HP Stats Overall Kills/Deaths Overall CTF Kills/Deaths  
    Overall       HP       Name Kills Deaths Name Kills Deaths
  K/D Slayer Maps   K/D Time/10 min Interactions/10 min Maps Stamino 242 315 Stamino 72 101
Stamino 0.77 18.49 17.00 Stamino 0.82 78.30 51.33 6.00 Fastballa 274 344 Fastballa 77 116
Fastballa 0.80 20.24 17.00 Fastballa 0.84 79.86 56.17 6.00 Johnny 278 266 Johnny 79 86
Johnny 1.05 21.38 17.00 Johnny 1.20 30.32 50.50 6.00 SupremeAgility 291 290 SupremeAgility 85 100
SupremeAgility 1.00 21.73 17.00 SupremeAgility 1.09 35.95 52.00 6.00 Team Total 1,085 1,215 Team Total 313 403
TEAM TOTAL 0.89     Team Total 0.97        
                   
                   
CTF Stats SND Stats   Overall HP Kills/Deaths Overall SND Kills/Deaths  
  CTF       SnD       Name Kills Deaths Name Kills Deaths
  K/D Caps/10 min Maps   K/D Kill per Round First Blood % Maps Stamino 139 169 Stamino 31 45
Stamino 0.71 0.40 5.00 Stamino 0.69 0.53 5.17% 6.00 Fastballa 154 183 Fastballa 43 45
Fastballa 0.66 0.40 5.00 Fastballa 0.96 0.74 18.97% 6.00 Johnny 165 138 Johnny 34 42
Johnny 0.92 0.00 5.00 Johnny 0.81 0.59 10.34% 6.00 SupremeAgility 163 149 SupremeAgility 43 41
SupremeAgility 0.85 0.20 5.00 SupremeAgility 1.05 0.74 17.24% 6.00 Team Total 621 639 Team Total 151 173
TEAM TOTAL 0.78       0.87        
   
                         
Overall Stat %   HP Stat %   SND Stat %   CTF Stat %  
Player Name Overall HP   SnD         CTF    
Kills   Kills Time   Kills Plants First Bloods   Kills Caps  
Stamino 22% Stamino 22% 35% Stamino 21% 100% 10% Stamino 23% 40%  
Fastballa 25% Fastballa 25% 36% Fastballa 28% 0% 37% Fastballa 25% 40%  
Johnny 26% Johnny 27% 14% Johnny 23% 0% 20% Johnny 25% 0%  
SupremeAgility 27% SupremeAgility 26% 16% SupremeAgility 28% 0% 33% SupremeAgility 27% 20%  
                   
 
 
                                                   
                                                   
    Maps   HP HP     CTF SnD                      
    London Docks Sainte Marie Ardennes Forest Gibraltar London Docks Ardennes Forest Flak Tower London Docks Sainte Marie Ardennes Forest USS Texas
  Maps Played 0 3 3 0 2 0 3 1 0 4 1
  Won 0 1 0 0 0 0 0 0 0 1 0
  Loss 0 2 3 0 2 0 3 1 0 3 1
      Win % 0% 33% 0% 0% 0% 0% 0% 0% 0% 25% 0%
                             
W/L Player Analysis W/L Player Analysis SnD
  KD (W) Maps (W) KD (L) Maps (L) Diff   KD (W) Maps (W) KD (L) Maps (L) Diff
Stamino                      1.03                  2                     0.74                  15              0.29 Stamino                      1.50               1                  0.61             5               0.89
Fastballa                      0.81                  2                     0.79                  15              0.02 Fastballa                      1.60               1                  0.79             5               0.81
Johnny                      1.14                  2                     1.03                  15              0.11 Johnny                      0.50               1                  1.03             5              (0.53)
SupremeAgility                      1.88                  2                     0.92                  15              0.95 SupremeAgility                      3.00               1                  0.92             5               2.08
 
KD Spread  
AVG KD SPREAD Overall HP SnD CTF
Stamino -4.29 -5.00 -2.33 -5.80
Fastballa -4.12 -4.83 -0.33 -7.80
Johnny 0.71 4.50 -1.33 -1.40
SupremeAgility 0.06 2.33 0.33 -3.00