CodCompStats.com Index Player Rankings Map Stats
Complexity Complexity        
  OVERALL         HP   SnD   CTF    
MATCH W 1   MAPS W 7 MAPS W 3 MAPS W 3 MAPS W 1  
MATCH L 4   MAP L 12 MAP L 5 MAP L 3 MAP L 4  
      MAP % 37% MAP % 38% MAP % 50% MAP % 20%  
WIN % 20%       AVG SCORE 203.13 AVG SCORE 5.00 AVG SCORE 1.80  
          AVG OPP SCORE 221.50 AVG OPP SCORE 4.83 AVG OPP SCORE 3.20  
              AVERAGE TIME 616.00 AVERAGE ROUND TIME 55.2542373 CAPTURE % 45%  
                  FIRST BLOOD %  59.32% RETURN % 30%  
                    CTF Rating 37.72  
                   
  Overall Stats HP Stats Overall Kills/Deaths Overall CTF Kills/Deaths  
    Overall       HP       Name Kills Deaths Name Kills Deaths
  K/D Slayer Maps   K/D Time/10 min Interactions/10 min Maps Parasite 328 299 Parasite 71 85
Parasite 1.10 21.15 19.00 Parasite 1.24 51.26 49.25 8.00 Felony 344 352 Felony 92 106
Felony 0.98 21.66 19.00 Felony 1.00 61.49 50.88 8.00 Nagafen 330 361 Nagafen 92 103
Nagafen 0.91 21.51 19.00 Nagafen 0.95 71.71 51.88 8.00 Study 329 347 Study 72 102
Study 0.95 21.37 19.00 Study 1.09 46.88 52.75 8.00 Team Total 1,331 1,359 Team Total 327 396
TEAM TOTAL 0.98     Team Total 1.06        
                   
                   
CTF Stats SND Stats   Overall HP Kills/Deaths Overall SND Kills/Deaths  
  CTF       SnD       Name Kills Deaths Name Kills Deaths
  K/D Caps/10 min Maps   K/D Kill per Round First Blood % Maps Parasite 218 176 Parasite 39 38
Parasite 0.84 0.73 5.00 Parasite 1.03 0.66 5.08% 6.00 Felony 204 203 Felony 48 43
Felony 0.87 0.18 5.00 Felony 1.12 0.81 27.12% 6.00 Nagafen 202 213 Nagafen 36 45
Nagafen 0.89 0.00 5.00 Nagafen 0.80 0.61 11.86% 6.00 Study 220 202 Study 37 43
Study 0.71 0.73 5.00 Study 0.86 0.63 15.25% 6.00 Team Total 844 794 Team Total 160 169
TEAM TOTAL 0.83       0.95        
   
                         
Overall Stat %   HP Stat %   SND Stat %   CTF Stat %  
Player Name Overall HP   SnD         CTF    
Kills   Kills Time   Kills Plants First Bloods   Kills Caps  
Parasite 25% Parasite 26% 22% Parasite 24% 8% 9% Parasite 22% 44%  
Felony 26% Felony 24% 27% Felony 30% 25% 46% Felony 28% 11%  
Nagafen 25% Nagafen 24% 31% Nagafen 23% 42% 20% Nagafen 28% 0%  
Study 25% Study 26% 20% Study 23% 25% 26% Study 22% 44%  
                   
 
 
                                                   
                                                   
    Maps   HP HP     CTF SnD                      
    London Docks Sainte Marie Ardennes Forest Gibraltar London Docks Ardennes Forest Flak Tower London Docks Sainte Marie Ardennes Forest USS Texas
  Maps Played 2 4 1 1 0 3 2 2 0 3 1
  Won 0 3 0 0 0 0 1 1 0 1 1
  Loss 2 1 1 1 0 3 1 1 0 2 0
      Win % 0% 75% 0% 0% 0% 0% 50% 50% 0% 33% 100%
                             
W/L Player Analysis W/L Player Analysis SnD
  KD (W) Maps (W) KD (L) Maps (L) Diff   KD (W) Maps (W) KD (L) Maps (L) Diff
Parasite                      1.31                  7                     1.00                  12              0.30 Parasite                      1.31               3                  0.82             3               0.49
Felony                      1.21                  7                     0.88                  12              0.33 Felony                      1.28               3                  0.88             3               0.40
Nagafen                      1.20                  7                     0.80                  12              0.41 Nagafen                      0.94               3                  0.80             3               0.15
Study                      1.43                  7                     0.76                  12              0.66 Study                      1.47               3                  0.76             3               0.71
 
KD Spread  
AVG KD SPREAD Overall HP SnD CTF
Parasite 1.53 5.25 0.17 -2.80
Felony -0.42 0.13 0.83 -2.80
Nagafen -1.63 -1.38 -1.50 -2.20
Study -0.95 2.25 -1.00 -6.00