CodCompStats.com Index Player Rankings Map Stats
Team Vitality Team Vitality        
  OVERALL         HP   SnD   CTF    
MATCH W 2   MAPS W 9 MAPS W 4 MAPS W 4 MAPS W 1  
MATCH L 4   MAP L 16 MAP L 6 MAP L 5 MAP L 5  
      MAP % 36% MAP % 40% MAP % 44% MAP % 17%  
WIN % 33%       AVG SCORE 207.50 AVG SCORE 4.67 AVG SCORE 1.83  
          AVG OPP SCORE 219.70 AVG OPP SCORE 4.89 AVG OPP SCORE 2.50  
              AVERAGE TIME 0.00 AVERAGE TIME 0.00 Capture % 32%  
                  AVERAGE ROUND TIME 00:00 Return % 53%  
                    CTF Rating 42.738971  
                   
  Overall Stats HP Stats Overall Kills/deaths Overall CTF Kills/deaths  
    Overall       HP       Name Kills Deaths Name Kills Deaths
  K/D Slayer Maps   K/D HP TIME Interactions MAPS Wailers 471 406 Wailers 145 110
Wailers 1.16 24.88 25.00 Wailers 1.08 54.90 48.70 10.00 RiskiN 388 452 RiskiN 112 132
RiskiN 0.86 21.63 25.00 RiskiN 0.92 40.70 48.80 10.00 Zayrox 363 398 Zayrox 101 111
Zayrox 0.91 18.94 25.00 Zayrox 0.91 65.00 42.50 10.00 Malls 390 422 Malls 92 126
Malls 0.92 20.00 25.00 Malls 0.95 81.70 46.80 10.00 Team Total 1,612 1,678 Team Total 450 479
TEAM TOTAL 0.96     Team Total 0.96        
                   
                   
CTF Stats SND Stats   Overall HP Kills Overall SND Kills/deaths  
  CTF       SnD       Name Kills Deaths Name Kills Deaths
  K/D CAPS PER MAPS   K/D KPR PLANTS MAPS Wailers 253 234 487 Wailers 73 62
Wailers 1.32 0.33 6.00 Wailers 1.18 0.85 0.00 9.00 RiskiN 234 254 488 RiskiN 42 66
RiskiN 0.85 0.50 6.00 RiskiN 0.64 0.49 1.89 9.00 Zayrox 202 223 425 Zayrox 60 64
Zayrox 0.91 0.33 6.00 Zayrox 0.94 0.70 0.22 9.00 Malls 228 240 468 Malls 70 56
Malls 0.73 0.67 6.00 Malls 1.25 0.81 0.56 9.00 Team Total 917 951 Team Total 245 248
TEAM TOTAL 0.94       0.99 (Kills per Round)      
   
                         
Overall Stat %   HP Stat %   SND Stat %   CTF Stat %  
Player Name Overall HP   SnD         CTF    
Kills   Kills Time Defends   Kills PLANTS FBs   Kills Caps  
Wailers 29% Wailers 28% 23% 37% Wailers 30% 0% 0% Wailers 32% 18%  
RiskiN 24% RiskiN 26% 17% 29% RiskiN 17% 71% 0% RiskiN 25% 27%  
Zayrox 23% Zayrox 22% 27% 30% Zayrox 24% 8% 0% Zayrox 22% 18%  
Malls 24% Malls 25% 34% 4% Malls 29% 21% 0% Malls 20% 36%  
 This stat only includes maps with current starters                        25                
 
 
                                                   
                                                   
    Maps   HP HP     CTF SnD                      
    London Docks Sainte Marie Ardennes Forest Gibraltar London Docks Ardennes Forest Flak Tower London Docks Sainte Marie Ardennes Forest USS Texas
  Maps Played 0 6 4 0 0 2 4 1 1 3 4
  Won 0 3 1 0 0 0 1 0 0 2 2
  Loss 0 3 3 0 0 2 3 1 1 1 2
      Win % 0% 50% 25% 0% 0% 0% 25% 0% 0% 67% 50%
                             
W/L Player Analysis W/L Player Analysis SnD
  KD (W) Maps (W) KD (L) Maps (L) Diff   KD (W) Maps (W) KD (L) Maps (L) Diff
Wailers                      1.37                  9                     1.05                  16              0.32 Wailers                      2.05               4                  0.73             5               1.32
RiskiN                      0.94                  9                     0.82                  16              0.12 RiskiN                      0.63               4                  0.64             5              (0.01)
Zayrox                      1.08                  9                     0.83                  16              0.26 Zayrox                      1.28               4                  0.72             5               0.56
Malls                      1.25                  9                     0.78                  16              0.47 Malls                      1.57               4                  1.06             5               0.51
 
KD Spread  
AVG KD SPREAD Overall HP SnD CTF
Wailers 2.60 1.90 1.22 5.83
RiskiN -2.56 -2.00 -2.67 -3.33
Zayrox -1.40 -2.10 -0.44 -1.67
Malls -1.28 -1.20 1.56 -5.67