CodCompStats.com Index Player Rankings Map Stats          
                FLEX Leaderboards                
                CTF                                                                
  Respawn K/D   SND K/D   HP TIME    HP ASSISTS (Adjusted)   RESPAWN SLAYER (Adjusted)   SND KILLS PER ROUND   Respawn K/D vs.
 PLAYOFF Teams
  SND K/D vs.
PLAYOFF Teams
  Rank Name K/D Maps   Rank Name K/D Maps   Rank Name Total Time Time/10 min Maps   Rank Name Assists/10 min Maps Rank Name Kills/10 min Maps Rank Name KPR Maps   Rank Name K/D Maps   Rank Name K/D Maps
  1 Formal 1.15 129   1 Fero 1.24 58   1 Zero 6076 71.29 84   1 Jkap 12.97 94 1 Gunless 23.28 146 1 Fero 0.86 58   1 Formal 1.18 69   1 Aqua 1.21 30
  2 Arcitys 1.10 131   2 Aqua 1.23 57   2 Priestah 6524 71.10 86   2 Classic 11.20 79 2 Jkap 22.46 151 2 Gunless 0.77 75   2 Arcitys 1.09 68   2 Fero 1.19 25
  3 Gunless 1.10 146   3 Priestah 1.19 70   3 Classic 5772 69.48 79   3 Tommey 10.68 80 3 Aqua 22.20 112 3 Aqua 0.76 57   3 Gunless 1.09 81   3 Priestah 1.19 35
  4 Denz 1.09 107   4 Zero 1.13 65   4 Chino 6174 68.54 84   4 Gunless 10.52 88 4 Denz 22.04 107 4 Priestah 0.75 70   4 Denz 1.04 48   4 Gunless 1.14 43
  5 Aqua 1.07 112   5 Gunless 1.12 75   5 Formal 5639 67.27 80   5 Aches 10.23 67 5 Tommey 21.90 128 5 Denz 0.74 51   5 Aqua 1.04 59   5 Moose 1.08 18
  6 Priestah 1.04 137   6 Denz 1.07 51   6 Tommey 5441 65.81 80   6 Denz 10.20 68 6 Arcitys 21.84 131 6 Zero 0.74 65   6 Chino 1.03 66   6 Chino 1.02 33
  7 Chino 1.03 134   7 Formal 1.06 56   7 Denz 4636 65.61 68   7 Formal 10.13 80 7 Priestah 21.81 137 7 Tommey 0.72 64   7 Priestah 1.02 71   7 Denz 1.02 23
  8 Tommey 1.02 128   8 Chino 1.04 69   8 Gunless 5736 62.81 88   8 Chino 10.12 84 8 Fero 21.45 112 8 Aches 0.72 51   8 Tommey 1.00 59   8 Zero 1.00 38
  9 Zero 1.02 135   9 Aches 1.01 51   9 Aqua 4428 62.62 69   9 Zero 10.08 84 9 Formal 21.13 129 9 Formal 0.71 56   9 Fero 0.99 49   9 Riskin 1.00 18
  10 Jkap 1.00 151   10 Arcitys 1.00 70   10 Moose 3967 62.31 61   10 Priestah 9.93 86 10 Zero 21.08 135 10 Chino 0.71 69   10 Aches 0.98 52   10 Formal 0.95 31
  11 Aches 0.99 108   11 Moose 0.97 43   11 Arcitys 5210 61.39 82   11 Fero 9.62 70 11 Chino 21.02 134 11 Arcitys 0.70 70   11 Jkap 0.97 76   11 Tommey 0.95 30
  12 Fero 0.98 112   12 Tommey 0.97 64   12 Fero 4392 60.83 70   12 Aqua 9.61 69 12 Aches 20.14 108 12 Riskin 0.63 41   12 Zero 0.97 73   12 Aches 0.95 24
  13 Classic 0.94 125   13 Jkap 0.88 77   13 Aches 4250 59.32 67   13 Arcitys 9.43 82 13 Classic 20.10 125 13 Moose 0.62 43   13 Classic 0.93 56   13 Arcitys 0.91 37
  14 Hawqeh 0.92 74   14 Riskin 0.85 41   14 Jkap 5681 57.20 94   14 Riskin 8.72 49 14 Hawqeh 20.06 74 14 Classic 0.61 61   14 Hawqeh 0.88 30   14 Classic 0.85 28
  15 Moose 0.89 94   15 Classic 0.85 61   15 Hawqeh 1842 40.18 44   15 Hawqeh 8.68 44 15 Riskin 18.82 81 15 Jkap 0.60 77   15 Riskin 0.86 34   15 Jkap 0.80 39
  16 Riskin 0.85 81   16 Hawqeh 0.78 34   16 Riskin 1898 39.86 49   16 Moose 7.78 61 16 Moose 17.35 94 16 Hawqeh 0.58 34   16 Moose 0.86 43   16 Hawqeh 0.78 14
  66 #N/A 0.00 0   66 #N/A 0.00 0 0 66 #N/A 0 #DIV/0! 0 0 66 #N/A N/A 0   66 #N/A N/A 0
  67 #N/A 0.00 0   67 #N/A 0.00 0 0 67 #N/A 0 #DIV/0! 0 0 67 #N/A N/A 0 67 #N/A N/A 0
  68 #N/A 0.00 0   68 #N/A 0.00 0 0 68 #N/A 0 #DIV/0! 0 0 68 #N/A N/A 0 68 #N/A N/A 0
  69 #N/A 0.00 0   69 #N/A 0.00 0 0 69 #N/A 0 #DIV/0! 0 0 69 #N/A N/A 0 69 #N/A N/A 0
  70 #N/A 0.00 0   70 #N/A 0.00 0 0 70 #N/A 0 #DIV/0! 0 0 70 #N/A N/A 0 70 #N/A N/A 0
  71 #N/A 0.00 0   71 #N/A 0.00 0 0 71 #N/A 0 #DIV/0! 0 0 71 #N/A N/A 0 71 #N/A N/A 0
  72 #N/A 0.00 0   72 #N/A 0.00 0 0 72 #N/A 0 #DIV/0! 0 0 72 #N/A N/A 0 72 #N/A N/A 0
  73 #N/A 0.00 0   73 #N/A 0.00 0 0 73 #N/A 0 #DIV/0! 0 0 73 #N/A N/A 0 73 #N/A N/A 0
  74 #N/A 0.00 0   74 #N/A 0.00 0 0 74 #N/A 0 #DIV/0! 0 0 74 #N/A N/A 0 74 #N/A N/A 0
  75 #N/A 0.00 0   75 #N/A 0.00 0 0 75 #N/A 0 #DIV/0! 0 0 75 #N/A N/A 0 75 #N/A N/A 0
  76 #N/A 0.00 0   76 #N/A 0.00 0 0 76 #N/A 0 #DIV/0! 0 0 76 #N/A N/A 0 76 #N/A N/A 0
  77 #N/A 0.00 0   77 #N/A 0.00 0 0 77 #N/A 0 #DIV/0! 0 0 77 #N/A N/A 0 77 #N/A N/A 0
  78 #N/A 0.00 0   78 #N/A 0.00 0 0 78 #N/A 0 #DIV/0! 0 0 78 #N/A N/A 0 78 #N/A N/A 0
  79 #N/A 0.00 0   79 #N/A 0.00 0 0 79 #N/A 0 #DIV/0! 0 0 79 #N/A N/A 0 79 #N/A N/A 0
  80 #N/A 0.00 0   80 #N/A 0.00 0 0 80 #N/A 0 #DIV/0! 0 0 80 #N/A N/A 0 80 #N/A N/A 0
  81 #N/A 0.00 0   81 #N/A 0.00 0 0 81 #N/A 0 #DIV/0! 0 0 81 #N/A N/A 0 81 #N/A N/A 0
  82 #N/A 0.00 0   82 #N/A 0.00 0 0 82 #N/A 0 #DIV/0! 0 0 82 #N/A N/A 0 82 #N/A N/A 0
  83 #N/A 0.00 0   83 #N/A 0.00 0 0 83 #N/A 0 #DIV/0! 0 0 83 #N/A N/A 0 83 #N/A N/A 0
  84 #N/A 0.00 0   84 #N/A 0.00 0 0 84 #N/A 0 #DIV/0! 0 0 84 #N/A N/A 0 84 #N/A N/A 0
  85 #N/A 0.00 0   85 #N/A 0.00 0 0 85 #N/A 0 #DIV/0! 0 0 85 #N/A N/A 0 85 #N/A N/A 0
  86 #N/A 0.00 0   86 #N/A 0.00 0 0 86 #N/A 0 #DIV/0! 0 0 86 #N/A N/A 0 86 #N/A N/A 0
  87 #N/A 0.00 0   87 #N/A 0.00 0 0 87 #N/A 0 #DIV/0! 0 0 87 #N/A N/A 0 87 #N/A N/A 0
  88 #N/A 0.00 0   88 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 88 #N/A N/A 0 88 #N/A N/A 0
  89 #N/A 0.00 0   89 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 89 #N/A N/A 0 89 #N/A N/A 0
  90 #N/A 0.00 0   90 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 90 #N/A N/A 0 90 #N/A N/A 0
  91 #N/A 0.00 0   91 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 91 #N/A N/A 0 91 #N/A N/A 0
  92 #N/A 0.00 0   92 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 92 #N/A N/A 0 92 #N/A N/A 0
  93 #N/A 0.00 0   93 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 93 #N/A N/A 0 93 #N/A N/A 0
  94 #N/A 0.00 0   94 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 94 #N/A N/A 0 94 #N/A N/A 0
  95 #N/A 0.00 0   95 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 95 #N/A N/A 0 95 #N/A N/A 0
  96 #N/A 0.00 0   96 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 96 #N/A N/A 0 96 #N/A N/A 0
  97 #N/A 0.00 0   97 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 97 #N/A N/A 0 97 #N/A N/A 0
  98 #N/A 0.00 0   98 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 98 #N/A N/A 0 98 #N/A N/A 0
  99 #N/A 0.00 0   99 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 99 #N/A N/A 0 99 #N/A N/A 0
  100 #N/A 0.00 0   100 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 100 #N/A N/A 0 100 #N/A N/A 0
  101 #N/A 0.00 0   101 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 101 #N/A N/A 0 101 #N/A N/A 0
  102 #N/A 0.00 0   102 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 102 #N/A N/A 0 102 #N/A N/A 0
  103 #N/A 0.00 0   103 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 103 #N/A N/A 0 103 #N/A N/A 0
  104 #N/A 0.00 0   104 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 104 #N/A N/A 0 104 #N/A N/A 0
  105 #N/A 0.00 0   105 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 105 #N/A N/A 0 105 #N/A N/A 0
  106 #N/A 0.00 0   106 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 106 #N/A N/A 0 106 #N/A N/A 0
  107 #N/A 0.00 0   107 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 107 #N/A N/A 0 107 #N/A N/A 0
  108 #N/A 0.00 0   108 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 108 #N/A N/A 0 108 #N/A N/A 0
  109 #N/A 0.00 0   109 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 109 #N/A N/A 0 109 #N/A N/A 0
  110 #N/A 0.00 0   110 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 110 #N/A N/A 0 110 #N/A N/A 0
  111 #N/A 0.00 0   111 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 111 #N/A N/A 0 111 #N/A N/A 0
  112 #N/A 0.00 0   112 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 112 #N/A N/A 0 112 #N/A N/A 0
  113 #N/A 0.00 0   113 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 113 #N/A N/A 0 113 #N/A N/A 0
  114 #N/A 0.00 0   114 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 114 #N/A N/A 0 114 #N/A N/A 0
  115 #N/A 0.00 0   115 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 115 #N/A N/A 0 115 #N/A N/A 0
  116 #N/A 0.00 0   116 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 116 #N/A N/A 0 116 #N/A N/A 0
  117 #N/A 0.00 0   117 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 117 #N/A N/A 0 117 #N/A N/A 0
  118 #N/A 0.00 0   118 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 118 #N/A N/A 0 118 #N/A N/A 0
  119 #N/A 0.00 0   119 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 119 #N/A N/A 0 119 #N/A N/A 0
  120 #N/A 0.00 0   120 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 120 #N/A N/A 0 120 #N/A N/A 0
  121 #N/A 0.00 0   121 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 121 #N/A N/A 0 121 #N/A N/A 0
  122 #N/A 0.00 0   122 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 122 #N/A N/A 0 122 #N/A N/A 0
  123 #N/A 0.00 0   123 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 123 #N/A N/A 0 123 #N/A N/A 0
  124 #N/A 0.00 0   124 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 124 #N/A N/A 0 124 #N/A N/A 0
  125 #N/A 0.00 0   125 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 125 #N/A N/A 0 125 #N/A N/A 0
  126 #N/A 0.00 0   126 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 126 #N/A N/A 0 126 #N/A N/A 0
  127 #N/A 0.00 0   127 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 127 #N/A N/A 0 127 #N/A N/A 0
  128 #N/A 0.00 0   128 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 128 #N/A N/A 0 128 #N/A N/A 0
  129 #N/A 0.00 0   129 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 129 #N/A N/A 0 129 #N/A N/A 0
  130 #N/A 0.00 0   130 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 130 #N/A N/A 0 130 #N/A N/A 0
  131 #N/A 0.00 0   131 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 131 #N/A N/A 0 #DIV/0! 131 #N/A N/A 0
  132 #N/A 0.00 0   132 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 132 #N/A N/A 0 #DIV/0! 132 #N/A N/A 0
  133 #N/A 0.00 0   133 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 133 #N/A N/A 0 #DIV/0! 133 #N/A N/A 0
  134 #N/A 0.00 0   134 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 134 #N/A N/A 0 #DIV/0! 134 #N/A N/A 0
  135 #N/A 0.00 0   135 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 135 #N/A N/A 0 #DIV/0! 135 #N/A N/A 0
  136 #N/A 0.00 0   136 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 136 #N/A N/A 0 #DIV/0! 136 #N/A N/A 0
  137 #N/A 0.00 0   137 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 137 #N/A N/A 0 #DIV/0! 137 #N/A N/A 0
  138 #N/A 0.00 0   138 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 138 #N/A N/A 0 #DIV/0! 138 #N/A N/A 0
  139 #N/A 0.00 0   139 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 139 #N/A N/A 0 #DIV/0! 139 #N/A N/A 0
  140 #N/A 0.00 0   140 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 140 #N/A N/A 0 #DIV/0! 140 #N/A N/A 0
  141 #N/A 0.00 0   141 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 141 #N/A N/A 0 #DIV/0! 141 #N/A N/A 0
  142 #N/A 0.00 0   142 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 142 #N/A N/A 0 #DIV/0! 142 #N/A N/A 0
  143 #N/A 0.00 0   143 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 143 #N/A N/A 0 #DIV/0! 143 #N/A N/A 0
  144 #N/A 0.00 0   144 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 144 #N/A N/A 0 #DIV/0! 144 #N/A N/A 0
  145 #N/A 0.00 0   145 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 145 #N/A N/A 0 #DIV/0! 145 #N/A N/A 0
  146 #N/A 0.00 0   146 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 146 #N/A N/A 0 #DIV/0! 146 #N/A N/A 0
  147 #N/A 0.00 0   147 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 147 #N/A N/A 0 #DIV/0! 147 #N/A N/A 0
  148 #N/A 0.00 0   148 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 148 #N/A N/A 0 #DIV/0! 148 #N/A N/A 0
  149 #N/A 0.00 0   149 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 149 #N/A N/A 0 #DIV/0! 149 #N/A N/A 0
  150 #N/A 0.00 0   150 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 150 #N/A N/A 0 #DIV/0! 150 #N/A N/A 0
  151 #N/A 0.00 0   151 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 151 #N/A N/A 0 #DIV/0! 151 #N/A N/A 0
  152 #N/A 0.00 0   152 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 152 #N/A N/A 0 #DIV/0! 152 #N/A N/A 0
  153 #N/A 0.00 0   153 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 153 #N/A N/A 0 #DIV/0! 153 #N/A N/A 0
  154 #N/A 0.00 0   154 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 154 #N/A N/A 0 #DIV/0! 154 #N/A N/A 0
  155 #N/A 0.00 0   155 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 155 #N/A N/A 0 #DIV/0! 155 #N/A N/A 0
  156 #N/A 0.00 0   156 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 156 #N/A N/A 0 #DIV/0! 156 #N/A N/A 0
  157 #N/A 0.00 0   157 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 157 #N/A N/A 0 #DIV/0! 157 #N/A N/A 0
  158 #N/A 0.00 0   158 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 158 #N/A N/A 0 #DIV/0! 158 #N/A N/A 0
  159 #N/A 0.00 0   159 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 159 #N/A N/A 0 #DIV/0! 159 #N/A N/A 0
  160 #N/A 0.00 0   160 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 160 #N/A N/A 0 #DIV/0! 160 #N/A N/A 0
  161 #N/A 0.00 0   161 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 161 #N/A N/A 0 #DIV/0! 161 #N/A N/A 0
  162 #N/A 0.00 0   162 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 162 #N/A N/A 0 #DIV/0! 162 #N/A N/A 0
  163 #N/A 0.00 0   163 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 163 #N/A N/A 0 #DIV/0! 163 #N/A N/A 0
  164 #N/A 0.00 0   164 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 164 #N/A N/A 0 #DIV/0! 164 #N/A N/A 0
  165 #N/A 0.00 0   165 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 165 #N/A N/A 0 #DIV/0! 165 #N/A N/A 0
  166 #N/A 0.00 0   166 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 166 #N/A N/A 0 #DIV/0! 166 #N/A N/A 0
  167 #N/A 0.00 0   167 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 167 #N/A N/A 0 #DIV/0! 167 #N/A N/A 0
  168 #N/A 0.00 0   168 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 168 #N/A N/A 0 #DIV/0! 168 #N/A N/A 0
  169 #N/A 0.00 0   169 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 169 #N/A N/A 0 #DIV/0! 169 #N/A N/A 0
  170 #N/A 0.00 0   170 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 170 #N/A N/A 0 #DIV/0! 170 #N/A N/A 0
  171 #N/A 0.00 0   171 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 171 #N/A N/A 0 #DIV/0! 171 #N/A N/A 0
  172 #N/A 0.00 0   172 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 172 #N/A N/A 0 #DIV/0! 172 #N/A N/A 0
  173 #N/A 0.00 0   173 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 173 #N/A N/A 0 #DIV/0! 173 #N/A N/A 0
  174 #N/A 0.00 0   174 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 174 #N/A N/A 0 #DIV/0! 174 #N/A N/A 0
  175 #N/A 0.00 0   175 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 175 #N/A N/A 0 #DIV/0! 175 #N/A N/A 0
  176 #N/A 0.00 0   176 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 176 #N/A N/A 0 #DIV/0! 176 #N/A N/A 0
  177 #N/A 0.00 0   177 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 177 #N/A N/A 0 #DIV/0! 177 #N/A N/A 0
  178 #N/A 0.00 0   178 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 178 #N/A N/A 0 #DIV/0! 178 #N/A N/A 0
  179 #N/A 0.00 0   179 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 179 #N/A N/A 0 #DIV/0! 179 #N/A N/A 0
  180 #N/A 0.00 0   180 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 180 #N/A N/A 0 #DIV/0! 180 #N/A N/A 0
  181 #N/A 0.00 0   181 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 181 #N/A N/A 0 #DIV/0! 181 #N/A N/A 0
  182 #N/A 0.00 0   182 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 182 #N/A N/A 0 #DIV/0! 182 #N/A N/A 0
  183 #N/A 0.00 0   183 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 183 #N/A N/A 0 #DIV/0! 183 #N/A N/A 0
  184 #N/A 0.00 0   184 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 184 #N/A N/A 0 #DIV/0! 184 #N/A N/A 0
  185 #N/A 0.00 0   185 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 185 #N/A N/A 0 #DIV/0! 185 #N/A N/A 0
  186 #N/A 0.00 0   186 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 186 #N/A N/A 0 #DIV/0! 186 #N/A N/A 0
  187 #N/A 0.00 0   187 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 187 #N/A N/A 0 #DIV/0! 187 #N/A N/A 0
  188 #N/A 0.00 0   188 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 188 #N/A N/A 0 #DIV/0! 188 #N/A N/A 0
  189 #N/A 0.00 0   189 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 189 #N/A N/A 0 #DIV/0! 189 #N/A N/A 0
  190 #N/A 0.00 0   190 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 190 #N/A N/A 0 #DIV/0! 190 #N/A N/A 0
  191 #N/A 0.00 0   191 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 191 #N/A N/A 0 #DIV/0! 191 #N/A N/A 0
  192 #N/A 0.00 0   192 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 192 #N/A N/A 0 #DIV/0! 192 #N/A N/A 0
  193 #N/A 0.00 0   193 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 193 #N/A N/A 0 #DIV/0! 193 #N/A N/A 0
  194 #N/A 0.00 0   194 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 194 #N/A N/A 0 #DIV/0! 194 #N/A N/A 0
  195 #N/A 0.00 0   195 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 195 #N/A N/A 0 #DIV/0! 195 #N/A N/A 0
  196 #N/A 0.00 0   196 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 196 #N/A N/A 0 #DIV/0! 196 #N/A N/A 0
  197 #N/A 0.00 0   197 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 197 #N/A N/A 0 #DIV/0! 197 #N/A N/A 0
  198 #N/A 0.00 0   198 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 198 #N/A N/A 0 #DIV/0! 198 #N/A N/A 0
  199 #N/A 0.00 0   199 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 199 #N/A N/A 0 #DIV/0! 199 #N/A N/A 0
  200 #N/A 0.00 0   200 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 200 #N/A N/A 0 #DIV/0! 200 #N/A N/A 0
  201 #N/A 0.00 0   201 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 201 #N/A N/A 0 #DIV/0! 201 #N/A N/A 0
  202 #N/A 0.00 0   202 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 202 #N/A N/A 0 #DIV/0! 202 #N/A N/A 0
  203 #N/A 0.00 0   203 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 203 #N/A N/A 0 #DIV/0! 203 #N/A N/A 0
  204 #N/A 0.00 0   204 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 204 #N/A N/A 0 #DIV/0! 204 #N/A N/A 0
  205 #N/A 0.00 0   205 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 205 #N/A N/A 0 #DIV/0! 205 #N/A N/A 0
  206 #N/A 0.00 0   206 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 206 #N/A N/A 0 #DIV/0! 206 #N/A N/A 0
                                                                                 
                Aggro SMG Leaderboards                
                CTF                                                                
  Respawn K/D   SND K/D   HP TIME    HP ASSISTS (Adjusted)   RESPAWN SLAYER (Adjusted)   SND KILLS PER ROUND   Respawn K/D vs.
 PLAYOFF Teams
  SND K/D vs.
PLAYOFF Teams
  Rank Name K/D Maps   Rank Name K/D Maps   Rank Name Total Time Time/10 min Maps   Rank Name Assists/10 min Maps Rank Name Kills/10 min Maps Rank Name KPR Maps   Rank Name K/D Maps   Rank Name K/D Maps
  1 Shockz 1.06 107   1 ZooMaa 1.24 70   1 Jurd 5131 67.84 73   1 John 12.78 94 1 ZooMaa 24.27 137 1 ZooMaa 0.88 70   1 John 1.05 76   1 ZooMaa 1.22 35
  2 Kenny 1.06 140   2 Shockz 1.14 51   2 Joee 5775 67.75 84   2 Huke 11.13 79 2 John 23.56 151 2 TJHaly 0.80 72   2 Kenny 1.05 70   2 Kenny 1.20 35
  3 Scump 1.04 129   3 Kenny 1.13 71   3 TJHaly 5446 64.15 83   3 TJHaly 10.77 83 3 TJHaly 23.27 138 3 John 0.77 77   3 Saints 1.01 66   3 Seany 1.13 21
  4 Huke 1.03 125   4 TJHaly 1.11 72   4 Huke 5045 60.73 79   4 Kenny 10.62 88 4 Scump 22.72 129 4 Shockz 0.77 51   4 Shockz 1.01 48   4 TJHaly 1.11 40
  5 ZooMaa 1.03 137   5 Saints 1.09 56   5 Scump 5081 60.62 80   5 Seany 10.54 70 5 Saints 22.51 113 5 Kenny 0.75 71   5 Huke 1.00 56   5 Saints 1.07 32
  6 Apathy 1.03 108   6 John 1.05 77   6 Seany 4413 60.43 70   6 Jurd 10.43 73 6 Prestinni 22.44 131 6 Saints 0.75 56   6 ZooMaa 0.99 71   6 Shockz 1.07 23
  7 John 1.02 151   7 Seany 1.02 49   7 Vortex 2690 58.68 44   7 Apathy 10.24 67 7 Kenny 22.25 140 7 Huke 0.69 61   7 Scump 0.99 69   7 John 1.07 39
