@CoD_Stats Stats Sheet UMG Dallas | |||||||||||||||||||||||||
General | Team Statistics | ||||||||||||||||||||||||
Player Rankings | EnVyUs | 1 | |||||||||||||||||||||||
Map Stats/Outslay Stat | OpTic Gaming | 2 | |||||||||||||||||||||||
Player Records | OpTic Nation | 3 | |||||||||||||||||||||||
STDEV Stats (Standard Deviation) | Epsilon | 4 | |||||||||||||||||||||||
FaZe | 5 | ||||||||||||||||||||||||
iSolation | 6 | ||||||||||||||||||||||||
Rise | 7 | ||||||||||||||||||||||||
Team Kaliber | 8 | ||||||||||||||||||||||||
Rod Squad | 9 | ||||||||||||||||||||||||
Enigma6 | 10 | ||||||||||||||||||||||||
vVv | 11 | ||||||||||||||||||||||||
eLevate | 12 | ||||||||||||||||||||||||
XGN | 13 | ||||||||||||||||||||||||
Denial | 14 | ||||||||||||||||||||||||
TCM Gaming | 15 | ||||||||||||||||||||||||
Dunkin No Donuts | 16 | ||||||||||||||||||||||||
17 | |||||||||||||||||||||||||
end44 |