CodCompStats.com | Index | Player Rankings | Map Stats | |||||||||||||||||||||||||||||||||||||
FLEX Leaderboards | ||||||||||||||||||||||||||||||||||||||||
CTF | ||||||||||||||||||||||||||||||||||||||||
Respawn K/D | SND K/D | HP TIME | HP ASSISTS (Adjusted) | RESPAWN SLAYER (Adjusted) | SND KILLS PER ROUND | Respawn K/D vs. PLAYOFF Teams |
SND K/D vs. PLAYOFF Teams |
|||||||||||||||||||||||||||||||||
Rank | Name | K/D | Maps | Rank | Name | K/D | Maps | Rank | Name | Total Time | Time/10 min | Maps | Rank | Name | Assists/10 min | Maps | Rank | Name | Kills/10 min | Maps | Rank | Name | KPR | Maps | Rank | Name | K/D | Maps | Rank | Name | K/D | Maps | ||||||||
1 | Formal | 1.15 | 129 | 1 | Fero | 1.24 | 58 | 1 | Zero | 6076 | 71.29 | 84 | 1 | Jkap | 12.97 | 94 | 1 | Gunless | 23.28 | 146 | 1 | Fero | 0.86 | 58 | 1 | Formal | 1.18 | 69 | 1 | Aqua | 1.21 | 30 | ||||||||
2 | Arcitys | 1.10 | 131 | 2 | Aqua | 1.23 | 57 | 2 | Priestah | 6524 | 71.10 | 86 | 2 | Classic | 11.20 | 79 | 2 | Jkap | 22.46 | 151 | 2 | Gunless | 0.77 | 75 | 2 | Arcitys | 1.09 | 68 | 2 | Fero | 1.19 | 25 | ||||||||
3 | Gunless | 1.10 | 146 | 3 | Priestah | 1.19 | 70 | 3 | Classic | 5772 | 69.48 | 79 | 3 | Tommey | 10.68 | 80 | 3 | Aqua | 22.20 | 112 | 3 | Aqua | 0.76 | 57 | 3 | Gunless | 1.09 | 81 | 3 | Priestah | 1.19 | 35 | ||||||||
4 | Denz | 1.09 | 107 | 4 | Zero | 1.13 | 65 | 4 | Chino | 6174 | 68.54 | 84 | 4 | Gunless | 10.52 | 88 | 4 | Denz | 22.04 | 107 | 4 | Priestah | 0.75 | 70 | 4 | Denz | 1.04 | 48 | 4 | Gunless | 1.14 | 43 | ||||||||
5 | Aqua | 1.07 | 112 | 5 | Gunless | 1.12 | 75 | 5 | Formal | 5639 | 67.27 | 80 | 5 | Aches | 10.23 | 67 | 5 | Tommey | 21.90 | 128 | 5 | Denz | 0.74 | 51 | 5 | Aqua | 1.04 | 59 | 5 | Moose | 1.08 | 18 | ||||||||
6 | Priestah | 1.04 | 137 | 6 | Denz | 1.07 | 51 | 6 | Tommey | 5441 | 65.81 | 80 | 6 | Denz | 10.20 | 68 | 6 | Arcitys | 21.84 | 131 | 6 | Zero | 0.74 | 65 | 6 | Chino | 1.03 | 66 | 6 | Chino | 1.02 | 33 | ||||||||
7 | Chino | 1.03 | 134 | 7 | Formal | 1.06 | 56 | 7 | Denz | 4636 | 65.61 | 68 | 7 | Formal | 10.13 | 80 | 7 | Priestah | 21.81 | 137 | 7 | Tommey | 0.72 | 64 | 7 | Priestah | 1.02 | 71 | 7 | Denz | 1.02 | 23 | ||||||||
8 | Tommey | 1.02 | 128 | 8 | Chino | 1.04 | 69 | 8 | Gunless | 5736 | 62.81 | 88 | 8 | Chino | 10.12 | 84 | 8 | Fero | 21.45 | 112 | 8 | Aches | 0.72 | 51 | 8 | Tommey | 1.00 | 59 | 8 | Zero | 1.00 | 38 | ||||||||
9 | Zero | 1.02 | 135 | 9 | Aches | 1.01 | 51 | 9 | Aqua | 4428 | 62.62 | 69 | 9 | Zero | 10.08 | 84 | 9 | Formal | 21.13 | 129 | 9 | Formal | 0.71 | 56 | 9 | Fero | 0.99 | 49 | 9 | Riskin | 1.00 | 18 | ||||||||
10 | Jkap | 1.00 | 151 | 10 | Arcitys | 1.00 | 70 | 10 | Moose | 3967 | 62.31 | 61 | 10 | Priestah | 9.93 | 86 | 10 | Zero | 21.08 | 135 | 10 | Chino | 0.71 | 69 | 10 | Aches | 0.98 | 52 | 10 | Formal | 0.95 | 31 | ||||||||
11 | Aches | 0.99 | 108 | 11 | Moose | 0.97 | 43 | 11 | Arcitys | 5210 | 61.39 | 82 | 11 | Fero | 9.62 | 70 | 11 | Chino | 21.02 | 134 | 11 | Arcitys | 0.70 | 70 | 11 | Jkap | 0.97 | 76 | 11 | Tommey | 0.95 | 30 | ||||||||
12 | Fero | 0.98 | 112 | 12 | Tommey | 0.97 | 64 | 12 | Fero | 4392 | 60.83 | 70 | 12 | Aqua | 9.61 | 69 | 12 | Aches | 20.14 | 108 | 12 | Riskin | 0.63 | 41 | 12 | Zero | 0.97 | 73 | 12 | Aches | 0.95 | 24 | ||||||||
13 | Classic | 0.94 | 125 | 13 | Jkap | 0.88 | 77 | 13 | Aches | 4250 | 59.32 | 67 | 13 | Arcitys | 9.43 | 82 | 13 | Classic | 20.10 | 125 | 13 | Moose | 0.62 | 43 | 13 | Classic | 0.93 | 56 | 13 | Arcitys | 0.91 | 37 | ||||||||
14 | Hawqeh | 0.92 | 74 | 14 | Riskin | 0.85 | 41 | 14 | Jkap | 5681 | 57.20 | 94 | 14 | Riskin | 8.72 | 49 | 14 | Hawqeh | 20.06 | 74 | 14 | Classic | 0.61 | 61 | 14 | Hawqeh | 0.88 | 30 | 14 | Classic | 0.85 | 28 | ||||||||
15 | Moose | 0.89 | 94 | 15 | Classic | 0.85 | 61 | 15 | Hawqeh | 1842 | 40.18 | 44 | 15 | Hawqeh | 8.68 | 44 | 15 | Riskin | 18.82 | 81 | 15 | Jkap | 0.60 | 77 | 15 | Riskin | 0.86 | 34 | 15 | Jkap | 0.80 | 39 | ||||||||
16 | Riskin | 0.85 | 81 | 16 | Hawqeh | 0.78 | 34 | 16 | Riskin | 1898 | 39.86 | 49 | 16 | Moose | 7.78 | 61 | 16 | Moose | 17.35 | 94 | 16 | Hawqeh | 0.58 | 34 | 16 | Moose | 0.86 | 43 | 16 | Hawqeh | 0.78 | 14 | ||||||||
Aggro SMG Leaderboards | ||||||||||||||||||||||||||||||||||||||||
CTF | ||||||||||||||||||||||||||||||||||||||||
Respawn K/D | SND K/D | HP TIME | HP ASSISTS (Adjusted) | RESPAWN SLAYER (Adjusted) | SND KILLS PER ROUND | Respawn K/D vs. PLAYOFF Teams |
SND K/D vs. PLAYOFF Teams |
|||||||||||||||||||||||||||||||||
Rank | Name | K/D | Maps | Rank | Name | K/D | Maps | Rank | Name | Total Time | Time/10 min | Maps | Rank | Name | Assists/10 min | Maps | Rank | Name | Kills/10 min | Maps | Rank | Name | KPR | Maps | Rank | Name | K/D | Maps | Rank | Name | K/D | Maps | ||||||||
1 | Shockz | 1.06 | 107 | 1 | ZooMaa | 1.24 | 70 | 1 | Jurd | 5131 | 67.84 | 73 | 1 | John | 12.78 | 94 | 1 | ZooMaa | 24.27 | 137 | 1 | ZooMaa | 0.88 | 70 | 1 | John | 1.05 | 76 | 1 | ZooMaa | 1.22 | 35 | ||||||||
2 | Kenny | 1.06 | 140 | 2 | Shockz | 1.14 | 51 | 2 | Joee | 5775 | 67.75 | 84 | 2 | Huke | 11.13 | 79 | 2 | John | 23.56 | 151 | 2 | TJHaly | 0.80 | 72 | 2 | Kenny | 1.05 | 70 | 2 | Kenny | 1.20 | 35 | ||||||||
3 | Scump | 1.04 | 129 | 3 | Kenny | 1.13 | 71 | 3 | TJHaly | 5446 | 64.15 | 83 | 3 | TJHaly | 10.77 | 83 | 3 | TJHaly | 23.27 | 138 | 3 | John | 0.77 | 77 | 3 | Saints | 1.01 | 66 | 3 | Seany | 1.13 | 21 | ||||||||
4 | Huke | 1.03 | 125 | 4 | TJHaly | 1.11 | 72 | 4 | Huke | 5045 | 60.73 | 79 | 4 | Kenny | 10.62 | 88 | 4 | Scump | 22.72 | 129 | 4 | Shockz | 0.77 | 51 | 4 | Shockz | 1.01 | 48 | 4 | TJHaly | 1.11 | 40 | ||||||||
5 | ZooMaa | 1.03 | 137 | 5 | Saints | 1.09 | 56 | 5 | Scump | 5081 | 60.62 | 80 | 5 | Seany | 10.54 | 70 | 5 | Saints | 22.51 | 113 | 5 | Kenny | 0.75 | 71 | 5 | Huke | 1.00 | 56 | 5 | Saints | 1.07 | 32 | ||||||||
6 | Apathy | 1.03 | 108 | 6 | John | 1.05 | 77 | 6 | Seany | 4413 | 60.43 | 70 | 6 | Jurd | 10.43 | 73 | 6 | Prestinni | 22.44 | 131 | 6 | Saints | 0.75 | 56 | 6 | ZooMaa | 0.99 | 71 | 6 | Shockz | 1.07 | 23 | ||||||||
7 | John | 1.02 | 151 | 7 | Seany | 1.02 | 49 | 7 | Vortex | 2690 | 58.68 | 44 | 7 | Apathy | 10.24 | 67 | 7 | Kenny | 22.25 | 140 | 7 | Huke | 0.69 | 61 | 7 | Scump | 0.99 | 69 | 7 | John | 1.07 | 39 | ||||||||
8 | Saints | 1.00 | 113 | 8 | Jurd | 0.98 | 58 | 8 | Prestinni | 4848 | 57.13 | 82 | 8 | Prestinni | 10.16 | 82 | 8 | Shockz | 22.25 | 107 | 8 | Seany | 0.69 | 49 | 8 | Zayrox | 0.97 | 34 | 8 | Jurd | 1.06 | 28 | ||||||||
9 | Jurd | 0.99 | 117 | 9 | Huke | 0.96 | 61 | 9 | Apathy | 4086 | 57.03 | 67 | 9 | Shockz | 9.89 | 68 | 9 | Huke | 21.37 | 125 | 9 | Apathy | 0.69 | 51 | 9 | Jurd | 0.96 | 56 | 9 | Apathy | 1.03 | 24 | ||||||||
10 | TJHaly | 0.97 | 138 | 10 | Apathy | 0.96 | 51 | 10 | Bevils | 2252 | 56.02 | 39 | 10 | Scump | 9.85 | 80 | 10 | Apathy | 21.21 | 108 | 10 | Prestinni | 0.68 | 70 | 10 | Apathy | 0.93 | 52 | 10 | Zayrox | 0.95 | 18 | ||||||||
11 | Zayrox | 0.93 | 81 | 11 | Zayrox | 0.96 | 41 | 11 | John | 5534 | 55.72 | 94 | 11 | Saints | 9.69 | 70 | 11 | Jurd | 20.63 | 117 | 11 | Jurd | 0.68 | 58 | 11 | TJHaly | 0.92 | 72 | 11 | Joee | 0.91 | 38 | ||||||||
12 | Prestinni | 0.92 | 131 | 12 | Scump | 0.94 | 56 | 12 | Saints | 3896 | 53.74 | 70 | 12 | Bevils | 9.42 | 39 | 12 | Bevils | 19.34 | 64 | 12 | Zayrox | 0.66 | 41 | 12 | Prestinni | 0.90 | 68 | 12 | Huke | 0.90 | 28 | ||||||||
13 | Bevils | 0.90 | 64 | 13 | Joee | 0.91 | 65 | 13 | Zayrox | 2532 | 53.17 | 49 | 13 | ZooMaa | 9.41 | 86 | 13 | Joee | 19.00 | 135 | 13 | Scump | 0.65 | 56 | 13 | Bevils | 0.83 | 31 | 13 | Scump | 0.86 | 31 | ||||||||
14 | Seany | 0.87 | 109 | 14 | Prestinni | 0.89 | 70 | 14 | Shockz | 3518 | 49.79 | 68 | 14 | Vortex | 9.04 | 44 | 14 | Seany | 18.81 | 109 | 14 | Joee | 0.64 | 65 | 14 | Seany | 0.80 | 52 | 14 | Prestinni | 0.80 | 37 | ||||||||
15 | Joee | 0.83 | 135 | 15 | Bevils | 0.84 | 33 | 15 | ZooMaa | 4317 | 47.05 | 86 | 15 | Joee | 8.82 | 84 | 15 | Zayrox | 18.64 | 81 | 15 | Bevils | 0.59 | 33 | 15 | Joee | 0.79 | 73 | 15 | Bevils | 0.80 | 15 | ||||||||
16 | Vortex | 0.80 | 74 | 16 | Vortex | 0.79 | 34 | 16 | Kenny | 3407 | 36.48 | 88 | 16 | Zayrox | 8.14 | 49 | 16 | Vortex | 17.35 | 74 | 16 | Vortex | 0.59 | 34 | 16 | Vortex | 0.77 | 30 | 16 | Vortex | 0.59 | 14 | ||||||||
Support SMG Leaderboards | ||||||||||||||||||||||||||||||||||||||||
CTF | ||||||||||||||||||||||||||||||||||||||||
Respawn K/D | SND K/D | HP TIME | HP ASSISTS (Adjusted) | RESPAWN SLAYER (Adjusted) | SND KILLS PER ROUND | Respawn K/D vs. PLAYOFF Teams |
SND K/D vs. PLAYOFF Teams |
|||||||||||||||||||||||||||||||||
Rank | Name | K/D | Maps | Rank | Name | K/D | Maps | Rank | Name | Total Time | Time/10 min | Maps | Rank | Name | Assists/10 min | Maps | Rank | Name | Kills/10 min | Maps | Rank | Name | KPR | Maps | Rank | Name | K/D | Maps | Rank | Name | K/D | Maps | ||||||||
1 | Skrapz | 1.09 | 109 | 1 | Skrapz | 1.31 | 49 | 1 | Malls | 3501 | 73.52 | 49 | 1 | Slacked | 11.33 | 94 | 1 | Skrapz | 22.57 | 109 | 1 | Skrapz | 0.84 | 49 | 1 | Skrapz | 1.02 | 52 | 1 | Reedy | 1.14 | 7 | ||||||||
2 | Temp | 1.08 | 132 | 2 | Decemate | 1.14 | 57 | 2 | Silly | 6001 | 70.45 | 84 | 2 | Bance | 11.09 | 80 | 2 | Joshh | 22.11 | 135 | 2 | Decemate | 0.74 | 57 | 2 | Temp | 1.02 | 62 | 2 | Decemate | 1.09 | 24 | ||||||||
3 | Attach | 1.05 | 137 | 3 | Attach | 1.04 | 70 | 3 | Nameless | 3882 | 66.63 | 53 | 3 | Theory | 10.76 | 74 | 3 | Attach | 21.79 | 137 | 3 | Attach | 0.71 | 70 | 3 | Attach | 1.00 | 71 | 3 | Skrapz | 1.09 | 21 | ||||||||
4 | Decemate | 1.03 | 107 | 4 | Slacked | 0.99 | 77 | 4 | Theory | 5277 | 66.17 | 74 | 4 | Fighta | 10.62 | 68 | 4 | Temp | 21.68 | 132 | 4 | Joshh | 0.69 | 65 | 4 | Decemate | 0.98 | 48 | 4 | Slacked | 1.00 | 39 | ||||||||
5 | Slacked | 0.99 | 151 | 5 | Temp | 0.98 | 66 | 5 | Slacked | 6267 | 63.10 | 94 | 5 | Joshh | 10.58 | 84 | 5 | Slacked | 21.38 | 151 | 5 | Reedy | 0.68 | 16 | 5 | Slacked | 0.96 | 76 | 5 | Malls | 0.98 | 18 | ||||||||
6 | Silly | 0.98 | 133 | 6 | Malls | 0.95 | 41 | 6 | Bance | 5183 | 62.69 | 80 | 6 | Temp | 10.43 | 84 | 6 | Decemate | 20.91 | 107 | 6 | Slacked | 0.68 | 77 | 6 | Loony | 0.96 | 72 | 6 | Attach | 0.98 | 35 | ||||||||
7 | Loony | 0.98 | 138 | 7 | Joshh | 0.94 | 65 | 7 | Fighta | 4343 | 61.46 | 68 | 7 | Karma | 10.39 | 80 | 7 | Karma | 20.78 | 129 | 7 | Nameless | 0.66 | 42 | 7 | Karma | 0.95 | 69 | 7 | Joshh | 0.94 | 38 | ||||||||
8 | Karma | 0.98 | 129 | 8 | Reedy | 0.93 | 16 | 8 | Skrapz | 4451 | 60.95 | 70 | 8 | Faccento | 10.37 | 74 | 8 | Silly | 20.48 | 133 | 8 | Temp | 0.66 | 66 | 8 | Silly | 0.95 | 78 | 8 | Nameless | 0.94 | 18 | ||||||||
9 | Nameless | 0.95 | 86 | 9 | Nameless | 0.91 | 42 | 9 | Karma | 4939 | 58.92 | 80 | 9 | Loony | 10.33 | 83 | 9 | Loony | 20.27 | 138 | 9 | Bance | 0.65 | 64 | 9 | Bance | 0.91 | 59 | 9 | Karma | 0.93 | 31 | ||||||||
10 | Bance | 0.95 | 128 | 10 | Bance | 0.90 | 64 | 10 | Attach | 5215 | 56.83 | 86 | 10 | Decemate | 10.11 | 66 | 10 | Bance | 20.19 | 128 | 10 | Malls | 0.64 | 41 | 10 | Nameless | 0.90 | 37 | 10 | Temp | 0.92 | 32 | ||||||||
11 | Faccento | 0.91 | 120 | 11 | Loony | 0.89 | 72 | 11 | Temp | 4941 | 56.68 | 84 | 11 | Attach | 10.06 | 86 | 11 | Fighta | 20.13 | 107 | 11 | Karma | 0.63 | 56 | 11 | Faccento | 0.87 | 68 | 11 | Faccento | 0.91 | 33 | ||||||||
12 | Joshh | 0.90 | 135 | 12 | Karma | 0.89 | 56 | 12 | Loony | 4745 | 55.90 | 83 | 12 | Skrapz | 9.55 | 70 | 12 | Faccento | 19.56 | 120 | 12 | Fighta | 0.63 | 51 | 12 | Malls | 0.84 | 34 | 12 | Theory | 0.88 | 30 | ||||||||
13 | Fighta | 0.87 | 107 | 13 | Fighta | 0.89 | 51 | 13 | Faccento | 4278 | 55.45 | 74 | 13 | Nameless | 9.34 | 53 | 13 | Theory | 19.13 | 118 | 13 | Loony | 0.62 | 72 | 13 | Joshh | 0.82 | 73 | 13 | Bance | 0.87 | 30 | ||||||||
14 | Theory | 0.83 | 118 | 14 | Silly | 0.88 | 68 | 14 | Reedy | 1144 | 55.14 | 20 | 14 | Silly | 9.19 | 84 | 14 | Nameless | 18.86 | 86 | 14 | Silly | 0.61 | 68 | 14 | Fighta | 0.82 | 48 | 14 | Fighta | 0.85 | 23 | ||||||||
15 | Reedy | 0.81 | 33 | 15 | Faccento | 0.84 | 60 | 15 | Decemate | 3765 | 54.47 | 66 | 15 | Malls | 8.38 | 49 | 15 | Malls | 17.77 | 81 | 15 | Theory | 0.59 | 61 | 15 | Theory | 0.79 | 60 | 15 | Silly | 0.81 | 40 | ||||||||
16 | Malls | 0.79 | 81 | 16 | Theory | 0.81 | 61 | 16 | Joshh | 4445 | 52.15 | 84 | 16 | Reedy | 8.28 | 20 | 16 | Reedy | 17.59 | 33 | 16 | Faccento | 0.59 | 60 | 16 | Reedy | 0.77 | 15 | 16 | Loony | 0.74 | 40 | ||||||||
AR Leaderboards | ||||||||||||||||||||||||||||||||||||||||
CTF | ||||||||||||||||||||||||||||||||||||||||
Respawn K/D | SND K/D | HP TIME | HP ASSISTS (Adjusted) | RESPAWN SLAYER (Adjusted) | SND KILLS PER ROUND | Respawn K/D vs. PLAYOFF Teams |
SND K/D vs. PLAYOFF Teams |
|||||||||||||||||||||||||||||||||
Rank | Name | K/D | Maps | Rank | Name | K/D | Maps | Rank | Name | Total Time | Time/10 min | Maps | Rank | Name | Assists/10 min | Maps | Rank | Name | Kills/10 min | Maps | Rank | Name | KPR | Maps | Rank | Name | K/D | Maps | Rank | Name | K/D | Maps | ||||||||
1 | Methodz | 1.24 | 134 | 1 | Slasher | 1.25 | 70 | 1 | Accuracy | 7357 | 78.78 | 88 | 1 | Crimsix | 10.93 | 80 | 1 | Slasher | 24.51 | 140 | 1 | Octane | 0.81 | 77 | 1 | Methodz | 1.19 | 81 | 1 | Slasher | 1.24 | 31 | ||||||||
2 | Slasher | 1.22 | 140 | 2 | Octane | 1.24 | 77 | 2 | Octane | 7364 | 74.14 | 94 | 2 | Octane | 10.86 | 94 | 2 | Octane | 23.37 | 151 | 2 | Assault | 0.81 | 56 | 2 | Octane | 1.15 | 76 | 2 | Accuracy | 1.22 | 35 | ||||||||
3 | Octane | 1.20 | 151 | 3 | Accuracy | 1.20 | 71 | 3 | Methodz | 6020 | 73.12 | 82 | 3 | Slasher | 10.81 | 88 | 3 | Crimsix | 22.97 | 129 | 3 | Wailers | 0.80 | 41 | 3 | Crimsix | 1.12 | 69 | 3 | Octane | 1.18 | 39 | ||||||||
4 | Crimsix | 1.14 | 129 | 4 | Assault | 1.16 | 56 | 4 | Ricky | 4870 | 72.82 | 64 | 4 | Clayster | 10.39 | 82 | 4 | Methodz | 21.97 | 134 | 4 | Slasher | 0.80 | 70 | 4 | Slasher | 1.12 | 59 | 4 | Assault | 1.17 | 32 | ||||||||
5 | Rated | 1.13 | 135 | 5 | Dqvee | 1.10 | 34 | 5 | Replays | 6439 | 70.17 | 86 | 5 | Assault | 10.14 | 73 | 5 | Assault | 21.97 | 119 | 5 | Dqvee | 0.79 | 34 | 5 | Assault | 1.10 | 71 | 5 | Clayster | 1.14 | 37 | ||||||||
6 | Assault | 1.11 | 119 | 6 | Clayster | 1.10 | 70 | 6 | Crimsix | 5481 | 65.39 | 80 | 6 | Wuskin | 10.06 | 70 | 6 | Clayster | 21.88 | 131 | 6 | Accuracy | 0.78 | 71 | 6 | Rated | 1.05 | 73 | 6 | Methodz | 1.03 | 43 | ||||||||
7 | Madcat | 1.09 | 128 | 7 | Wuskin | 1.09 | 49 | 7 | Rated | 5442 | 63.85 | 84 | 7 | Replays | 9.97 | 86 | 7 | Wailers | 21.76 | 81 | 7 | Clayster | 0.78 | 70 | 7 | Accuracy | 1.03 | 70 | 7 | Crimsix | 1.02 | 31 | ||||||||
8 | Wuskin | 1.08 | 109 | 8 | Wailers | 1.08 | 41 | 8 | Madcat | 5094 | 61.61 | 80 | 8 | Accuracy | 9.94 | 88 | 8 | Accuracy | 21.35 | 140 | 8 | Crimsix | 0.75 | 56 | 8 | Replays | 1.02 | 71 | 8 | Rated | 1.00 | 38 | ||||||||
9 | Wailers | 1.07 | 81 | 9 | Methodz | 1.06 | 67 | 9 | Wuskin | 4471 | 61.22 | 70 | 9 | Enable | 9.93 | 62 | 9 | Rated | 20.87 | 135 | 9 | Methodz | 0.70 | 67 | 9 | Wailers | 1.01 | 34 | 9 | Wailers | 0.98 | 18 | ||||||||
10 | Enable | 1.05 | 101 | 10 | Crimsix | 1.05 | 56 | 10 | Slasher | 5483 | 59.46 | 88 | 10 | Ricky | 9.77 | 64 | 10 | Dqvee | 20.86 | 74 | 10 | Wuskin | 0.68 | 49 | 10 | Madcat | 1.00 | 59 | 10 | Replays | 0.93 | 35 | ||||||||
11 | Clayster | 1.05 | 131 | 11 | Rated | 0.97 | 65 | 11 | Assault | 4461 | 58.63 | 73 | 11 | Madcat | 9.30 | 80 | 11 | Ricky | 20.73 | 103 | 11 | Rated | 0.68 | 65 | 11 | Dqvee | 1.00 | 30 | 11 | Wuskin | 0.89 | 21 | ||||||||
12 | Accuracy | 1.03 | 140 | 12 | Rated | 0.97 | 65 | 12 | Enable | 3809 | 56.18 | 62 | 12 | Rated | 9.23 | 84 | 12 | Replays | 20.70 | 137 | 12 | Replays | 0.64 | 70 | 12 | Enable | 0.99 | 45 | 12 | Ricky | 0.88 | 24 | ||||||||
13 | Replays | 1.03 | 137 | 13 | Ricky | 0.91 | 54 | 13 | Clayster | 4684 | 55.19 | 82 | 13 | Methodz | 9.19 | 82 | 13 | Enable | 20.66 | 101 | 13 | Buzzo | 0.61 | 51 | 13 | Wuskin | 0.98 | 52 | 13 | Dqvee | 0.86 | 14 | ||||||||
14 | Ricky | 1.01 | 103 | 14 | Madcat | 0.89 | 64 | 14 | Dqvee | 2449 | 53.42 | 44 | 14 | Dqvee | 8.72 | 44 | 14 | Madcat | 20.54 | 128 | 14 | Enable | 0.59 | 51 | 14 | Clayster | 0.97 | 68 | 14 | Madcat | 0.84 | 30 | ||||||||
15 | Dqvee | 1.00 | 74 | 15 | Buzzo | 0.86 | 51 | 15 | Buzzo | 3654 | 51.71 | 68 | 15 | Buzzo | 8.54 | 68 | 15 | Wuskin | 19.52 | 109 | 15 | Madcat | 0.59 | 64 | 15 | Ricky | 0.96 | 49 | 15 | Buzzo | 0.83 | 23 | ||||||||
16 | Buzzo | 0.95 | 107 | 16 | Enable | 0.84 | 51 | 16 | Wailers | 2129 | 44.71 | 49 | 16 | Wailers | 8.54 | 49 | 16 | Buzzo | 18.35 | 107 | 16 | Ricky | 0.57 | 54 | 16 | Buzzo | 0.94 | 48 | 16 | Enable | 0.81 | 23 |