CodCompStats.com Index Player Rankings Map Stats
EnVyUs             EnVyUs        
    OVERALL         HP   SnD   Uplink        
    MATCH W 2   MAPS W 10 MAPS W 5 MAPS W 3 MAPS W 2      
    MATCH L 4   MAP L 12 MAP L 4 MAP L 4 MAP L 4      
    WIN % 33%   MAP % 45% MAP % 56% MAP % 43% MAP % 33%      
              AVG SCORE 192.33 AVG SCORE 4.14 AVG SCORE 9.83      
              AVG OPP SCORE 204.00 AVG OPP SCORE 4.57 AVG OPP SCORE 9.00      
              POINTS PER CAP 6.46 AVERAGE TIME 6.95 AVERAGE TIME 9.67      
              AVERAGE TIME 9.81 AVERAGE ROUND TIME 01:20 OVERTIME % 0%      
              GOT TO 250 % 11%   OVERTIME W % 0%      
              OPP GOT 250 % 11% OVERTIME W % 0%            
          Overall     HP          
      K/D K/D Percentile Slayer (See Below) Maps K/D CAPS PER DEFENDS PER MAPS      
  Loony   1.03 30% 32.12 22.00 1.06 7.78 2.56 9.00      
  AquA   1.02 30% 31.37 22.00 1.05 7.89 4.33 9.00      
  Jkap   0.89 Below 50% 28.43 22.00 0.82 7.56 2.44 9.00      
  Octane   1.12 20% 32.74 22.00 1.09 6.56 2.67 9.00      
  TEAM TOTAL   1.01   (Kills per minute*10) 1.00                
                                       
        Uplink     SnD                  
      K/D CAPS PER MAPS K/D AVG KILLS PLANTS DEFUSES FBs Per Map MAPS          
  Loony   1.06 3.67 6.00 0.78 5.43 0.14 0.00 0.00 7.00          
  AquA   1.02 0.67 6.00 0.90 6.29 0.00 0.29 0.00 7.00          
  Jkap   1.10 1.33 6.00 0.71 5.00 1.14 0.14 0.00 7.00          
  Octane   1.17 4.17 6.00 1.16 7.14 0.14 0.29 0.00 7.00          
  TEAM TOTAL   1.09     0.88                
                                       
  Player Name Overall HP SnD Uplink        
    Kills Kills Caps Defends Kills PLANTS FBs Kills Caps        
  Loony 26% 26% 26% 21% 23% 10% 0% 25% 37%        
  AquA 25% 26% 26% 36% 26% 0% 0% 24% 7%        
  Jkap 23% 21% 25% 20% 21% 80% 0% 26% 14%        
  Octane 27% 27% 22% 22% 30% 10% 0% 25% 42%        
       Only includes maps   with starters   22 Maps                         
PLAYER BREAKDOWN                                    
                                       
  Loony   HP HP         SnD       Uplink  
      Biolab Solar Detroit Retreat Biolab Solar Riot Detroit Recovery Biolab Comeback Detroit
    K/D 0.98 1.29 0.96 1.16 0.00 0.63 0.79 0.80 0.82 0.00 0.96 1.17
    Caps or Plants 7.25 11.00 6.00 7.00 0.00 0.00 0.00 0.00 0.33 0.00 3.00 4.33
                           
                           
  AquA   HP HP         SnD       Uplink  
      Biolab Solar Detroit Retreat Biolab Solar Riot Detroit Recovery Biolab Comeback Detroit
    K/D 1.28 0.90 0.81 1.00 0.00 0.40 1.21 1.00 0.89 0.00 1.07 0.97
    Caps or Plants 7.50 10.50 7.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.33
                           
                                               
  Jkap   HP HP         SnD       Uplink    
      Biolab Solar Detroit Retreat Biolab Solar Riot Detroit Recovery Biolab Comeback Detroit
    K/D 0.87 0.90 0.55 1.03 0.00 0.67 0.77 0.67 0.72 0.00 1.08 1.12
    Caps or Plants 7.00 5.00 8.50 13.00 0.00 1.00 2.00 0.00 1.00 0.00 1.33 1.33
                           
                           
  Octane   HP HP         SnD       Uplink  
      Biolab Solar Detroit Retreat Biolab Solar Riot Detroit Recovery Biolab Comeback Detroit
    K/D 1.14 1.27 0.91 0.94 0.00 1.14 1.75 1.33 0.72 0.00 1.11 1.24
    Caps or Plants 8.25 7.50 3.50 4.00 0.00 0.00 0.50 0.00 0.00 0.00 4.00 4.33
                             
                               
                               
TEAM BREAKDOWN                      
                         
  Maps   HP HP         SnD       Uplink  
      Biolab Solar Detroit Retreat Biolab Solar Riot Detroit Recovery Biolab Comeback Detroit
    Maps Played 4 2 2 1 0 1 2 1 3 0 3 3
    Won 3 2 0 0 0 0 2 0 1 0 0 2
    Loss 1 0 2 1 0 1 0 1 2 0 3 1
    Win % 75% 100% 0% 0% 0% 0% 100% 0% 33% 0% 0% 67%
                                       
       
Player Statistics                                
                                 
Loony   Enigma6 OpTic Nation vVv iSolation Denial Epsilon OpTic Gaming EnVyUs FaZe XGN Rise Team Kaliber Dunkin No Donuts TCM Gaming eLevate Rod Squad  
  K/D - Overall 0.00 0.00 0.00 0.00 0.00 0.00 0.94 0.00 1.05 0.00 0.00 0.00 0.00 1.06 1.05 0.00  
HP K/D - HP 0.00 0.00 0.00 0.00 0.00 0.00 0.82 0.00 1.16 0.00 0.00 0.00 0.00 1.25 1.21 0.00  
CTF K/D - SnD 0.00 0.00 0.00 0.00 0.00 0.00 0.91 0.00 1.00 0.00 0.00 0.00 0.00 0.59 0.67 0.00  
SnD K/D - Uplink 0.00 0.00 0.00 0.00 0.00 0.00 1.20 0.00 0.93 0.00 0.00 0.00 0.00 0.84 0.79 0.00  
Uplink Caps - HP 0.00 0.00 0.00 0.00 0.00 0.00 5.33 0.00 7.00 0.00 0.00 0.00 0.00 8.50 11.50 0.00  
HP  
CTF  
                         
AquA   Enigma6 OpTic Nation vVv iSolation Denial Epsilon OpTic Gaming EnVyUs FaZe XGN Rise Team Kaliber Dunkin No Donuts TCM Gaming eLevate Rod Squad  
    K/D - Overall 0.00 0.00 0.00 0.00 0.00 0.00 0.84 0.00 0.84 0.00 0.00 0.00 0.00 1.34 0.96 0.00  
  HP K/D - HP 0.00 0.00 0.00 0.00 0.00 0.00 0.86 0.00 1.00 0.00 0.00 0.00 0.00 1.34 0.96 0.00  
  CTF K/D - SnD 0.00 0.00 0.00 0.00 0.00 0.00 0.86 0.00 0.50 0.00 0.00 0.00 0.00 0.85 1.13 0.00  
  SnD K/D - Uplink 0.00 0.00 0.00 0.00 0.00 0.00 0.78 0.00 0.74 0.00 0.00 0.00 0.00 1.67 0.92 0.00  
  Uplink Caps - HP 0.00 0.00 0.00 0.00 0.00 0.00 7.33 0.00 6.00 0.00 0.00 0.00 0.00 9.00 8.00 0.00  
  HP  
CTF
                       
Jkap   Enigma6 OpTic Nation vVv iSolation Denial Epsilon OpTic Gaming EnVyUs FaZe XGN Rise Team Kaliber Dunkin No Donuts TCM Gaming eLevate Rod Squad
  K/D - Overall 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.00 0.97 0.00 0.00 0.00 0.00 0.94 0.94 0.00
HP K/D - HP 0.00 0.00 0.00 0.00 0.00 0.00 0.59 0.00 1.03 0.00 0.00 0.00 0.00 0.95 0.90 0.00
CTF K/D - SnD 0.00 0.00 0.00 0.00 0.00 0.00 1.08 0.00 0.25 0.00 0.00 0.00 0.00 0.63 0.30 0.00
SnD K/D - Uplink 0.00 0.00 0.00 0.00 0.00 0.00 0.83 0.00 1.11 0.00 0.00 0.00 0.00 1.14 1.40 0.00
Uplink Caps - HP 0.00 0.00 0.00 0.00 0.00 0.00 7.00 0.00 13.00 0.00 0.00 0.00 0.00 5.00 8.00 0.00
HP
CTF
                       
Octane   Enigma6 OpTic Nation vVv iSolation Denial Epsilon OpTic Gaming EnVyUs FaZe XGN Rise Team Kaliber Dunkin No Donuts TCM Gaming eLevate Rod Squad
  K/D - Overall 0.00 0.00 0.00 0.00 0.00 0.00 0.96 0.00 1.03 0.00 0.00 0.00 0.00 1.20 1.17 0.00
HP K/D - HP 0.00 0.00 0.00 0.00 0.00 0.00 0.94 0.00 0.94 0.00 0.00 0.00 0.00 1.23 1.07 0.00
CTF K/D - SnD 0.00 0.00 0.00 0.00 0.00 0.00 1.09 0.00 0.75 0.00 0.00 0.00 0.00 0.92 2.00 0.00
SnD K/D - Uplink 0.00 0.00 0.00 0.00 0.00 0.00 0.96 0.00 1.23 0.00 0.00 0.00 0.00 1.26 1.19 0.00
Uplink Caps - HP 0.00 0.00 0.00 0.00 0.00 0.00 5.33 0.00 4.00 0.00 0.00 0.00 0.00 8.00 6.50 0.00
HP
CTF
W/L Player Analysis W/L Player Analysis SnD
  KD (W) Maps (W) KD (L) Maps (L) Diff   KD (W) Maps (W) KD (L) Maps (L) Diff
Loony              1.16                        10                      0.93                 12                  0.24 Loony         0.94                                  3         0.69                     4            0.25  Loony 
AquA              1.20                        10                      0.88                 12                  0.32 AquA         1.39                                  3         0.61                     4            0.78  AquA 
Jkap              1.03                        10                      0.78                 12                  0.25 Jkap         1.06                                  3         0.55                     4            0.52  Jkap 
Octane              1.27                        10                      1.00                 12                  0.27 Octane         1.56                                  3         0.93                     4            0.64  Octane 
 
 
AVG KD SPREAD Overall HP SnD Uplink
Loony 0.73 2.00 -1.57 1.50
AquA 0.55 1.56 -0.71 0.50
Jkap -2.55 -6.22 -2.00 2.33
Octane 2.59 3.00 1.00 3.83
Enigma6 OpTic Nation vVv iSolation Denial Epsilon OpTic Gaming EnVyUs FaZe XGN Rise Team Kaliber Dunkin No Donuts TCM Gaming eLevate Rod Squad
Series W-L  0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 2   0 - 0   0 - 1   0 - 0   0 - 0   0 - 0   0 - 0   0 - 1   1 - 0   0 - 0 
Series W % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 100% 0%
Map W-L  0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   1 - 6   0 - 0   0 - 3   0 - 0   0 - 0   0 - 0   0 - 0   2 - 3   4 - 0   0 - 0 
Map W % 0% 0% 0% 0% 0% 0% 14% 0% 0% 0% 0% 0% 0% 40% 100% 0%
HP W-L 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 3 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 2 - 0 2 - 0 0 - 0
SnD W-L  0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   1 - 1   0 - 0   0 - 1   0 - 0   0 - 0   0 - 0   0 - 0   0 - 2   1 - 0   0 - 0 
Uplink W-L 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 2 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 1 - 0 0 - 0