CodCompStats.com Index Player Rankings Map Stats
Plant % Plant W %
SnD   SnD
Biolab Detroit Solar Riot Recovery Skyrise   Biolab Detroit Solar Riot Recovery Skyrise
A 51% 20% 50% 74% 90% 61%   A 53% 71% 47% 57% 54% 91%
B 49% 80% 50% 26% 10% 39%   B 61% 64% 60% 70% 50% 57%
Total 57% 66% 53% 60% 54% 78%
Offense/Defense W % First Blood W %
SnD SnD Total
Biolab Detroit Solar Riot Recovery Skyrise Biolab Detroit Solar Riot Recovery Skyrise
O 45% 34% 46% 54% 52% 39% W % 76% 65% 68% 71% 67% 74% 70%  
D 55% 66% 54% 46% 48% 61%    
 
FBs Per Map Offense Defense FB W % Plant W %
Rank Name FBs/M Maps EnVyUs 50% 50% 77% 63%
1 Aqua 0.00 8.00 OpTic Gaming 50% 50% 69% 50%
2 Loony 0.00 8.00 OpTic Nation 56% 44% 84% 64%
3 Octane 0.00 8.00 Epsilon 40% 60% 67% 44%
4 Jkap 0.00 8.00 FaZe 44% 56% 75% 71%
5 Karma 0.00 11.00 Denial 46% 54% 68% 75%
6 Formal 0.00 11.00 Rise 36% 64% 63% 48%
7 Scump 0.00 11.00 Team Kaliber 52% 48% 71% 70%
8 Crimsix 0.00 11.00 Orbit 43% 57% 69% 61%
9 Mirx 0.00 6.00 iSolation 53% 47% 62% 69%
10 Mboze 0.00 6.00 TCM Gaming 39% 61% 61% 59%
11 Ricky 0.00 6.00 eLevate 44% 56% 79% 55%
12 Mochila 0.00 6.00
13 Remy 0.00 12.00
14 Parasite 0.00 12.00 1-0 2-0 3-0 4-0 5-0 1-2 2-2 3-2 4-2 5-2
15 Nagafen 0.00 12.00                    
16 Royalty 0.00 12.00 W % 45% 50% 67% 100% 100% W % 43% 50% 56% 77% 93%
17 Clayster 0.00 15.00 # of times 60 26 9 2 2 # of times 51 62 45 26 15
18 Enable 0.00 15.00
19 Attach 0.00 15.00 1-1 2-1 3-1 4-1 5-1 1-3 2-3 3-3 4-3 5-3
20 ZooMa 0.00 15.00                    
W % 50% 57% 70% 92% 100% W % 30% 44% 50% 66% 82%
# of times 68 51 27 13 6 # of times 27 45 52 41 28
1-4 2-4 3-4 4-4 5-4 1-5 2-5 3-5 4-5 5-5
                   
W % 8% 23% 34% 50% 75% W % 0% 7% 18% 25% 50%
# of times 13 26 41 40 32 # of times 6 15 28 32 34