CodCompStats.com
Index Player Rankings Map Stats
iSolation             iSolation        
    OVERALL         HP   SnD   Uplink        
    MATCH W 2   MAPS W 11 MAPS W 3 MAPS W 6 MAPS W 2      
    MATCH L 2   MAP L 13 MAP L 5 MAP L 3 MAP L 5      
    League Completion 18%   MAP % 46% MAP % 38% MAP % 67% MAP % 29%      
    WIN % 50%       AVG SCORE 189.63 AVG SCORE 4.89 AVG SCORE 8.00      
              AVG OPP SCORE 220.75 AVG OPP SCORE 4.11 AVG OPP SCORE 7.86      
              POINTS PER CAP 6.43 AVERAGE TIME 7.96 AVERAGE TIME 10.05      
              AVERAGE TIME 10.00 AVERAGE ROUND TIME 01:28 OVERTIME % 7%      
              GOT TO 250 % 0%   OVERTIME W % 0%      
              OPP GOT 250 % 0%            
                                 
      Overall HP      
      K/D K/D Percentile Slayer (See Below) Maps K/D CAPS PER DEFENDS PER MAPS      
  Dedo   0.94 Below 50% 28.54 24.00 0.91 5.00 2.38 8.00      
  SiLLY   0.96 Below 50% 30.80 24.00 0.92 7.38 2.88 8.00      
  LlamaGod   0.94 Below 50% 29.60 24.00 0.95 8.38 2.63 8.00      
  Havok   0.93 Below 50% 28.20 24.00 0.86 8.75 3.25 8.00      
  TEAM TOTAL   0.94   (Kills per minute*10) 0.91        
                                       
      Uplink SnD          
      K/D CAPS PER Interceptions MAPS K/D KPR PLANTS DEFUSES FBPR MAPS          
  Dedo   0.91 1.14 0.00 7.00 1.22 0.83 0.00 0.11 0% 9.00          
  SiLLY   1.05 1.14 0.00 7.00 0.88 0.62 0.11 0.22 0% 9.00          
  LlamaGod   0.82 2.43 0.00 7.00 1.40 0.86 0.89 0.11 0% 9.00          
  Havok   0.96 3.29 1.00 7.00 1.14 0.72 0.00 0.11 0% 9.00          
  TEAM TOTAL   0.93     1.15 (Kills per Round)     (First Bloods Per Round)          
                                       
  Player Name Overall HP SnD Uplink        
  Kills Kills Caps Defends Kills PLANTS FBs Kills Caps          
  Dedo 25% 25% 17% 21% 27% 0% 0% 24% 14%        
  SiLLY 26% 26% 25% 26% 20% 11% 0% 27% 14%        
  LlamaGod 26% 27% 28% 24% 29% 89% 0% 23% 30%        
  Havok 24% 23% 30% 29% 24% 0% 0% 26% 41%          
   This stat only includes maps with current starters   24 Maps                         
PLAYER BREAKDOWN                                    
                                       
  Dedo HP SnD Uplink
  Biolab Solar Detroit Retreat Drift Compound Biolab Solar Riot Detroit Skyrise Recovery Biolab Comeback Detroit Parliament
    K/D 0.74 0.67 1.06 1.11 1.00 1.00 1.14 1.25 0.83 1.38 4.00 0.63 0.88 0.89 0.89 0.94
    Caps or Plants 4.00 4.00 5.50 8.00 5.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.50 0.00 1.33
                                   
                                   
  SiLLY HP SnD Uplink
  Biolab Solar Detroit Retreat Drift Compound Biolab Solar Riot Detroit Skyrise Recovery Biolab Comeback Detroit Parliament
    K/D 0.75 0.83 0.96 1.28 0.74 1.27 0.79 1.17 0.67 1.09 1.00 0.38 1.14 1.19 1.00 0.95
    Caps or Plants 9.00 8.00 7.50 5.00 3.00 10.00 0.00 0.00 0.00 0.50 0.00 0.00 2.00 2.00 2.00 0.00
                                                         
                                   
  LlamaGod HP SnD Uplink
  Biolab Solar Detroit Retreat Drift Compound Biolab Solar Riot Detroit Skyrise Recovery Biolab Comeback Detroit Parliament
    K/D 0.96 0.93 0.93 1.06 0.89 0.97 1.91 1.60 0.57 1.45 1.75 0.86 1.20 0.81 0.77 0.74
    Caps or Plants 9.00 12.00 8.00 7.00 8.00 6.00 2.00 0.50 1.00 0.50 1.00 0.00 0.00 6.50 1.00 1.00
                                   
                                   
  Havok HP SnD Uplink
  Biolab Solar Detroit Retreat Drift Compound Biolab Solar Riot Detroit Skyrise Recovery Biolab Comeback Detroit Parliament
    K/D 0.88 0.85 0.86 0.85 0.67 1.13 0.71 1.22 0.83 1.38 1.67 1.50 1.41 0.98 0.82 0.88
    Caps or Plants 7.00 4.00 10.00 13.00 9.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 4.50 4.00 2.00
                                     
                                       
                                       
TEAM BREAKDOWN                              
                                       
  Maps   HP SnD Uplink
      Biolab Solar Detroit Retreat Drift Compound Biolab Solar Riot Detroit Skyrise Recovery Biolab Comeback Detroit Parliament
    Maps Played 2 1 2 1 1 1 2 2 1 2 1 1 1 2 1 3
    Won 0 0 1 1 0 1 1 2 0 2 1 0 1 1 0 0
    Loss 2 1 1 0 1 0 1 0 1 0 0 1 0 1 1 3
    Win % 0% 0% 50% 100% 0% 100% 50% 100% 0% 100% 100% 0% 100% 50% 0% 0%
                                       
       
Player Statistics                                
                                 
Dedo   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming iSolation Epsilon Orbit eLevate    
  K/D - Overall 0.00 0.00 0.96 0.00 0.00 0.88 0.00 0.00 0.00 0.00 1.05 0.87    
HP K/D - HP 0.00 0.00 1.11 0.00 0.00 0.65 0.00 0.00 0.00 0.00 1.06 0.89    
SnD K/D - SnD 0.00 0.00 1.13 0.00 0.00 1.75 0.00 0.00 0.00 0.00 1.32 0.38    
Uplink K/D - Uplink 0.00 0.00 0.75 0.00 0.00 1.02 0.00 0.00 0.00 0.00 0.94 0.96    
HP Caps - HP 0.00 0.00 4.50 0.00 0.00 3.50 0.00 0.00 0.00 0.00 6.50 5.50    
Uplink Caps - Uplink 0.00 0.00 1.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 1.00 2.00    
                           
SiLLY   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming iSolation Epsilon Orbit eLevate    
    K/D - Overall 0.00 0.00 1.06 0.00 0.00 0.86 0.00 0.00 0.00 0.00 1.06 0.85    
  HP K/D - HP 0.00 0.00 1.17 0.00 0.00 0.77 0.00 0.00 0.00 0.00 0.99 0.83    
  SnD K/D - SnD 0.00 0.00 0.65 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.83 1.50    
  Uplink K/D - Uplink 0.00 0.00 1.08 0.00 0.00 0.96 0.00 0.00 0.00 0.00 1.25 0.79    
  HP Caps - HP 0.00 0.00 7.50 0.00 0.00 9.00 0.00 0.00 0.00 0.00 4.00 9.00    
  Uplink Caps - Uplink 0.00 0.00 1.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 1.00 0.00    
                       
LlamaGod   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming iSolation Epsilon Orbit eLevate
  K/D - Overall 0.00 0.00 0.99 0.00 0.00 0.89 0.00 0.00 0.00 0.00 1.03 0.83
HP K/D - HP 0.00 0.00 0.97 0.00 0.00 0.97 0.00 0.00 0.00 0.00 0.97 0.89
SnD K/D - SnD 0.00 0.00 0.94 0.00 0.00 1.09 0.00 0.00 0.00 0.00 2.20 1.33
Uplink K/D - Uplink 0.00 0.00 1.04 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.81 0.61
HP Caps - HP 0.00 0.00 6.50 0.00 0.00 10.50 0.00 0.00 0.00 0.00 7.50 9.00
Uplink Caps - Uplink 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00 5.50 0.00
                       
Havok   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming iSolation Epsilon Orbit eLevate
  K/D - Overall 0.00 0.00 1.04 0.00 0.00 0.81 0.00 0.00 0.00 0.00 0.90 1.00
HP K/D - HP 0.00 0.00 0.97 0.00 0.00 0.88 0.00 0.00 0.00 0.00 0.76 0.86
SnD K/D - SnD 0.00 0.00 1.27 0.00 0.00 0.93 0.00 0.00 0.00 0.00 1.12 1.40
Uplink K/D - Uplink 0.00 0.00 1.06 0.00 0.00 0.69 0.00 0.00 0.00 0.00 1.04 1.28
HP Caps - HP 0.00 0.00 9.00 0.00 0.00 6.00 0.00 0.00 0.00 0.00 11.00 9.00
Uplink Caps - Uplink 0.00 0.00 3.50 0.00 0.00 3.00 0.00 0.00 0.00 0.00 4.50 1.00
W/L Player Analysis W/L Player Analysis SnD
  KD (W) Maps (W) KD (L) Maps (L) Diff   KD (W) Maps (W) KD (L) Maps (L) Diff
Dedo             1.14                       11                      0.84                13                0.30 Dedo          1.52                                   6        0.77                   3           0.74  Dedo 
SiLLY             1.21                       11                      0.84                13                0.38 SiLLY          1.06                                   6        0.57                   3           0.48  SiLLY 
LlamaGod             1.09                       11                      0.87                13                0.22 LlamaGod          1.53                                   6        1.20                   3           0.33  LlamaGod 
Havok             1.08                       11                      0.84                13                0.24 Havok          1.21                                   6        1.00                   3           0.21  Havok 
 
 
AVG KD SPREAD Overall HP SnD Uplink
Dedo -1.25 -3.13 1.33 -2.43
SiLLY -0.83 -2.75 -0.78 1.29
LlamaGod -1.25 -1.75 2.22 -5.14
Havok -1.58 -4.75 0.78 -1.00
EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming iSolation Epsilon Orbit eLevate
Series W-L  0 - 0   0 - 0   1 - 0   0 - 0   0 - 0   0 - 1   0 - 0   0 - 0   0 - 0   0 - 0   1 - 0   0 - 1 
Series W % 0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 100% 0%
Map W-L  0 - 0   0 - 0   4 - 3   0 - 0   0 - 0   2 - 4   0 - 0   0 - 0   0 - 0   0 - 0   4 - 3   1 - 3 
Map W % 0% 0% 57% 0% 0% 33% 0% 0% 0% 0% 57% 25%
HP W-L 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 1 - 1 0 - 2
SnD W-L  0 - 0   0 - 0   1 - 2   0 - 0   0 - 0   2 - 0   0 - 0   0 - 0   0 - 0   0 - 0   2 - 1   1 - 0 
Uplink W-L 0 - 0 0 - 0 1 - 1 0 - 0 0 - 0 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 1 - 1 0 - 1