CodCompstats.com Index Player Rankings Map Stats
EnVyUs
            EnVyUs        
    OVERALL         HP   SnD   Uplink        
    MATCH W 2   MAPS W 12 MAPS W 6 MAPS W 3 MAPS W 3      
    MATCH L 2   MAP L 9 MAP L 2 MAP L 5 MAP L 2      
    League Completion 18%   MAP % 57% MAP % 75% MAP % 38% MAP % 60%      
    WIN % 50%       AVG SCORE 206.38 AVG SCORE 4.25 AVG SCORE 9.60      
              AVG OPP SCORE 176.13 AVG OPP SCORE 4.88 AVG OPP SCORE 7.40      
              POINTS PER CAP 7.21 AVERAGE TIME 7.26 AVERAGE TIME 10.00      
              AVERAGE TIME 9.57 AVERAGE ROUND TIME 01:20 OVERTIME % 0%      
              GOT TO 250 % 10%   OVERTIME W % 0%      
              OPP GOT 250 % 0%            
                                 
      Overall HP      
      K/D K/D Percentile Slayer (See Below) Maps K/D CAPS PER DEFENDS PER MAPS      
  Aqua   1.05 25% 30.34 21.00 1.04 8.38 3.38 8.00      
  Loony   1.05 30% 32.87 21.00 1.10 9.88 2.13 8.00      
  Octane   1.08 15% 31.21 21.00 1.14 4.88 1.63 8.00      
  Jkap   1.00 40% 29.63 21.00 0.92 5.50 2.13 8.00      
  TEAM TOTAL   1.04   (Kills per minute*10) 1.05        
                                       
      Uplink SnD          
      K/D CAPS PER Interceptions MAPS K/D KPR PLANTS DEFUSES FBPR MAPS          
  Aqua   1.14 2.60 0.00 5.00 0.91 0.71 0.00 0.00 0% 8.00          
  Loony   1.02 2.20 0.00 5.00 0.89 0.68 0.00 0.13 0% 8.00          
  Octane   0.93 2.40 0.00 5.00 1.13 0.74 0.13 0.38 0% 8.00          
  Jkap   1.27 2.40 0.00 5.00 0.82 0.58 0.75 0.25 0% 8.00          
  TEAM TOTAL   1.08     0.93 (Kills per Round)     (First Bloods Per Round)          
                                       
  Player Name Overall HP SnD Uplink        
  Kills Kills Caps Defends Kills PLANTS FBs Kills Caps          
  Aqua 25% 24% 29% 36% 26% 0% 0% 25% 27%        
  Loony 26% 27% 34% 23% 25% 0% 0% 26% 23%        
  Octane 25% 27% 17% 18% 27% 14% 0% 22% 25%        
  Jkap 24% 22% 19% 23% 21% 86% 0% 27% 25%          
   This stat only includes maps with current starters   21 Maps                         
PLAYER BREAKDOWN                                    
                                       
  Aqua HP SnD Uplink
  Biolab Solar Detroit Retreat Drift Compound Biolab Solar Riot Detroit Skyrise Recovery Biolab Comeback Detroit Parliament
    K/D 0.00 0.61 1.16 0.86 1.65 1.16 1.08 0.44 0.81 1.00 0.00 1.18 1.08 1.37 1.52 0.92
    Caps or Plants 0.00 8.00 5.00 10.00 6.00 9.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 7.00 1.00
                                   
                                   
  Loony HP SnD Uplink
  Biolab Solar Detroit Retreat Drift Compound Biolab Solar Riot Detroit Skyrise Recovery Biolab Comeback Detroit Parliament
    K/D 0.00 1.14 1.06 1.45 1.25 0.88 1.07 0.57 0.73 1.00 0.00 1.00 1.41 0.97 0.93 0.92
    Caps or Plants 0.00 15.00 11.00 11.50 4.00 8.67 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 3.00 2.00
                                                         
                                   
  Octane HP SnD Uplink
  Biolab Solar Detroit Retreat Drift Compound Biolab Solar Riot Detroit Skyrise Recovery Biolab Comeback Detroit Parliament
    K/D 0.00 0.88 0.93 1.35 1.50 1.11 1.55 1.33 0.80 1.50 0.00 0.92 1.08 1.21 0.74 0.82
    Caps or Plants 0.00 6.00 6.00 8.00 3.00 2.67 0.00 0.00 0.50 0.00 0.00 0.00 3.00 5.00 2.00 1.00
                                   
                                   
  Jkap HP SnD Uplink
  Biolab Solar Detroit Retreat Drift Compound Biolab Solar Riot Detroit Skyrise Recovery Biolab Comeback Detroit Parliament
    K/D 0.00 0.57 1.00 1.13 1.39 0.83 1.00 1.00 0.81 1.20 0.00 0.36 1.27 1.38 1.89 0.98
    Caps or Plants 0.00 1.00 9.00 6.50 2.00 6.33 0.50 2.00 1.50 0.00 0.00 0.00 5.00 2.00 3.00 1.00
                                     
                                       
                                       
TEAM BREAKDOWN                              
                                       
  Maps   HP SnD Uplink
      Biolab Solar Detroit Retreat Drift Compound Biolab Solar Riot Detroit Skyrise Recovery Biolab Comeback Detroit Parliament
    Maps Played 0 1 1 2 1 3 2 1 2 1 0 2 1 1 1 2
    Won 0 0 1 2 1 2 1 0 0 1 0 1 1 1 1 0
    Loss 0 1 0 0 0 1 1 1 2 0 0 1 0 0 0 2
    Win % 0% 0% 100% 100% 100% 67% 50% 0% 0% 100% 0% 50% 100% 100% 100% 0%
                                       
       
Player Statistics                                
                                 
Aqua   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming iSolation Epsilon Orbit eLevate    
  K/D - Overall 0.00 0.00 0.00 0.00 1.01 0.00 0.00 1.15 0.00 0.00 1.10 0.97    
HP K/D - HP 0.00 0.00 0.00 0.00 1.13 0.00 0.00 1.15 0.00 0.00 1.03 0.87    
SnD K/D - SnD 0.00 0.00 0.00 0.00 0.69 0.00 0.00 0.67 0.00 0.00 2.00 0.96    
Uplink K/D - Uplink 0.00 0.00 0.00 0.00 0.88 0.00 0.00 1.52 0.00 0.00 1.08 1.13    
HP Caps - HP 0.00 0.00 0.00 0.00 7.00 0.00 0.00 9.50 0.00 0.00 8.00 9.00    
Uplink Caps - Uplink 0.00 0.00 0.00 0.00 2.00 0.00 0.00 7.00 0.00 0.00 0.00 2.00    
                           
Loony   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming iSolation Epsilon Orbit eLevate    
    K/D - Overall 0.00 0.00 0.00 0.00 0.92 0.00 0.00 1.18 0.00 0.00 1.22 0.96    
  HP K/D - HP 0.00 0.00 0.00 0.00 0.93 0.00 0.00 1.33 0.00 0.00 1.15 1.04    
  SnD K/D - SnD 0.00 0.00 0.00 0.00 0.71 0.00 0.00 1.08 0.00 0.00 1.17 0.83    
  Uplink K/D - Uplink 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.93 0.00 0.00 1.41 0.91    
  HP Caps - HP 0.00 0.00 0.00 0.00 9.00 0.00 0.00 7.50 0.00 0.00 11.00 12.00    
  Uplink Caps - Uplink 0.00 0.00 0.00 0.00 2.00 0.00 0.00 3.00 0.00 0.00 4.00 1.00    
                       
Octane   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming iSolation Epsilon Orbit eLevate
  K/D - Overall 0.00 0.00 0.00 0.00 0.79 0.00 0.00 1.20 0.00 0.00 1.22 1.13
HP K/D - HP 0.00 0.00 0.00 0.00 0.86 0.00 0.00 1.37 0.00 0.00 1.26 1.12
SnD K/D - SnD 0.00 0.00 0.00 0.00 0.69 0.00 0.00 1.36 0.00 0.00 1.33 1.22
Uplink K/D - Uplink 0.00 0.00 0.00 0.00 0.69 0.00 0.00 0.74 0.00 0.00 1.08 1.11
HP Caps - HP 0.00 0.00 0.00 0.00 5.50 0.00 0.00 6.00 0.00 0.00 4.00 4.00
Uplink Caps - Uplink 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 3.00 3.50
                       
Jkap   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming iSolation Epsilon Orbit eLevate
  K/D - Overall 0.00 0.00 0.00 0.00 0.91 0.00 0.00 1.35 0.00 0.00 0.94 0.91
HP K/D - HP 0.00 0.00 0.00 0.00 1.05 0.00 0.00 1.20 0.00 0.00 0.84 0.70
SnD K/D - SnD 0.00 0.00 0.00 0.00 0.50 0.00 0.00 1.18 0.00 0.00 0.80 0.86
Uplink K/D - Uplink 0.00 0.00 0.00 0.00 0.78 0.00 0.00 1.89 0.00 0.00 1.27 1.27
HP Caps - HP 0.00 0.00 0.00 0.00 7.50 0.00 0.00 5.00 0.00 0.00 5.50 4.00
Uplink Caps - Uplink 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 5.00 2.00
W/L Player Analysis W/L Player Analysis SnD
  KD (W) Maps (W) KD (L) Maps (L) Diff   KD (W) Maps (W) KD (L) Maps (L) Diff
Aqua             1.17                       12                      0.84                  9                0.33 Aqua          1.26                                   3        0.74                   5           0.53  Aqua 
Loony             1.14                       12                      0.90                  9                0.24 Loony          1.26                                   3        0.70                   5           0.56  Loony 
Octane             1.20                       12                      0.87                  9                0.34 Octane          1.40                                   3        1.00                   5           0.40  Octane 
Jkap             1.11                       12                      0.83                  9                0.28 Jkap          1.14                                   3        0.70                   5           0.44  Jkap 
 
 
AVG KD SPREAD Overall HP SnD Uplink
Aqua 0.95 1.13 -0.63 3.20
Loony 1.00 3.13 -0.75 0.40
Octane 1.52 4.25 0.75 -1.60
Jkap 0.05 -2.50 -1.13 6.00
EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber TCM Gaming iSolation Epsilon Orbit eLevate
Series W-L  0 - 0   0 - 0   0 - 0   0 - 0   0 - 1   0 - 0   0 - 0   1 - 0   0 - 0   0 - 0   1 - 0   0 - 1 
Series W % 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 100% 0%
Map W-L  0 - 0   0 - 0   0 - 0   0 - 0   1 - 4   0 - 0   0 - 0   4 - 1   0 - 0   0 - 0   4 - 0   3 - 4 
Map W % 0% 0% 0% 0% 20% 0% 0% 80% 0% 0% 100% 43%
HP W-L 0 - 0 0 - 0 0 - 0 0 - 0 1 - 1 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 2 - 0 1 - 1
SnD W-L  0 - 0   0 - 0   0 - 0   0 - 0   0 - 2   0 - 0   0 - 0   1 - 1   0 - 0   0 - 0   1 - 0   1 - 2 
Uplink W-L 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0 1 - 1