CodCompStats.com Index Player Rankings Map Stats
eLevate eLevate        
  OVERALL         HP   SnD   Uplink    
MATCH W 0   MAPS W 4 MAPS W 1 MAPS W 1 MAPS W 2  
MATCH L 4   MAP L 12 MAP L 7 MAP L 3 MAP L 2  
League Completion 18%   MAP % 25% MAP % 13% MAP % 25% MAP % 50%  
WIN % 0%       AVG SCORE 177.88 AVG SCORE 4.50 AVG SCORE 7.00  
  AVG OPP SCORE 245.13 AVG OPP SCORE 5.50 AVG OPP SCORE 6.75  
POINTS PER CAP 63.73 AVERAGE TIME 0.00 AVERAGE TIME 0.00  
AVERAGE TIME 0.00 AVERAGE ROUND TIME 00:00 OVERTIME % 0%  
GOT TO 250 % 0%   OVERTIME W % 0%  
OPP GOT 250 % 29%  
   
      Overall HP  
    K/D Slayer (See Below) Maps K/D HP TIME PER MAPS  
Zed   0.95 23.00 16.00 0.92 59.50 8.00  
Watson    0.88 22.67 16.00 0.85 34.63 8.00  
Reedy   0.92 21.00 16.00 0.92 65.50 8.00  
Rated   0.93 22.00 16.00 1.00 54.50 8.00  
TEAM TOTAL   0.92     0.92    
                         
    Uplink   SnD  
    K/D CAPS PER MAPS K/D KPR PLANTS MAPS  
Zed   1.02 1.75 4.00 0.85 0.58 1.25 4.00  
Watson    0.95 3.50 4.00 0.90 0.70 0.00 4.00  
Reedy   0.87 0.50 4.00 1.07 0.73 0.25 4.00  
Rated   0.91 1.25 4.00 0.67 0.55 1.00 4.00  
TEAM TOTAL   0.94     0.86 (Kills per Round)    
   
Player Name Overall HP SnD Uplink    
Kills Kills Caps Defends Kills PLANTS FBs Kills Caps  
Zed 26% 26% 28% 31% 23% 50% 0% 27% 25%  
Watson  26% 25% 12% 0% 27% 0% 0% 27% 50%  
Reedy 24% 23% 32% 38% 28% 10% 0% 24% 7%  
Rated 25% 26% 27% 31% 22% 40% 0% 23% 18%  
 This stat only includes maps with current starters   16 Maps             
 
 
Maps   HP HP     Uplink SnD
    Scorch Retaliation Throwback Breakout Precinct Throwback Frost Crusher Retaliation Breakout Throwback
  Maps Played 2 1 2 3 2 0 2 1 1 0 1
  Won 0 0 0 1 1 0 1 1 0 0 0
  Loss 2 1 2 2 1 0 1 0 1 0 1
  Win % 0% 0% 0% 33% 50% 0% 50% 100% 0% 0% 0%
W/L Player Analysis W/L Player Analysis SnD
  KD (W) Maps (W) KD (L) Maps (L) Diff   KD (W) Maps (W) KD (L) Maps (L) Diff
Zed             0.88                         4                       0.97                 12               (0.08) Zed          1.00                                    1         0.82                    3            0.18
Watson              1.20                         4                       0.80                 12                 0.40 Watson           1.40                                    1         0.81                    3            0.59
Reedy             1.03                         4                       0.88                 12                 0.14 Reedy          0.86                                    1         1.15                    3          (0.29)
Rated             0.87                         4                       0.96                 12               (0.09) Rated          0.78                                    1         0.63                    3            0.15
 
 
AVG KD SPREAD Overall HP SnD Uplink
Zed -1.06 -1.88 -1.00 0.50
Watson  -2.44 -3.88 -0.75 -1.25
Reedy -1.56 -1.63 0.50 -3.50
Rated -1.25 0.00 -2.75 -2.25
SnD W-L  0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0 
Uplink W-L 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0