Index   Player Rankings Map Stats codcompstats.com
TCM Gaming             TCM Gaming        
    OVERALL         HP   CTF   SnD   Uplink        
    MATCH W 3   MAPS W 12 MAPS W 3 MAPS W 2 MAPS W 5 MAPS W 2      
    MATCH L 2   MAP L 6 MAP L 2 MAP L 2 MAP L 1 MAP L 1      
    WIN % 60%   MAP % 67% MAP % 60% MAP % 50% MAP % 83% MAP % 67%      
              AVG SCORE 209.80 AVG SCORE 2.00 AVG SCORE 5.50 AVG SCORE 7.00      
              AVG OPP SCORE 180.60 AVG OPP SCORE 3.00 AVG OPP SCORE 2.33 AVG OPP SCORE 6.67      
              POINTS PER CAP 6.56 Pull to Cap % 62% AVERAGE TIME 6.33 AVERAGE TIME 10.37      
              AVERAGE TIME 9.51 AVERAGE TIME 10.00 AVERAGE ROUND TIME 01:21 OVERTIME % 13%      
              GOT TO 250 % 7% OVERTIME % 0%   OVERTIME W % 100%      
              OPP GOT 250 % 0% OVERTIME W % 0%            
          Overall     HP       CTF            
      K/D K/D Percentile Slayer (See Below) Maps K/D CAPS PER DEFENDS PER MAPS K/D CAPS PER RETURNS PER DEFENDS PER MAPS      
  Moose   1.05 40% 26.21 18.00 0.99 8.40 2.80 5.00 0.87 0.50 0.50 0.50 4.00      
  Gunshy   0.95 Below 50% 26.13 18.00 1.02 7.60 2.20 5.00 0.84 0.50 1.00 1.25 4.00      
  ShAnE   0.89 Below 50% 22.92 18.00 0.85 5.80 2.80 5.00 0.85 0.50 1.75 1.00 4.00      
  Jurd   1.03 45% 29.41 18.00 0.99 10.20 2.20 5.00 1.00 0.50 1.25 0.50 4.00      
  TEAM TOTAL   0.98   (Kills per minute*10) 0.96   0.89            
                                       
        Uplink     SnD                    
      K/D CAPS PER MAPS K/D AVG KILLS PLANTS DEFUSES FBs Per Map Last Man Standing MAPS          
  Moose   1.17 0.33 3.00 1.78 6.83 0.33 0.00 0.00 0.00 6.00          
  Gunshy   0.83 2.67 3.00 1.21 5.83 0.67 0.00 0.00 0.00 6.00          
  ShAnE   0.68 1.67 3.00 2.10 7.33 1.17 0.00 0.00 0.00 6.00          
  Jurd   1.05 2.00 3.00 1.31 5.67 0.17 0.00 0.00 0.00 6.00          
  TEAM TOTAL   0.93     1.56                
                                       
  Player Name Overall HP CTF SnD Uplink        
    Kills Kills Caps Defends Kills Caps Defends Kills PLANTS FBs LMS Kills Caps        
  Moose 25% 24% 26% 28% 23% 25% 15% 27% 14% 0% 0% 29% 5%        
  Gunshy 25% 26% 24% 22% 25% 25% 38% 23% 29% 0% 0% 24% 40%        
  ShAnE 23% 22% 18% 28% 24% 25% 31% 29% 50% 0% 0% 19% 25%        
  Jurd 27% 28% 32% 22% 28% 25% 15% 22% 7% 0% 0% 29% 30%        
       Only includes maps   with starters   18 Maps                         
PLAYER BREAKDOWN                                    
                                       
  Moose   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Recovery Terrace Biolab Comeback Detroit
    K/D 1.10 0.87 0.00 1.03 0.00 0.81 0.93 0.00 2.00 0.00 1.70 0.00 1.75 1.20 0.00 1.13
    Caps or Plants 7.00 9.00 0.00 10.00 0.00 0.00 1.00 0.00 0.00 0.00 0.67 0.00 0.00 0.50 0.00 0.00
                                   
                                   
  Gunshy   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Recovery Terrace Biolab Comeback Detroit
    K/D 0.94 1.01 0.00 1.15 0.00 0.88 0.80 0.00 1.33 0.00 1.36 0.00 0.89 0.82 0.00 0.85
    Caps or Plants 7.50 6.00 0.00 11.00 0.00 0.50 0.50 0.00 0.00 0.00 0.33 0.00 1.50 2.50 0.00 3.00
                                   
                                                         
  ShAnE   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Recovery Terrace Biolab Comeback Detroit
    K/D 1.09 0.78 0.00 0.67 0.00 0.90 0.80 0.00 0.86 0.00 2.14 0.00 3.29 0.77 0.00 0.52
    Caps or Plants 8.00 4.50 0.00 4.00 0.00 1.00 0.00 0.00 2.00 0.00 1.67 0.00 0.00 2.50 0.00 0.00
                                   
                                   
  Jurd   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Recovery Terrace Biolab Comeback Detroit
    K/D 1.00 1.00 0.00 0.95 0.00 1.18 0.82 0.00 1.17 0.00 1.70 0.00 1.00 1.08 0.00 1.00
    Caps or Plants 4.50 14.50 0.00 13.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 2.00 0.00 2.00
                                     
                                       
                                       
TEAM BREAKDOWN                              
                                 
  Maps   HP HP       CTF       SnD         Uplink  
      Biolab Solar Detroit Retreat Biolab Retreat Ascend Biolab Solar Riot Detroit Recovery Terrace Biolab Comeback Detroit
    Maps Played 2 2 0 1 0 2 2 0 1 0 3 0 2 2 0 1
    Won 1 2 0 0 0 1 1 0 1 0 2 0 2 2 0 0
    Loss 1 0 0 1 0 1 1 0 0 0 1 0 0 0 0 1
    Win % 50% 100% 0% 0% 0% 50% 50% 0% 100% 0% 67% 0% 100% 100% 0% 0%
                                       
       
Player Statistics                                
                                 
Moose   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber Aware Gaming Automatic Reload Prophecy Justus eLevate Strictly Business iSo STNNR sYn  
  K/D - Overall 1.05 0.00 0.00 0.94 0.00 0.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
HP K/D - HP 0.74 0.00 0.00 1.03 0.00 0.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
CTF K/D - CTF 0.00 0.00 0.00 0.54 0.00 0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
SnD K/D - SnD 5.00 0.00 0.00 1.25 0.00 2.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
Uplink K/D - Uplink 1.30 0.00 0.00 1.09 0.00 1.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
HP Caps - HP 6.00 0.00 0.00 10.00 0.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
CTF Caps - CTF 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
                         
Gunshy   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber Aware Gaming Automatic Reload Prophecy Justus eLevate Strictly Business iSo STNNR sYn  
    K/D - Overall 1.01 0.00 0.00 0.93 0.00 0.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  HP K/D - HP 1.17 0.00 0.00 1.15 0.00 0.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  CTF K/D - CTF 0.00 0.00 0.00 0.76 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  SnD K/D - SnD 1.25 0.00 0.00 0.86 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Uplink K/D - Uplink 0.79 0.00 0.00 0.85 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  HP Caps - HP 7.00 0.00 0.00 11.00 0.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
CTF Caps - CTF 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                       
ShAnE   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber Aware Gaming Automatic Reload Prophecy Justus eLevate Strictly Business iSo STNNR sYn
  K/D - Overall 0.92 0.00 0.00 0.75 0.00 0.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HP K/D - HP 0.82 0.00 0.00 0.67 0.00 0.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CTF K/D - CTF 0.00 0.00 0.00 0.92 0.00 0.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SnD K/D - SnD 0.00 0.00 0.00 0.77 0.00 2.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Uplink K/D - Uplink 0.81 0.00 0.00 0.73 0.00 0.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HP Caps - HP 4.00 0.00 0.00 4.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CTF Caps - CTF 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                       
Jurd   EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber Aware Gaming Automatic Reload Prophecy Justus eLevate Strictly Business iSo STNNR sYn
  K/D - Overall 1.16 0.00 0.00 1.05 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HP K/D - HP 1.02 0.00 0.00 0.95 0.00 1.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CTF K/D - CTF 0.00 0.00 0.00 1.21 0.00 0.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SnD K/D - SnD 0.00 0.00 0.00 1.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Uplink K/D - Uplink 1.07 0.00 0.00 1.09 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HP Caps - HP 17.00 0.00 0.00 13.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CTF Caps - CTF 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
W/L Player Analysis W/L Player Analysis SnD
  KD (W) Maps (W) KD (L) Maps (L) Diff   KD (W) Maps (W) KD (L) Maps (L) Diff
Moose              1.19                        12             0.87                   6                  0.33 Moose         2.25                                  5         0.71                     1            1.54  Moose 
Gunshy              1.03                        12             0.82                   6                  0.21 Gunshy         1.48                                  5         0.50                     1            0.98  Gunshy 
ShAnE              1.02                        12             0.72                   6                  0.30 ShAnE         2.67                                  5         0.67                     1            2.00  ShAnE 
Jurd              1.03                        12             1.02                   6                  0.01 Jurd         1.47                                  5         0.86                     1            0.62  Jurd 
 
 
AVG KD SPREAD Overall HP CTF SnD Uplink
Moose 1.00 -0.20 -2.75 3.00 4.00
Gunshy -1.11 0.60 -3.75 1.00 -4.67
ShAnE -2.22 -4.80 -3.50 3.83 -8.33
Jurd 0.56 -0.40 0.00 1.33 1.33
EnVyUs Rise OpTic Nation Denial FaZe OpTic Gaming Team Kaliber Aware Gaming Automatic Reload Prophecy Justus eLevate STNNR sYn Strictly Business iSo
Series W-L  1 - 0   0 - 0   0 - 0   0 - 1   0 - 0   0 - 1   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0 
Series W % 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Map W-L  3 - 0   0 - 0   0 - 0   2 - 3   0 - 0   1 - 3   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0 
Map W % 100% 0% 0% 40% 0% 25% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
HP W-L 1 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
SnD W-L  1 - 0   0 - 0   0 - 0   1 - 1   0 - 0   1 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0   0 - 0 
CTF W-L 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Uplink W-L 1 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0