K/D   Slayer   Avg HP Time   HP Defends   HP KD   Uplink Carries   Uplink Throws   Uplink Points   Uplink KD   SnD KD   SnD Plants 
 Active Camo  1.17 1.17 0:00 0.00 0.00 1.71 0.00 0.00 1.06 1.18 0.33
 Tempest  1.02 1.02 1:22 0.00 1.05 1.10 0.00 0.00 1.04 0.44 0.00
 Kinetic Armor  0.98 0.98 1:15 0.00 0.91 1.15 0.00 0.00 1.05 0.93 0.88
 Overdrive  0.96 0.96 1:15 0.00 0.83 3.00 0.00 0.00 0.77 1.16 0.39
 Scythe  0.91 0.91 0:52 0.00 0.92 0.56 0.00 0.00 0.92 0.96 0.25
 Sparrow  1.11 1.11 0:00 0.00 0.00 2.50 0.00 0.00 1.11 0.00 0.00
 War Machine  1.09 1.09 1:18 0.00 1.17 1.00 0.00 0.00 0.94 0.00 0.00
 Psychosis  1.02 1.02 0:00 0.00 0.00 1.17 0.00 0.00 0.93 0.99 0.63
 Purifier  1.10 1.10 1:17 0.00 1.09 0.00 0.00 0.00 0.00 0.00 0.00
 Annihilator  0.99 0.99 1:09 0.00 0.99 1.39 0.00 0.00 1.05 0.92 0.60
 Glitch  0.92 0.92 0:00 0.00 0.00 0.00 0.00 0.00 0.00 0.92 0.56
 Gravity Spikes  0.91 0.91 1:41 0.00 0.91 0.00 0.00 0.00 0.00 0.00 0.00
 Ripper  0.00 0.00 0:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Vision Pulse  0.00 0.00 0:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Combat Focus  0.96 0.96 0:24 0.00 0.96 0.00 0.00 0.00 0.00 0.00 0.00
 H.I.V.E.  0.00 0.00 0:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Rejack  0.00 0.00 0:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Heat Wave  0.96 0.96 1:44 0.00 0.96 0.00 0.00 0.00 0.00 0.95 0.00
   Picked   Pick Rate Per Other Specalist   Pick Rate Per Map     HP   SnD   Uplink   CTF 
 Gravity Spikes  6 2% 16%  Gravity Spikes  6 0 0 0
 Overdrive  25 8% 34%  Overdrive  1 18 4 2
 Sparrow  2 1% 5%  Sparrow  0 0 2 0
 Vision Pulse  0 0% 0%  Vision Pulse  0 0 0 0
 Tempest  24 8% 50%  Tempest  7 1 10 6
 Glitch  16 5% 26%  Glitch  0 16 0 0
 War Machine  10 3% 21%  War Machine  7 0 2 1
 Kinetic Armor  44 15% 79%  Kinetic Armor  9 16 13 6
 Annihilator  47 16% 79%  Annihilator  11 10 18 8
 Combat Focus  1 0% 3%  Combat Focus  1 0 0 0
 H.I.V.E.  0 0% 0%  H.I.V.E.  0 0 0 0
 Rejack  0 0% 0%  Rejack  0 0 0 0
 Scythe  46 16% 66%  Scythe  15 4 18 9
 Psychosis  31 10% 50%  Psychosis  0 24 6 1
 Ripper  0 0% 0%  Ripper  0 0 0 0
 Active Camo  25 8% 47%  Active Camo  0 12 7 6
 Purifier  13 4% 21%  Purifier  12 0 0 1
 Heat Wave  6 2% 13%  Heat Wave  3 3 0 0
  Map W %
 Gravity Spikes  67%
 Overdrive  48%
 Sparrow  50%
 Vision Pulse  0%
 Tempest  58%
 Glitch  50%
 War Machine  40%
 Kinetic Armor  50%
 Annihilator  47%
 Combat Focus  0%
 H.I.V.E.  0%
 Rejack  0%
 Scythe  50%
 Psychosis  52%
 Ripper  0%
 Active Camo  52%
 Purifier  54%
 Heat Wave  33%