CodCompstats.com Index Player Rankings Map Stats
Epsilon             Epsilon        
    OVERALL         HP   SnD   Uplink   CTF        
    MATCH W 2   MAPS W 6 MAPS W 1 MAPS W 2 MAPS W 2 MAPS W 1      
    MATCH L 0   MAP L 2 MAP L 1 MAP L 1 MAP L 0 MAP L 0      
    WIN % 100%   MAP % 75% MAP % 50% MAP % 67% MAP % 100% MAP % 100%      
          AVG SCORE 203.00 AVG SCORE 5.00 AVG SCORE 2.00 AVG SCORE 3.00      
              AVG OPP SCORE 247.00 AVG OPP SCORE 4.33 AVG OPP SCORE 2.00 AVG OPP SCORE 2.00      
                                   
                                   
                                 
                             
                                 
      Overall HP CTF      
      K/D K/D Percentile Slayer Maps K/D AVG TIME IN HILL DEFENDS PER MAPS K/D CAPS PER DEFENDS PER MAPS      
  Rated   0.99 50% 0.00 7.00 0.86 0:51 0.00 2.00 1.73 2.00 0.00 1.00      
  Joee   0.93 Below 50% 0.00 7.00 0.83 1:21 0.00 2.00 0.00 0.00 0.00 0.00      
  Moose   0.90 Below 50% 0.00 7.00 0.72 0:53 0.00 2.00 0.00 0.00 0.00 0.00      
  Watson   1.13 20% 0.00 7.00 1.15 1:20 0.00 2.00 0.00 0.00 0.00 0.00      
  TEAM TOTAL   0.98     0.88   1.24          
                                       
      Uplink SnD          
      K/D CARRIES PER THROWS PER MAPS K/D KPR PLANTS DEFUSES FBPR MAPS          
  Rated   1.04 0.00 0.00 1.00 1.00 0.75 1.33 0.00 21% 3.00          
  Joee   1.08 0.00 0.00 1.00 1.20 0.86 2.00 0.00 7% 3.00          
  Moose   0.67 2.00 0.00 1.00 1.29 0.79 0.33 0.00 14% 3.00          
  Watson   1.23 0.00 0.00 1.00 0.83 0.54 0.00 0.00 11% 3.00          
  TEAM TOTAL   1.01     1.08 (Kills per Round)     (First Bloods Per Round)          
                                       
  Player Name Overall HP SnD CTF Uplink        
  Kills Kills Time In Hill Defends Kills PLANTS FBs Kills Caps Defends Kills Carries Throws        
  Rated 27% 28% 19% 0% 26% 36% 40% 28% 67% 0% 27% 0% 0%        
  Joee 25% 23% 31% 0% 29% 55% 13% 22% 33% 0% 30% 0% 0%        
  Moose 21% 20% 20% 0% 27% 9% 27% 28% 0% 0% 15% 0% 0%        
  Watson 26% 28% 30% 0% 18% 0% 20% 22% 0% 0% 29% 0% 0%        
   This stat only includes maps with current starters   8 Maps                         
PLAYER BREAKDOWN                                    
                                       
  Rated HP SnD Uplink CTF
  Breach Fringe Evac Stronghold Breach Evac Fringe Hunted Infection Breach Redwood Stronghold Evac Fringe Infection Breach Breach Evac Fringe Stronghold
    K/D 0.71 0.97 0.00 0.00 1.29 0.00 2.00 0.40 0.00 1.29 0.00 0.00 0.00 0.00 1.04 0.00 0.00 1.73 0.00 0.00
    Caps or Plants 0.05 0.02 0.00 0.00 0.00 0.00 2.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00
                                   
                                   
  Joee HP SnD Uplink CTF
  Breach Fringe Evac Stronghold Breach Evac Fringe Hunted Infection Breach Redwood Stronghold Evac Fringe Infection Breach Breach Evac Fringe Stronghold
    K/D 0.96 0.72 0.00 0.00 0.71 0.00 2.50 1.00 0.00 0.71 0.00 0.00 0.00 0.00 1.08 0.00 0.00 0.75 0.00 0.00
    Caps or Plants 0.04 0.07 0.00 0.00 4.00 0.00 1.00 1.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
                                   
                                                         
  Moose HP SnD Uplink CTF
  Breach Fringe Evac Stronghold Breach Evac Fringe Hunted Infection Breach Redwood Stronghold Evac Fringe Infection Breach Breach Evac Fringe Stronghold
    K/D 0.86 0.60 0.00 0.00 1.29 0.00 0.80 1.80 0.00 1.29 0.00 0.00 0.00 0.00 0.67 0.00 0.00 1.58 0.00 0.00
    Caps or Plants 0.06 0.02 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00
                                   
                                   
  Watson HP SnD Uplink CTF
  Breach Fringe Evac Stronghold Breach Evac Fringe Hunted Infection Breach Redwood Stronghold Evac Fringe Infection Breach Breach Evac Fringe Stronghold
    K/D 1.35 1.00 0.00 0.00 0.14 0.00 0.80 1.67 0.00 0.14 0.00 0.00 0.00 0.00 1.23 0.00 0.00 1.25 0.00 0.00
    Caps or Plants 0.09 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                                     
                                       
                                       
TEAM BREAKDOWN                              
                                       
  Maps   HP SnD Uplink CTF
      Breach Fringe Evac Stronghold Breach Evac Fringe Hunted Infection Breach Redwood Stronghold Evac Fringe Infection Breach Breach Evac Fringe Stronghold
    Maps Played 1 1 0 0 1 0 1 1 0 1 0 0 1 0 1 0 0 1 0 0
    Won 1 0 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0 1 0 0
    Loss 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
    Win % 100% 0% 0% 0% 0% 0% 100% 100% 0% 0% 0% 0% 100% 0% 100% 0% 0% 100% 0% 0%
                                       
       
Player Statistics                                
                                 
Rated   Epsilon FAB eSports Giants Gaming Millenium Splyce Infused Orbit Vitality  
  K/D - Overall 0.00 0.00 0.86 0.00 0.00 1.04 0.00 0.00  
HP K/D - HP 0.00 0.00 0.71 0.00 0.00 0.97 0.00 0.00  
SnD K/D - SnD 0.00 0.00 2.00 0.00 0.00 0.76 0.00 0.00  
Uplink K/D - Uplink 0.00 0.00 0.00 0.00 0.00 1.04 0.00 0.00  
CTF K/D - CTF 0.00 0.00 0.00 0.00 0.00 1.73 0.00 0.00  
CTF Caps - CTF 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00  
  Time In Hill - HP 0.00 0.00 0.05 0.00 0.00 0.02 0.00 0.00  
  Caps - CTF 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
                     
Joee   Epsilon FAB eSports Giants Gaming Millenium Splyce Infused Orbit Vitality  
    K/D - Overall 0.00 0.00 1.16 0.00 0.00 0.85 0.00 0.00  
  HP K/D - HP 0.00 0.00 0.96 0.00 0.00 0.72 0.00 0.00  
  SnD K/D - SnD 0.00 0.00 2.50 0.00 0.00 0.88 0.00 0.00  
  Uplink K/D - Uplink 0.00 0.00 0.00 0.00 0.00 1.08 0.00 0.00  
  HP K/D - CTF 0.00 0.00 0.96 0.00 0.00 0.72 0.00 0.00  
  Uplink Caps - CTF 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
    Time In Hill - HP 0.00 0.00 0.04 0.00 0.00 0.07 0.00 0.00  
    Caps - Uplink 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
                   
Moose   Epsilon FAB eSports Giants Gaming Millenium Splyce Infused Orbit Vitality
  K/D - Overall 0.00 0.00 0.85 0.00 0.00 0.92 0.00 0.00
HP K/D - HP 0.00 0.00 0.86 0.00 0.00 0.60 0.00 0.00
SnD K/D - SnD 0.00 0.00 0.80 0.00 0.00 1.50 0.00 0.00
Uplink K/D - Uplink 0.00 0.00 0.00 0.00 0.00 0.67 0.00 0.00
HP K/D - CTF 0.00 0.00 0.86 0.00 0.00 0.60 0.00 0.00
Uplink Caps - CTF 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00
  Time In Hill - HP 0.00 0.00 0.06 0.00 0.00 0.02 0.00 0.00
  Caps - Uplink 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00
                   
Watson   Epsilon FAB eSports Giants Gaming Millenium Splyce Infused Orbit Vitality
  K/D - Overall 0.00 0.00 1.25 0.00 0.00 1.08 0.00 0.00
HP K/D - HP 0.00 0.00 1.35 0.00 0.00 1.00 0.00 0.00
SnD K/D - SnD 0.00 0.00 0.80 0.00 0.00 0.85 0.00 0.00
Uplink K/D - Uplink 0.00 0.00 0.00 0.00 0.00 1.23 0.00 0.00
HP K/D - CTF 0.00 0.00 1.35 0.00 0.00 1.00 0.00 0.00
Uplink Caps - CTF 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Time In Hill - HP 0.00 0.00 0.09 0.00 0.00 0.03 0.00 0.00
  Caps - Uplink 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
W/L Player Analysis W/L Player Analysis SnD
  KD (W) Maps (W) KD (L) Maps (L) Diff   KD (W) Maps (W) KD (L) Maps (L) Diff
Rated             0.98                        6                      1.02                  2               (0.05) Rated          0.86                                   2        1.29                   1          (0.43)  Rated 
Joee             1.02                        6                      0.72                  2                0.31 Joee          1.46                                   2        0.71                   1           0.75  Joee 
Moose             0.99                        6                      0.73                  2                0.26 Moose          1.30                                   2        1.29                   1           0.01  Moose 
Watson             1.28                        6                      0.83                  2                0.45 Watson          1.27                                   2        0.14                   1           1.13  Watson 
 
 
AVG KD SPREAD Overall HP SnD Uplink CTF
Rated -0.13 -5.00 0.00 0.50 8.00
Joee -1.13 -5.00 1.33 1.00 -5.00
Moose -1.38 -8.00 1.67 -3.50 7.00
Watson 1.63 4.00 -1.00 2.50 3.00
Epsilon FAB eSports Giants Gaming Millenium Splyce Infused Orbit Vitality
Series W-L  0 - 0   0 - 0   1 - 0   0 - 0   0 - 0   1 - 0   0 - 0   0 - 0 
Series W % 0% 0% 100% 0% 0% 100% 0% 0%
Map W-L  0 - 0   0 - 0   3 - 0   0 - 0   0 - 0   3 - 2   0 - 0   0 - 0 
Map W % 0% 0% 100% 0% 0% 60% 0% 0%
HP W-L 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0
SnD W-L  0 - 0   0 - 0   1 - 0   0 - 0   0 - 0   1 - 1   0 - 0   0 - 0 
Uplink W-L 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0
CTF W-L 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0