FLEX Leaderboards
                CTF                                              
  Respawn K/D   SND K/D   HP TIME    HP ASSISTS (Adjusted)   RESPAWN SLAYER (Adjusted)   SND KILLS PER ROUND  
  Rank Name K/D Maps   Rank Name K/D Maps   Rank Name Total Time Time/10 min Maps   Rank Name Assists/10 min Maps Rank Name Kills/10 min Maps Rank Name KPR Maps  
  1 Arcitys 1.22 12   1 Royalty 1.71 3   1 Maux 394 92.71 4   1 Gunless 14.10 4 1 Joee 23.11 9 1 Royalty 0.88 2  
  2 Attach 1.20 18   2 Ricky 1.63 2   2 Moose 269 69.15 4   2 Jkap 12.83 8 2 Ramby 23.11 5 2 Moose 0.85 2  
  3 Pandur 1.06 8   3 Moose 1.29 2   3 Royalty 233 67.15 3   3 Seany 12.76 4 3 Arcitys 22.55 12 3 Gunless 0.81 3  
  4 Ramby 1.06 5   4 Gunless 1.26 3   4 Gunless 294 66.87 4   4 Arcitys 12.05 7 4 Tommey 22.49 7 4 Ramby 0.72 3  
  5 Maux 1.03 8   5 Tommey 1.19 4   5 Arcitys 539 65.80 7   5 Tommey 11.85 4 5 Attach 22.34 18 5 Ricky 0.72 2  
  6 Aches 1.03 15   6 Attach 1.17 10   6 Ricky 246 64.91 3   6 Classic 11.58 8 6 Jkap 22.02 13 6 Tommey 0.71 4  
  7 Enable 1.00 19   7 Aches 1.15 8   7 Pandur 308 60.63 5   7 Enable 10.73 12 7 Gunless 21.69 6 7 Attach 0.70 10  
  8 Ricky 0.95 5   8 Ramby 1.14 3   8 Seany 256 55.90 4   8 Maux 10.65 4 8 Classic 21.02 12 8 Pandur 0.65 3  
  9 Joee 0.93 9   9 Pandur 1.10 3   9 Aches 544 55.28 9   9 Aches 10.42 9   9 Maux 20.74 8   9 Arcitys 0.64 5  
  10 Jkap 0.91 13   10 Arcitys 1.03 5   10 Jkap 445 48.78 8   10 Ricky 10.40 3 10 Ricky 20.25 5   10 Aches 0.64 8  
  11 Classic 0.90 12   11 Maux 1.00 4   11 Attach 524 45.69 11   11 Royalty 9.63 3 11 Enable 19.53 19   11 Joee 0.54 4  
  12 Gunless 0.89 6   12 Classic 0.98 7   12 Joee 247 45.66 5   12 Attach 9.60 11 12 Seany 19.43 7   12 Classic 0.52 7  
  13 Tommey 0.88 7   13 Joee 0.90 4   13 Tommey 192 44.34 4   13 Joee 8.74 5 13 Royalty 19.31 6   13 Seany 0.52 3  
  14 Seany 0.88 7   14 Jkap 0.80 6   14 Enable 587 42.11 12   14 Pandur 8.67 5 14 Aches 18.89 15   14 Maux 0.50 4  
  15 Royalty 0.86 6   15 Enable 0.78 9   15 Ramby 138 41.88 3   15 Ramby 8.64 3 15 Pandur 18.83 8   15 Jkap 0.42 6  
  16 Moose 0.83 6   16 Seany 0.76 3   16 Classic 315 35.45 8   16 Moose 6.80 4 16 Moose 15.89 6   16 Enable 0.33 9  
    #N/A 0.00 0   74 #N/A 0.00 0 0 74 #N/A 0 0.00 0 0 74 #N/A N/A 0 74 #N/A N/A 0
  75 #N/A 0.00 0   75 #N/A 0.00 0 0 75 #N/A 0 0.00 0 0 75 #N/A N/A 0 75 #N/A N/A 0
  76 #N/A 0.00 0   76 #N/A 0.00 0 0 76 #N/A 0 0.00 0 0 76 #N/A N/A 0 76 #N/A N/A 0
  77 #N/A 0.00 0   77 #N/A 0.00 0 0 77 #N/A 0 0.00 0 0 77 #N/A N/A 0 77 #N/A N/A 0
  78 #N/A 0.00 0   78 #N/A 0.00 0 0 78 #N/A 0 0.00 0 0 78 #N/A N/A 0 78 #N/A N/A 0
  79 #N/A 0.00 0   79 #N/A 0.00 0 0 79 #N/A 0 0.00 0 0 79 #N/A N/A 0 79 #N/A N/A 0
  80 #N/A 0.00 0   80 #N/A 0.00 0 0 80 #N/A 0 0.00 0 0 80 #N/A N/A 0 80 #N/A N/A 0
  81 #N/A 0.00 0   81 #N/A 0.00 0 0 81 #N/A 0 0.00 0 0 81 #N/A N/A 0 81 #N/A N/A 0
  82 #N/A 0.00 0   82 #N/A 0.00 0 0 82 #N/A 0 0.00 0 0 82 #N/A N/A 0 82 #N/A N/A 0
  83 #N/A 0.00 0   83 #N/A 0.00 0 0 83 #N/A 0 0.00 0 0 83 #N/A N/A 0 83 #N/A N/A 0
  84 #N/A 0.00 0   84 #N/A 0.00 0 0 84 #N/A 0 0.00 0 0 84 #N/A N/A 0 84 #N/A N/A 0
  85 #N/A 0.00 0   85 #N/A 0.00 0 0 85 #N/A 0 0.00 0 0 85 #N/A N/A 0 85 #N/A N/A 0
  86 #N/A 0.00 0   86 #N/A 0.00 0 0 86 #N/A 0 0.00 0 0 86 #N/A N/A 0 86 #N/A N/A 0
  87 #N/A 0.00 0   87 #N/A 0.00 0 0 87 #N/A 0 0.00 0 0 87 #N/A N/A 0 87 #N/A N/A 0
  88 #N/A 0.00 0   88 #N/A 0.00 0 0   #N/A 0 0.00 0 0 88 #N/A N/A 0 88 #N/A N/A 0
  89 #N/A 0.00 0   89 #N/A 0.00 0 0   #N/A 0 0.00 0 0 89 #N/A N/A 0 89 #N/A N/A 0
  90 #N/A 0.00 0   90 #N/A 0.00 0 0   #N/A 0 0.00 0 0 90 #N/A N/A 0 90 #N/A N/A 0
  91 #N/A 0.00 0   91 #N/A 0.00 0 0   #N/A 0 0.00 0 0 91 #N/A N/A 0 91 #N/A N/A 0
  92 #N/A 0.00 0   92 #N/A 0.00 0 0   #N/A 0 0.00 0 0 92 #N/A N/A 0 92 #N/A N/A 0
  93 #N/A 0.00 0   93 #N/A 0.00 0 0   #N/A 0 0.00 0 0 93 #N/A N/A 0 93 #N/A N/A 0
  94 #N/A 0.00 0   94 #N/A 0.00 0 0   #N/A 0 0.00 0 0 94 #N/A N/A 0 94 #N/A N/A 0
  95 #N/A 0.00 0   95 #N/A 0.00 0 0   #N/A 0 0.00 0 0 95 #N/A N/A 0 95 #N/A N/A 0
  96 #N/A 0.00 0   96 #N/A 0.00 0 0   #N/A 0 0.00 0 0 96 #N/A N/A 0 96 #N/A N/A 0
  97 #N/A 0.00 0   97 #N/A 0.00 0 0   #N/A 0 0.00 0 0 97 #N/A N/A 0 97 #N/A N/A 0
  98 #N/A 0.00 0   98 #N/A 0.00 0 0   #N/A 0 0.00 0 0 98 #N/A N/A 0 98 #N/A N/A 0
  99 #N/A 0.00 0   99 #N/A 0.00 0 0   #N/A 0 0.00 0 0 99 #N/A N/A 0 99 #N/A N/A 0
  100 #N/A 0.00 0   100 #N/A 0.00 0 0   #N/A 0 0.00 0 0 100 #N/A N/A 0 100 #N/A N/A 0
  101 #N/A 0.00 0   101 #N/A 0.00 0 0   #N/A 0 0.00 0 0 101 #N/A N/A 0 101 #N/A N/A 0
  102 #N/A 0.00 0   102 #N/A 0.00 0 0   #N/A 0 0.00 0 0 102 #N/A N/A 0 102 #N/A N/A 0
  103 #N/A 0.00 0   103 #N/A 0.00 0 0   #N/A 0 0.00 0 0 103 #N/A N/A 0 103 #N/A N/A 0
  104 #N/A 0.00 0   104 #N/A 0.00 0 0   #N/A 0 0.00 0 0 104 #N/A N/A 0 104 #N/A N/A 0
  105 #N/A 0.00 0   105 #N/A 0.00 0 0   #N/A 0 0.00 0 0 105 #N/A N/A 0 105 #N/A N/A 0
  106 #N/A 0.00 0   106 #N/A 0.00 0 0   #N/A 0 0.00 0 0 106 #N/A N/A 0 106 #N/A N/A 0
  107 #N/A 0.00 0   107 #N/A 0.00 0 0   #N/A 0 0.00 0 0 107 #N/A N/A 0 107 #N/A N/A 0
  108 #N/A 0.00 0   108 #N/A 0.00 0 0   #N/A 0 0.00 0 0 108 #N/A N/A 0 108 #N/A N/A 0
  109 #N/A 0.00 0   109 #N/A 0.00 0 0   #N/A 0 0.00 0 0 109 #N/A N/A 0 109 #N/A N/A 0
  110 #N/A 0.00 0   110 #N/A 0.00 0 0   #N/A 0 0.00 0 0 110 #N/A N/A 0 110 #N/A N/A 0
  111 #N/A 0.00 0   111 #N/A 0.00 0 0   #N/A 0 0.00 0 0 111 #N/A N/A 0 111 #N/A N/A 0
  112 #N/A 0.00 0   112 #N/A 0.00 0 0   #N/A 0 0.00 0 0 112 #N/A N/A 0 112 #N/A N/A 0
  113 #N/A 0.00 0   113 #N/A 0.00 0 0   #N/A 0 0.00 0 0 113 #N/A N/A 0 113 #N/A N/A 0
  114 #N/A 0.00 0   114 #N/A 0.00 0 0   #N/A 0 0.00 0 0 114 #N/A N/A 0 114 #N/A N/A 0
  115 #N/A 0.00 0   115 #N/A 0.00 0 0   #N/A 0 0.00 0 0 115 #N/A N/A 0 115 #N/A N/A 0
  116 #N/A 0.00 0   116 #N/A 0.00 0 0   #N/A 0 0.00 0 0 116 #N/A N/A 0 116 #N/A N/A 0
  117 #N/A 0.00 0   117 #N/A 0.00 0 0   #N/A 0 0.00 0 0 117 #N/A N/A 0 117 #N/A N/A 0
  118 #N/A 0.00 0   118 #N/A 0.00 0 0   #N/A 0 0.00 0 0 118 #N/A N/A 0 118 #N/A N/A 0
  119 #N/A 0.00 0   119 #N/A 0.00 0 0   #N/A 0 0.00 0 0 119 #N/A N/A 0 119 #N/A N/A 0
  120 #N/A 0.00 0   120 #N/A 0.00 0 0   #N/A 0 0.00 0 0 120 #N/A N/A 0 120 #N/A N/A 0
  121 #N/A 0.00 0   121 #N/A 0.00 0 0   #N/A 0 0.00 0 0 121 #N/A N/A 0 121 #N/A N/A 0
  122 #N/A 0.00 0   122 #N/A 0.00 0 0   #N/A 0 0.00 0 0 122 #N/A N/A 0 122 #N/A N/A 0
  123 #N/A 0.00 0   123 #N/A 0.00 0 0   #N/A 0 0.00 0 0 123 #N/A N/A 0 123 #N/A N/A 0
  124 #N/A 0.00 0   124 #N/A 0.00 0 0   #N/A 0 0.00 0 0 124 #N/A N/A 0 124 #N/A N/A 0
  125 #N/A 0.00 0   125 #N/A 0.00 0 0   #N/A 0 0.00 0 0 125 #N/A N/A 0 125 #N/A N/A 0
  126 #N/A 0.00 0   126 #N/A 0.00 0 0   #N/A 0 0.00 0 0 126 #N/A N/A 0 126 #N/A N/A 0
  127 #N/A 0.00 0   127 #N/A 0.00 0 0   #N/A 0 0.00 0 0 127 #N/A N/A 0 127 #N/A N/A 0
  128 #N/A 0.00 0   128 #N/A 0.00 0 0   #N/A 0 0.00 0 0 128 #N/A N/A 0 128 #N/A N/A 0
  129 #N/A 0.00 0   129 #N/A 0.00 0 0   #N/A 0 0.00 0 0 129 #N/A N/A 0 129 #N/A N/A 0
  130 #N/A 0.00 0   130 #N/A 0.00 0 0   #N/A 0 0.00 0 0 130 #N/A N/A 0 130 #N/A N/A 0
  131 #N/A 0.00 0   131 #N/A 0.00 0 0   #N/A 0 0.00 0 0 131 #N/A N/A 0 #DIV/0! 131 #N/A N/A 0
  132 #N/A 0.00 0   132 #N/A 0.00 0 0   #N/A 0 0.00 0 0 132 #N/A N/A 0 #DIV/0! 132 #N/A N/A 0
  133 #N/A 0.00 0   133 #N/A 0.00 0 0   #N/A 0 0.00 0 0 133 #N/A N/A 0 #DIV/0! 133 #N/A N/A 0
  134 #N/A 0.00 0   134 #N/A 0.00 0 0   #N/A 0 0.00 0 0 134 #N/A N/A 0 #DIV/0! 134 #N/A N/A 0
  135 #N/A 0.00 0   135 #N/A 0.00 0 0   #N/A 0 0.00 0 0 135 #N/A N/A 0 #DIV/0! 135 #N/A N/A 0
  136 #N/A 0.00 0   136 #N/A 0.00 0 0   #N/A 0 0.00 0 0 136 #N/A N/A 0 #DIV/0! 136 #N/A N/A 0
  137 #N/A 0.00 0   137 #N/A 0.00 0 0   #N/A 0 0.00 0 0 137 #N/A N/A 0 #DIV/0! 137 #N/A N/A 0
  138 #N/A 0.00 0   138 #N/A 0.00 0 0   #N/A 0 0.00 0 0 138 #N/A N/A 0 #DIV/0! 138 #N/A N/A 0
  139 #N/A 0.00 0   139 #N/A 0.00 0 0   #N/A 0 0.00 0 0 139 #N/A N/A 0 #DIV/0! 139 #N/A N/A 0
  140 #N/A 0.00 0   140 #N/A 0.00 0 0   #N/A 0 0.00 0 0 140 #N/A N/A 0 #DIV/0! 140 #N/A N/A 0
  141 #N/A 0.00 0   141 #N/A 0.00 0 0   #N/A 0 0.00 0 0 141 #N/A N/A 0 #DIV/0! 141 #N/A N/A 0
  142 #N/A 0.00 0   142 #N/A 0.00 0 0   #N/A 0 0.00 0 0 142 #N/A N/A 0 #DIV/0! 142 #N/A N/A 0
  143 #N/A 0.00 0   143 #N/A 0.00 0 0   #N/A 0 0.00 0 0 143 #N/A N/A 0 #DIV/0! 143 #N/A N/A 0
  144 #N/A 0.00 0   144 #N/A 0.00 0 0   #N/A 0 0.00 0 0 144 #N/A N/A 0 #DIV/0! 144 #N/A N/A 0
  145 #N/A 0.00 0   145 #N/A 0.00 0 0   #N/A 0 0.00 0 0 145 #N/A N/A 0 #DIV/0! 145 #N/A N/A 0
  146 #N/A 0.00 0   146 #N/A 0.00 0 0   #N/A 0 0.00 0 0 146 #N/A N/A 0 #DIV/0! 146 #N/A N/A 0
  147 #N/A 0.00 0   147 #N/A 0.00 0 0   #N/A 0 0.00 0 0 147 #N/A N/A 0 #DIV/0! 147 #N/A N/A 0
  148 #N/A 0.00 0   148 #N/A 0.00 0 0   #N/A 0 0.00 0 0 148 #N/A N/A 0 #DIV/0! 148 #N/A N/A 0
  149 #N/A 0.00 0   149 #N/A 0.00 0 0   #N/A 0 0.00 0 0 149 #N/A N/A 0 #DIV/0! 149 #N/A N/A 0
  150 #N/A 0.00 0   150 #N/A 0.00 0 0   #N/A 0 0.00 0 0 150 #N/A N/A 0 #DIV/0! 150 #N/A N/A 0
  151 #N/A 0.00 0   151 #N/A 0.00 0 0   #N/A 0 0.00 0 0 151 #N/A N/A 0 #DIV/0! 151 #N/A N/A 0
  152 #N/A 0.00 0   152 #N/A 0.00 0 0   #N/A 0 0.00 0 0 152 #N/A N/A 0 #DIV/0! 152 #N/A N/A 0
  153 #N/A 0.00 0   153 #N/A 0.00 0 0   #N/A 0 0.00 0 0 153 #N/A N/A 0 #DIV/0! 153 #N/A N/A 0
  154 #N/A 0.00 0   154 #N/A 0.00 0 0   #N/A 0 0.00 0 0 154 #N/A N/A 0 #DIV/0! 154 #N/A N/A 0
  155 #N/A 0.00 0   155 #N/A 0.00 0 0   #N/A 0 0.00 0 0 155 #N/A N/A 0 #DIV/0! 155 #N/A N/A 0
  156 #N/A 0.00 0   156 #N/A 0.00 0 0   #N/A 0 0.00 0 0 156 #N/A N/A 0 #DIV/0! 156 #N/A N/A 0
  157 #N/A 0.00 0   157 #N/A 0.00 0 0   #N/A 0 0.00 0 0 157 #N/A N/A 0 #DIV/0! 157 #N/A N/A 0
  158 #N/A 0.00 0   158 #N/A 0.00 0 0   #N/A 0 0.00 0 0 158 #N/A N/A 0 #DIV/0! 158 #N/A N/A 0
  159 #N/A 0.00 0   159 #N/A 0.00 0 0   #N/A 0 0.00 0 0 159 #N/A N/A 0 #DIV/0! 159 #N/A N/A 0
  160 #N/A 0.00 0   160 #N/A 0.00 0 0   #N/A 0 0.00 0 0 160 #N/A N/A 0 #DIV/0! 160 #N/A N/A 0
  161 #N/A 0.00 0   161 #N/A 0.00 0 0   #N/A 0 0.00 0 0 161 #N/A N/A 0 #DIV/0! 161 #N/A N/A 0
  162 #N/A 0.00 0   162 #N/A 0.00 0 0   #N/A 0 0.00 0 0 162 #N/A N/A 0 #DIV/0! 162 #N/A N/A 0
  163 #N/A 0.00 0   163 #N/A 0.00 0 0   #N/A 0 0.00 0 0 163 #N/A N/A 0 #DIV/0! 163 #N/A N/A 0
  164 #N/A 0.00 0   164 #N/A 0.00 0 0   #N/A 0 0.00 0 0 164 #N/A N/A 0 #DIV/0! 164 #N/A N/A 0
  165 #N/A 0.00 0   165 #N/A 0.00 0 0   #N/A 0 0.00 0 0 165 #N/A N/A 0 #DIV/0! 165 #N/A N/A 0
  166 #N/A 0.00 0   166 #N/A 0.00 0 0   #N/A 0 0.00 0 0 166 #N/A N/A 0 #DIV/0! 166 #N/A N/A 0
  167 #N/A 0.00 0   167 #N/A 0.00 0 0   #N/A 0 0.00 0 0 167 #N/A N/A 0 #DIV/0! 167 #N/A N/A 0
  168 #N/A 0.00 0   168 #N/A 0.00 0 0   #N/A 0 0.00 0 0 168 #N/A N/A 0 #DIV/0! 168 #N/A N/A 0
  169 #N/A 0.00 0   169 #N/A 0.00 0 0   #N/A 0 0.00 0 0 169 #N/A N/A 0 #DIV/0! 169 #N/A N/A 0
  170 #N/A 0.00 0   170 #N/A 0.00 0 0   #N/A 0 0.00 0 0 170 #N/A N/A 0 #DIV/0! 170 #N/A N/A 0
  171 #N/A 0.00 0   171 #N/A 0.00 0 0   #N/A 0 0.00 0 0 171 #N/A N/A 0 #DIV/0! 171 #N/A N/A 0
  172 #N/A 0.00 0   172 #N/A 0.00 0 0   #N/A 0 0.00 0 0 172 #N/A N/A 0 #DIV/0! 172 #N/A N/A 0
  173 #N/A 0.00 0   173 #N/A 0.00 0 0   #N/A 0 0.00 0 0 173 #N/A N/A 0 #DIV/0! 173 #N/A N/A 0
  174 #N/A 0.00 0   174 #N/A 0.00 0 0   #N/A 0 0.00 0 0 174 #N/A N/A 0 #DIV/0! 174 #N/A N/A 0
  175 #N/A 0.00 0   175 #N/A 0.00 0 0   #N/A 0 0.00 0 0 175 #N/A N/A 0 #DIV/0! 175 #N/A N/A 0
  176 #N/A 0.00 0   176 #N/A 0.00 0 0   #N/A 0 0.00 0 0 176 #N/A N/A 0 #DIV/0! 176 #N/A N/A 0
  177 #N/A 0.00 0   177 #N/A 0.00 0 0   #N/A 0 0.00 0 0 177 #N/A N/A 0 #DIV/0! 177 #N/A N/A 0
  178 #N/A 0.00 0   178 #N/A 0.00 0 0   #N/A 0 0.00 0 0 178 #N/A N/A 0 #DIV/0! 178 #N/A N/A 0
  179 #N/A 0.00 0   179 #N/A 0.00 0 0   #N/A 0 0.00 0 0 179 #N/A N/A 0 #DIV/0! 179 #N/A N/A 0
  180 #N/A 0.00 0   180 #N/A 0.00 0 0   #N/A 0 0.00 0 0 180 #N/A N/A 0 #DIV/0! 180 #N/A N/A 0
  181 #N/A 0.00 0   181 #N/A 0.00 0 0   #N/A 0 0.00 0 0 181 #N/A N/A 0 #DIV/0! 181 #N/A N/A 0
  182 #N/A 0.00 0   182 #N/A 0.00 0 0   #N/A 0 0.00 0 0 182 #N/A N/A 0 #DIV/0! 182 #N/A N/A 0
  183 #N/A 0.00 0   183 #N/A 0.00 0 0   #N/A 0 0.00 0 0 183 #N/A N/A 0 #DIV/0! 183 #N/A N/A 0
  184 #N/A 0.00 0   184 #N/A 0.00 0 0   #N/A 0 0.00 0 0 184 #N/A N/A 0 #DIV/0! 184 #N/A N/A 0
  185 #N/A 0.00 0   185 #N/A 0.00 0 0   #N/A 0 0.00 0 0 185 #N/A N/A 0 #DIV/0! 185 #N/A N/A 0
  186 #N/A 0.00 0   186 #N/A 0.00 0 0   #N/A 0 0.00 0 0 186 #N/A N/A 0 #DIV/0! 186 #N/A N/A 0
  187 #N/A 0.00 0   187 #N/A 0.00 0 0   #N/A 0 0.00 0 0 187 #N/A N/A 0 #DIV/0! 187 #N/A N/A 0
  188 #N/A 0.00 0   188 #N/A 0.00 0 0   #N/A 0 0.00 0 0 188 #N/A N/A 0 #DIV/0! 188 #N/A N/A 0
  189 #N/A 0.00 0   189 #N/A 0.00 0 0   #N/A 0 0.00 0 0 189 #N/A N/A 0 #DIV/0! 189 #N/A N/A 0
  190 #N/A 0.00 0   190 #N/A 0.00 0 0   #N/A 0 0.00 0 0 190 #N/A N/A 0 #DIV/0! 190 #N/A N/A 0
  191 #N/A 0.00 0   191 #N/A 0.00 0 0   #N/A 0 0.00 0 0 191 #N/A N/A 0 #DIV/0! 191 #N/A N/A 0
  192 #N/A 0.00 0   192 #N/A 0.00 0 0   #N/A 0 0.00 0 0 192 #N/A N/A 0 #DIV/0! 192 #N/A N/A 0
  193 #N/A 0.00 0   193 #N/A 0.00 0 0   #N/A 0 0.00 0 0 193 #N/A N/A 0 #DIV/0! 193 #N/A N/A 0
  194 #N/A 0.00 0   194 #N/A 0.00 0 0   #N/A 0 0.00 0 0 194 #N/A N/A 0 #DIV/0! 194 #N/A N/A 0
  195 #N/A 0.00 0   195 #N/A 0.00 0 0   #N/A 0 0.00 0 0 195 #N/A N/A 0 #DIV/0! 195 #N/A N/A 0
  196 #N/A 0.00 0   196 #N/A 0.00 0 0   #N/A 0 0.00 0 0 196 #N/A N/A 0 #DIV/0! 196 #N/A N/A 0
  197 #N/A 0.00 0   197 #N/A 0.00 0 0   #N/A 0 0.00 0 0 197 #N/A N/A 0 #DIV/0! 197 #N/A N/A 0
  198 #N/A 0.00 0   198 #N/A 0.00 0 0   #N/A 0 0.00 0 0 198 #N/A N/A 0 #DIV/0! 198 #N/A N/A 0
  199 #N/A 0.00 0   199 #N/A 0.00 0 0   #N/A 0 0.00 0 0 199 #N/A N/A 0 #DIV/0! 199 #N/A N/A 0
  200 #N/A 0.00 0   200 #N/A 0.00 0 0   #N/A 0 0.00 0 0 200 #N/A N/A 0 #DIV/0! 200 #N/A N/A 0
  201 #N/A 0.00 0   201 #N/A 0.00 0 0   #N/A 0 0.00 0 0 201 #N/A N/A 0 #DIV/0! 201 #N/A N/A 0
  202 #N/A 0.00 0   202 #N/A 0.00 0 0   #N/A 0 0.00 0 0 202 #N/A N/A 0 #DIV/0! 202 #N/A N/A 0
  203 #N/A 0.00 0   203 #N/A 0.00 0 0   #N/A 0 0.00 0 0 203 #N/A N/A 0 #DIV/0! 203 #N/A N/A 0
  204 #N/A 0.00 0   204 #N/A 0.00 0 0   #N/A 0 0.00 0 0 204 #N/A N/A 0 #DIV/0! 204 #N/A N/A 0
  205 #N/A 0.00 0   205 #N/A 0.00 0 0   #N/A 0 0.00 0 0 205 #N/A N/A 0 #DIV/0! 205 #N/A N/A 0
  206 #N/A 0.00 0   206 #N/A 0.00 0 0   #N/A 0 0.00 0 0 206 #N/A N/A 0 #DIV/0! 206 #N/A N/A 0
                                                               
                Aggro SMG Leaderboards
                CTF                                              
  Respawn K/D   SND K/D   HP TIME    HP ASSISTS (Adjusted)   RESPAWN SLAYER (Adjusted)   SND KILLS PER ROUND  
  Rank Name K/D Maps   Rank Name K/D Maps   Rank Name Total Time Time/10 min Maps   Rank Name Assists/10 min Maps Rank Name Kills/10 min Maps Rank Name KPR Maps  
  1 Kenny 1.09 19   1 Kenny 1.19 9   1 Apathy 681 69.21 9   1 Theory 12.27 3 1 John 23.70 13 1 Blazt 0.88 2  
  2 Apathy 1.06 15   2 Denza 1.18 4   2 Denza 247 57.04 4   2 Apathy 12.09 9 2 TJHaly 23.69 6 2 Denza 0.85 4  
  3 Lacefield 1.05 8   3 Blazt 1.08 2   3 Skrapz 283 52.31 5   3 John 11.97 8 3 ZooMaa 22.73 18 3 Kenny 0.81 9  
  4 ZooMaa 1.04 18   4 Skrapz 1.04 4   4 Prestinni 423 51.64 7   4 Teddyrecks 11.22 3 4 Prestinni 22.01 12 4 Lacefield 0.72 3  
  5 Huke 1.04 12   5 John 1.00 6   5 Lacefield 245 48.23 5   5 Prestinni 11.17 7 5 Kenny 21.37 19 5 John 0.72 6  
  6 TJHaly 0.99 6   6 Huke 0.96 7   6 Huke 420 47.27 8   6 TJHaly 11.13 4 6 Alex 21.28 7 6 Huke 0.71 7  
  7 Alex 0.98 7   7 Lacefield 0.95 3   7 Qwiker 183 47.04 4   7 Skrapz 10.34 5 7 Blazt 20.44 5 7 Skrapz 0.70 4  
  8 Skrapz 0.97 9   8 Apathy 0.89 8   8 ZooMaa 524 45.69 11   8 Huke 10.25 8 8 Denza 20.38 7 8 Apathy 0.65 8  
  9 Prestinni 0.94 12   9 ZooMaa 0.86 10   9 Theory 154 44.38 3   9 Blazt 10.17 3 9 Theory 20.18 6 9 Prestinni 0.64 5  
  10 Denza 0.94 7   10 Prestinni 0.85 5   10 Proto 175 41.18 4   10 Alex 9.94 4 10 Huke 19.99 12 10 ZooMaa 0.64 10  
  11 John 0.93 13   11 TJHaly 0.79 3   11 TJHaly 170 38.67 4   11 Denza 9.27 4 11 Proto 19.90 8 11 TJHaly 0.54 3  
  12 Proto 0.91 8   12 Theory 0.74 3   12 John 349 38.25 8   12 ZooMaa 9.03 11 12 Apathy 19.80 15 12 Theory 0.52 3  
  13 Blazt 0.86 5   13 Proto 0.62 4   13 Alex 175 38.21 4   13 Kenny 8.90 12 13 Teddyrecks 18.82 5 13 Teddyrecks 0.52 3  
  14 Theory 0.82 6   14 Teddyrecks 0.58 3   14 Teddyrecks 121 36.72 3   14 Proto 8.32 4 14 Skrapz 18.75 9 14 Proto 0.50 4  
  15 Teddyrecks 0.78 5   15 Qwiker 0.53 2   15 Kenny 499 35.80 12   15 Lacefield 7.94 5 15 Lacefield 16.99 8 15 Qwiker 0.42 2  
  16 Qwiker 0.63 6   16 Alex 0.38 3   16 Blazt 112 29.55 3   16 Qwiker 7.75 4 16 Qwiker 16.01 6 16 Alex 0.33 3  
                                                               
                Support SMG Leaderboards
                CTF                                              
  Respawn K/D   SND K/D   HP TIME    HP ASSISTS (Adjusted)   RESPAWN SLAYER (Adjusted)   SND KILLS PER ROUND  
  Rank Name K/D Maps   Rank Name K/D Maps   Rank Name Total Time Time/10 min Maps   Rank Name Assists/10 min Maps Rank Name Kills/10 min Maps Rank Name KPR Maps  
  1 Zed 1.34 13   1 Fero 1.36 9   1 Replays 992 86.50 11   1 GodRx 12.61 5 1 Xotic 25.13 11 1 Spacely 1.11 2  
  2 Xotic 1.13 15   2 Spacely 1.32 4   2 Decemate 711 80.02 8   2 Felony 12.20 7 2 Spacely 22.82 13 2 Fero 0.96 9  
  3 Silly 1.11 8   3 Slacked 1.24 6   3 Silly 782 79.47 9   3 Slacked 11.92 8 3 Zed 22.56 10 3 Slacked 0.79 6  
  4 Replays 1.05 12   4 Decemate 1.21 7   4 Zaptius 234 71.02 3   4 Xotic 11.17 3 4 Chain 21.90 11 4 Silly 0.76 8  
  5 GodRx 1.04 18   5 Replays 1.18 10   5 GodRx 318 62.60 5   5 Decemate 10.54 8 5 Silly 21.55 20 5 Replays 0.75 10  
  6 Fero 1.04 12   6 Zer0 1.08 4   6 Fero 821 58.90 12   6 Silly 10.19 9 6 Loony 21.39 11 6 Decemate 0.74 7  
  7 Spacely 1.04 5   7 Silly 1.06 8   7 Loony 256 58.23 4   7 Zer0 10.18 5 7 Slacked 20.25 16 7 Zer0 0.73 4  
  8 Slacked 0.97 6   8 Felony 0.84 5   8 Censor 217 57.26 3   8 Zaptius 9.21 3 8 Replays 20.05 24 8 Zaptius 0.71 3  
  9 Loony 0.97 19   9 Xotic 0.84 3   9 Zed 259 56.55 4   9 Censor 9.17 3 9 Zer0 19.99 15 9 Chain 0.67 4  
  10 Zer0 0.93 9   10 Chain 0.83 4   10 Felony 427 52.13 7   10 Loony 9.10 4 10 GodRx 19.80 13 10 Felony 0.67 5  
  11 Chain 0.89 7   11 Censor 0.82 2   11 Chain 217 50.12 4   11 Chain 9.08 4 11 Fero 19.68 25 11 Xotic 0.66 3  
  12 Felony 0.85 7   12 Zaptius 0.78 3   12 Slacked 436 47.79 8   12 Fero 8.70 12 12 Censor 18.37 11 12 Peatie 0.63 2  
  13 Decemate 0.85 6   13 Loony 0.75 3   13 Zer0 241 44.55 5   13 Replays 7.89 11 13 Zaptius 18.32 11 13 Censor 0.63 2  
  14 Zaptius 0.84 8   14 Peatie 0.69 2   14 Peatie 169 43.44 4   14 Zed 7.66 4 14 Felony 18.19 17 14 Loony 0.62 3  
