FLEX Leaderboards                
                CTF                                                                
  Respawn K/D   SND K/D   HP TIME    HP ASSISTS (Adjusted)   RESPAWN SLAYER (Adjusted)   SND KILLS PER ROUND   Respawn K/D
(BRACKET PLAY ONLY)
  SND K/D
(BRACKET PLAY ONLY)
  Rank Name K/D Maps   Rank Name K/D Maps   Rank Name Total Time Time/10 min Maps   Rank Name Assists/10 min Maps Rank Name Kills/10 min Maps Rank Name KPR Maps   Rank Name K/D Maps   Rank Name K/D Maps
  1 Methodz 1.19 38   1 Attach 1.40 17   1 Ricky 1913 81.03 22   1 Methodz 11.65 24 1 Gunless 22.31 38 1 Attach 0.85 17   1 Arcitys 1.15 18   1 Gunless 1.54 8
  2 Denz 1.09 40   2 Gunless 1.33 18   2 Methodz 1931 80.92 24   2 Jkap 11.55 23 2 Methodz 22.26 38 2 Aqua 0.83 20   2 Methodz 1.11 17   2 Aqua 1.27 13
  3 Arcitys 1.08 40   3 Denz 1.28 19   3 Aqua 1933 75.23 24   3 Classic 11.33 24 3 Aqua 22.21 38 3 Denz 0.78 19   3 Enable 1.10 15   3 Attach 1.06 10
  4 Aqua 1.04 38   4 Aqua 1.25 20   4 Denz 1748 66.64 26   4 Attach 11.28 22 4 Denz 21.81 40 4 Gunless 0.78 18   4 Aqua 1.08 23   4 Denz 1.05 9
  5 Gunless 1.03 38   5 Methodz 1.20 18   5 Gunless 1658 66.58 24   5 Aqua 11.21 24 5 Enable 21.36 37 5 Methodz 0.75 18   5 Gunless 1.01 16   5 Methodz 1.05 7
  6 Enable 1.03 37   6 Ricky 1.02 18   6 Arcitys 1859 66.11 26   6 Ricky 10.42 22 6 Attach 21.28 36 6 Classic 0.68 18   6 Reedy 1.00 20   6 Bance 0.97 9
  7 Attach 1.02 36   7 Joee 0.96 19   7 Jkap 1457 61.41 23   7 Enable 10.13 23 7 Aches 20.53 37 7 Bance 0.67 18   7 Denz 0.99 22   7 Ricky 0.97 10
  8 Aches 0.98 37   8 Classic 0.95 18   8 Joee 1635 60.99 26   8 Joee 9.88 26 8 Seany 20.35 38 8 Aches 0.67 19   8 Attach 0.94 22   8 Joee 0.92 10
  9 Reedy 0.95 36   9 Arcitys 0.92 20   9 Seany 1509 60.36 24   9 Denz 9.73 26   9 Arcitys 20.19 40   9 Reedy 0.67 15   9 Aches 0.91 17   9 Arcitys 0.91 10
  10 Seany 0.92 38   10 Aches 0.92 19   10 Swiftazor 1324 58.63 23   10 Swiftazor 9.62 23 10 Bance 20.09 36   10 Ricky 0.64 18   10 Seany 0.90 17   10 Classic 0.79 9
  11 Bance 0.92 36   11 Bance 0.89 18   11 Reedy 1280 56.80 22   11 Bance 9.60 22 11 Jkap 19.38 37   11 Arcitys 0.63 20   11 Ricky 0.88 20   11 Jkap 0.78 12
  12 Ricky 0.91 36   12 Reedy 0.85 15   12 Bance 1289 54.30 22   12 Aches 9.52 23 12 Joee 19.20 40   12 Joee 0.61 19   12 Classic 0.87 16   12 Reedy 0.77 8
  13 Jkap 0.89 37   13 Enable 0.84 20   13 Enable 1351 53.34 23   13 Gunless 9.21 24 13 Reedy 18.93 36   13 Seany 0.59 17   13 Bance 0.87 21   13 Aches 0.76 9
  14 Joee 0.88 40   14 Jkap 0.79 19   14 Classic 1287 52.02 24   14 Seany 9.15 24 14 Swiftazor 18.83 37   14 Enable 0.58 20   14 Jkap 0.86 23   14 Enable 0.72 8
  15 Classic 0.88 38   15 Seany 0.76 17   15 Attach 1185 51.71 22   15 Arcitys 8.68 26 15 Ricky 18.65 36   15 Jkap 0.58 19   15 Swiftazor 0.82 21   15 Swiftazor 0.69 10
  16 Swiftazor 0.84 37   16 Swiftazor 0.65 17   16 Aches 1054 42.83 23   16 Reedy 8.23 22 16 Classic 18.35 38   16 Swiftazor 0.54 17   16 Joee 0.82 18   16 Seany 0.61 7
    #N/A 0.00 0   74 #N/A 0.00 0 0 74 #N/A 0 #DIV/0! 0 0 74 #N/A N/A 0 74 #N/A N/A 0 #N/A 0.00 0
  75 #N/A 0.00 0   75 #N/A 0.00 0 0 75 #N/A 0 #DIV/0! 0 0 75 #N/A N/A 0 75 #N/A N/A 0 #N/A 0.00 0
  76 #N/A 0.00 0   76 #N/A 0.00 0 0 76 #N/A 0 #DIV/0! 0 0 76 #N/A N/A 0 76 #N/A N/A 0 #N/A 0.00 0
  77 #N/A 0.00 0   77 #N/A 0.00 0 0 77 #N/A 0 #DIV/0! 0 0 77 #N/A N/A 0 77 #N/A N/A 0 #N/A 0.00 0
  78 #N/A 0.00 0   78 #N/A 0.00 0 0 78 #N/A 0 #DIV/0! 0 0 78 #N/A N/A 0 78 #N/A N/A 0 #N/A 0.00 0
  79 #N/A 0.00 0   79 #N/A 0.00 0 0 79 #N/A 0 #DIV/0! 0 0 79 #N/A N/A 0 79 #N/A N/A 0 #N/A 0.00 0
  80 #N/A 0.00 0   80 #N/A 0.00 0 0 80 #N/A 0 #DIV/0! 0 0 80 #N/A N/A 0 80 #N/A N/A 0 #N/A 0.00 0
  81 #N/A 0.00 0   81 #N/A 0.00 0 0 81 #N/A 0 #DIV/0! 0 0 81 #N/A N/A 0 81 #N/A N/A 0 #N/A 0.00 0
  82 #N/A 0.00 0   82 #N/A 0.00 0 0 82 #N/A 0 #DIV/0! 0 0 82 #N/A N/A 0 82 #N/A N/A 0 #N/A 0.00 0
  83 #N/A 0.00 0   83 #N/A 0.00 0 0 83 #N/A 0 #DIV/0! 0 0 83 #N/A N/A 0 83 #N/A N/A 0 #N/A 0.00 0
  84 #N/A 0.00 0   84 #N/A 0.00 0 0 84 #N/A 0 #DIV/0! 0 0 84 #N/A N/A 0 84 #N/A N/A 0 #N/A 0.00 0
  85 #N/A 0.00 0   85 #N/A 0.00 0 0 85 #N/A 0 #DIV/0! 0 0 85 #N/A N/A 0 85 #N/A N/A 0 #N/A 0.00 0
  86 #N/A 0.00 0   86 #N/A 0.00 0 0 86 #N/A 0 #DIV/0! 0 0 86 #N/A N/A 0 86 #N/A N/A 0 #N/A 0.00 0
  87 #N/A 0.00 0   87 #N/A 0.00 0 0 87 #N/A 0 #DIV/0! 0 0 87 #N/A N/A 0 87 #N/A N/A 0 #N/A 0.00 0
  88 #N/A 0.00 0   88 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 88 #N/A N/A 0 88 #N/A N/A 0 #N/A 0.00 0
  89 #N/A 0.00 0   89 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 89 #N/A N/A 0 89 #N/A N/A 0 #N/A 0.00 0
  90 #N/A 0.00 0   90 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 90 #N/A N/A 0 90 #N/A N/A 0 #N/A 0.00 0
  91 #N/A 0.00 0   91 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 91 #N/A N/A 0 91 #N/A N/A 0 #N/A 0.00 0
  92 #N/A 0.00 0   92 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 92 #N/A N/A 0 92 #N/A N/A 0 #N/A 0.00 0
  93 #N/A 0.00 0   93 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 93 #N/A N/A 0 93 #N/A N/A 0 #N/A 0.00 0
  94 #N/A 0.00 0   94 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 94 #N/A N/A 0 94 #N/A N/A 0 #N/A 0.00 0
  95 #N/A 0.00 0   95 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 95 #N/A N/A 0 95 #N/A N/A 0 #N/A 0.00 0
  96 #N/A 0.00 0   96 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 96 #N/A N/A 0 96 #N/A N/A 0 #N/A 0.00 0
  97 #N/A 0.00 0   97 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 97 #N/A N/A 0 97 #N/A N/A 0 #N/A 0.00 0
  98 #N/A 0.00 0   98 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 98 #N/A N/A 0 98 #N/A N/A 0 #N/A 0.00 0
  99 #N/A 0.00 0   99 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 99 #N/A N/A 0 99 #N/A N/A 0 #N/A 0.00 0
  100 #N/A 0.00 0   100 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 100 #N/A N/A 0 100 #N/A N/A 0 #N/A 0.00 0
  101 #N/A 0.00 0   101 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 101 #N/A N/A 0 101 #N/A N/A 0 #N/A 0.00 0
  102 #N/A 0.00 0   102 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 102 #N/A N/A 0 102 #N/A N/A 0 #N/A 0.00 0
  103 #N/A 0.00 0   103 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 103 #N/A N/A 0 103 #N/A N/A 0 #N/A 0.00 0
  104 #N/A 0.00 0   104 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 104 #N/A N/A 0 104 #N/A N/A 0 #N/A 0.00 0
  105 #N/A 0.00 0   105 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 105 #N/A N/A 0 105 #N/A N/A 0 #N/A 0.00 0
  106 #N/A 0.00 0   106 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 106 #N/A N/A 0 106 #N/A N/A 0 #N/A 0.00 0
  107 #N/A 0.00 0   107 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 107 #N/A N/A 0 107 #N/A N/A 0 #N/A 0.00 0
  108 #N/A 0.00 0   108 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 108 #N/A N/A 0 108 #N/A N/A 0 #N/A 0.00 0
  109 #N/A 0.00 0   109 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 109 #N/A N/A 0 109 #N/A N/A 0 #N/A 0.00 0
  110 #N/A 0.00 0   110 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 110 #N/A N/A 0 110 #N/A N/A 0 #N/A 0.00 0
  111 #N/A 0.00 0   111 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 111 #N/A N/A 0 111 #N/A N/A 0 #N/A 0.00 0
  112 #N/A 0.00 0   112 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 112 #N/A N/A 0 112 #N/A N/A 0 #N/A 0.00 0
  113 #N/A 0.00 0   113 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 113 #N/A N/A 0 113 #N/A N/A 0 #N/A 0.00 0
  114 #N/A 0.00 0   114 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 114 #N/A N/A 0 114 #N/A N/A 0 #N/A 0.00 0
  115 #N/A 0.00 0   115 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 115 #N/A N/A 0 115 #N/A N/A 0 #N/A 0.00 0
  116 #N/A 0.00 0   116 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 116 #N/A N/A 0 116 #N/A N/A 0 #N/A 0.00 0
  117 #N/A 0.00 0   117 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 117 #N/A N/A 0 117 #N/A N/A 0 #N/A 0.00 0
  118 #N/A 0.00 0   118 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 118 #N/A N/A 0 118 #N/A N/A 0 #N/A 0.00 0
  119 #N/A 0.00 0   119 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 119 #N/A N/A 0 119 #N/A N/A 0 #N/A 0.00 0
  120 #N/A 0.00 0   120 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 120 #N/A N/A 0 120 #N/A N/A 0 #N/A 0.00 0
  121 #N/A 0.00 0   121 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 121 #N/A N/A 0 121 #N/A N/A 0 #N/A 0.00 0
  122 #N/A 0.00 0   122 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 122 #N/A N/A 0 122 #N/A N/A 0 #N/A 0.00 0
  123 #N/A 0.00 0   123 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 123 #N/A N/A 0 123 #N/A N/A 0 #N/A 0.00 0
  124 #N/A 0.00 0   124 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 124 #N/A N/A 0 124 #N/A N/A 0 #N/A 0.00 0
  125 #N/A 0.00 0   125 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 125 #N/A N/A 0 125 #N/A N/A 0 #N/A 0.00 0
  126 #N/A 0.00 0   126 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 126 #N/A N/A 0 126 #N/A N/A 0 #N/A 0.00 0
  127 #N/A 0.00 0   127 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 127 #N/A N/A 0 127 #N/A N/A 0 #N/A 0.00 0
  128 #N/A 0.00 0   128 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 128 #N/A N/A 0 128 #N/A N/A 0 #N/A 0.00 0
  129 #N/A 0.00 0   129 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 129 #N/A N/A 0 129 #N/A N/A 0 #N/A 0.00 0
  130 #N/A 0.00 0   130 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 130 #N/A N/A 0 130 #N/A N/A 0 #N/A 0.00 0
  131 #N/A 0.00 0   131 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 131 #N/A N/A 0 #DIV/0! 131 #N/A N/A 0 #N/A 0.00 0
  132 #N/A 0.00 0   132 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 132 #N/A N/A 0 #DIV/0! 132 #N/A N/A 0 #N/A 0.00 0
  133 #N/A 0.00 0   133 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 133 #N/A N/A 0 #DIV/0! 133 #N/A N/A 0 #N/A 0.00 0
  134 #N/A 0.00 0   134 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 134 #N/A N/A 0 #DIV/0! 134 #N/A N/A 0 #N/A 0.00 0
  135 #N/A 0.00 0   135 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 135 #N/A N/A 0 #DIV/0! 135 #N/A N/A 0 #N/A 0.00 0
  136 #N/A 0.00 0   136 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 136 #N/A N/A 0 #DIV/0! 136 #N/A N/A 0 #N/A 0.00 0
  137 #N/A 0.00 0   137 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 137 #N/A N/A 0 #DIV/0! 137 #N/A N/A 0 #N/A 0.00 0
  138 #N/A 0.00 0   138 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 138 #N/A N/A 0 #DIV/0! 138 #N/A N/A 0 #N/A 0.00 0
  139 #N/A 0.00 0   139 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 139 #N/A N/A 0 #DIV/0! 139 #N/A N/A 0 #N/A 0.00 0
  140 #N/A 0.00 0   140 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 140 #N/A N/A 0 #DIV/0! 140 #N/A N/A 0 #N/A 0.00 0
  141 #N/A 0.00 0   141 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 141 #N/A N/A 0 #DIV/0! 141 #N/A N/A 0 #N/A 0.00 0
  142 #N/A 0.00 0   142 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 142 #N/A N/A 0 #DIV/0! 142 #N/A N/A 0 #N/A 0.00 0
  143 #N/A 0.00 0   143 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 143 #N/A N/A 0 #DIV/0! 143 #N/A N/A 0 #N/A 0.00 0
  144 #N/A 0.00 0   144 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 144 #N/A N/A 0 #DIV/0! 144 #N/A N/A 0 #N/A 0.00 0
  145 #N/A 0.00 0   145 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 145 #N/A N/A 0 #DIV/0! 145 #N/A N/A 0 #N/A 0.00 0
  146 #N/A 0.00 0   146 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 146 #N/A N/A 0 #DIV/0! 146 #N/A N/A 0 #N/A 0.00 0
  147 #N/A 0.00 0   147 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 147 #N/A N/A 0 #DIV/0! 147 #N/A N/A 0 #N/A 0.00 0
  148 #N/A 0.00 0   148 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 148 #N/A N/A 0 #DIV/0! 148 #N/A N/A 0 #N/A 0.00 0
  149 #N/A 0.00 0   149 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 149 #N/A N/A 0 #DIV/0! 149 #N/A N/A 0 #N/A 0.00 0
  150 #N/A 0.00 0   150 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 150 #N/A N/A 0 #DIV/0! 150 #N/A N/A 0 #N/A 0.00 0
  151 #N/A 0.00 0   151 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 151 #N/A N/A 0 #DIV/0! 151 #N/A N/A 0 #N/A 0.00 0
  152 #N/A 0.00 0   152 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 152 #N/A N/A 0 #DIV/0! 152 #N/A N/A 0 #N/A 0.00 0
  153 #N/A 0.00 0   153 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 153 #N/A N/A 0 #DIV/0! 153 #N/A N/A 0 #N/A 0.00 0
  154 #N/A 0.00 0   154 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 154 #N/A N/A 0 #DIV/0! 154 #N/A N/A 0 #N/A 0.00 0
  155 #N/A 0.00 0   155 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 155 #N/A N/A 0 #DIV/0! 155 #N/A N/A 0 #N/A 0.00 0
  156 #N/A 0.00 0   156 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 156 #N/A N/A 0 #DIV/0! 156 #N/A N/A 0 #N/A 0.00 0
  157 #N/A 0.00 0   157 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 157 #N/A N/A 0 #DIV/0! 157 #N/A N/A 0 #N/A 0.00 0
  158 #N/A 0.00 0   158 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 158 #N/A N/A 0 #DIV/0! 158 #N/A N/A 0 #N/A 0.00 0
  159 #N/A 0.00 0   159 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 159 #N/A N/A 0 #DIV/0! 159 #N/A N/A 0 #N/A 0.00 0
  160 #N/A 0.00 0   160 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 160 #N/A N/A 0 #DIV/0! 160 #N/A N/A 0 #N/A 0.00 0
  161 #N/A 0.00 0   161 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 161 #N/A N/A 0 #DIV/0! 161 #N/A N/A 0 #N/A 0.00 0
  162 #N/A 0.00 0   162 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 162 #N/A N/A 0 #DIV/0! 162 #N/A N/A 0 #N/A 0.00 0
  163 #N/A 0.00 0   163 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 163 #N/A N/A 0 #DIV/0! 163 #N/A N/A 0 #N/A 0.00 0
  164 #N/A 0.00 0   164 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 164 #N/A N/A 0 #DIV/0! 164 #N/A N/A 0 #N/A 0.00 0
  165 #N/A 0.00 0   165 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 165 #N/A N/A 0 #DIV/0! 165 #N/A N/A 0 #N/A 0.00 0
  166 #N/A 0.00 0   166 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 166 #N/A N/A 0 #DIV/0! 166 #N/A N/A 0 #N/A 0.00 0
  167 #N/A 0.00 0   167 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 167 #N/A N/A 0 #DIV/0! 167 #N/A N/A 0 #N/A 0.00 0
  168 #N/A 0.00 0   168 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 168 #N/A N/A 0 #DIV/0! 168 #N/A N/A 0 #N/A 0.00 0
  169 #N/A 0.00 0   169 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 169 #N/A N/A 0 #DIV/0! 169 #N/A N/A 0 #N/A 0.00 0
  170 #N/A 0.00 0   170 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 170 #N/A N/A 0 #DIV/0! 170 #N/A N/A 0 #N/A 0.00 0
  171 #N/A 0.00 0   171 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 171 #N/A N/A 0 #DIV/0! 171 #N/A N/A 0 #N/A 0.00 0
  172 #N/A 0.00 0   172 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 172 #N/A N/A 0 #DIV/0! 172 #N/A N/A 0 #N/A 0.00 0
  173 #N/A 0.00 0   173 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 173 #N/A N/A 0 #DIV/0! 173 #N/A N/A 0 #N/A 0.00 0
  174 #N/A 0.00 0   174 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 174 #N/A N/A 0 #DIV/0! 174 #N/A N/A 0 #N/A 0.00 0
  175 #N/A 0.00 0   175 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 175 #N/A N/A 0 #DIV/0! 175 #N/A N/A 0 #N/A 0.00 0
  176 #N/A 0.00 0   176 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 176 #N/A N/A 0 #DIV/0! 176 #N/A N/A 0 #N/A 0.00 0
  177 #N/A 0.00 0   177 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 177 #N/A N/A 0 #DIV/0! 177 #N/A N/A 0 #N/A 0.00 0
  178 #N/A 0.00 0   178 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 178 #N/A N/A 0 #DIV/0! 178 #N/A N/A 0 #N/A 0.00 0
  179 #N/A 0.00 0   179 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 179 #N/A N/A 0 #DIV/0! 179 #N/A N/A 0 #N/A 0.00 0
  180 #N/A 0.00 0   180 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 180 #N/A N/A 0 #DIV/0! 180 #N/A N/A 0 #N/A 0.00 0
  181 #N/A 0.00 0   181 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 181 #N/A N/A 0 #DIV/0! 181 #N/A N/A 0 #N/A 0.00 0
  182 #N/A 0.00 0   182 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 182 #N/A N/A 0 #DIV/0! 182 #N/A N/A 0 #N/A 0.00 0
  183 #N/A 0.00 0   183 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 183 #N/A N/A 0 #DIV/0! 183 #N/A N/A 0 #N/A 0.00 0
  184 #N/A 0.00 0   184 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 184 #N/A N/A 0 #DIV/0! 184 #N/A N/A 0 #N/A 0.00 0
  185 #N/A 0.00 0   185 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 185 #N/A N/A 0 #DIV/0! 185 #N/A N/A 0 #N/A 0.00 0
  186 #N/A 0.00 0   186 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 186 #N/A N/A 0 #DIV/0! 186 #N/A N/A 0 #N/A 0.00 0
  187 #N/A 0.00 0   187 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 187 #N/A N/A 0 #DIV/0! 187 #N/A N/A 0 #N/A 0.00 0
  188 #N/A 0.00 0   188 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 188 #N/A N/A 0 #DIV/0! 188 #N/A N/A 0 #N/A 0.00 0
  189 #N/A 0.00 0   189 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 189 #N/A N/A 0 #DIV/0! 189 #N/A N/A 0 #N/A 0.00 0
  190 #N/A 0.00 0   190 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 190 #N/A N/A 0 #DIV/0! 190 #N/A N/A 0 #N/A 0.00 0
  191 #N/A 0.00 0   191 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 191 #N/A N/A 0 #DIV/0! 191 #N/A N/A 0 #N/A 0.00 0
  192 #N/A 0.00 0   192 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 192 #N/A N/A 0 #DIV/0! 192 #N/A N/A 0 #N/A 0.00 0
  193 #N/A 0.00 0   193 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 193 #N/A N/A 0 #DIV/0! 193 #N/A N/A 0 #N/A 0.00 0
  194 #N/A 0.00 0   194 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 194 #N/A N/A 0 #DIV/0! 194 #N/A N/A 0 #N/A 0.00 0
  195 #N/A 0.00 0   195 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 195 #N/A N/A 0 #DIV/0! 195 #N/A N/A 0 #N/A 0.00 0
  196 #N/A 0.00 0   196 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 196 #N/A N/A 0 #DIV/0! 196 #N/A N/A 0 #N/A 0.00 0
  197 #N/A 0.00 0   197 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 197 #N/A N/A 0 #DIV/0! 197 #N/A N/A 0 #N/A 0.00 0
  198 #N/A 0.00 0   198 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 198 #N/A N/A 0 #DIV/0! 198 #N/A N/A 0 #N/A 0.00 0
  199 #N/A 0.00 0   199 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 199 #N/A N/A 0 #DIV/0! 199 #N/A N/A 0 #N/A 0.00 0
  200 #N/A 0.00 0   200 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 200 #N/A N/A 0 #DIV/0! 200 #N/A N/A 0 #N/A 0.00 0
  201 #N/A 0.00 0   201 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 201 #N/A N/A 0 #DIV/0! 201 #N/A N/A 0 #N/A 0.00 0
  202 #N/A 0.00 0   202 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 202 #N/A N/A 0 #DIV/0! 202 #N/A N/A 0 #N/A 0.00 0
  203 #N/A 0.00 0   203 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 203 #N/A N/A 0 #DIV/0! 203 #N/A N/A 0 #N/A 0.00 0
  204 #N/A 0.00 0   204 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 204 #N/A N/A 0 #DIV/0! 204 #N/A N/A 0 #N/A 0.00 0
  205 #N/A 0.00 0   205 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 205 #N/A N/A 0 #DIV/0! 205 #N/A N/A 0 #N/A 0.00 0
  206 #N/A 0.00 0   206 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 206 #N/A N/A 0 #DIV/0! 206 #N/A N/A 0 #N/A 0.00 0
                                                                                 
                Aggro SMG Leaderboards                
                CTF                                                                
  Respawn K/D   SND K/D   HP TIME    HP ASSISTS (Adjusted)   RESPAWN SLAYER (Adjusted)   SND KILLS PER ROUND   Respawn K/D
(BRACKET PLAY ONLY)
  SND K/D
(BRACKET PLAY ONLY)
  Rank Name K/D Maps   Rank Name K/D Maps   Rank Name Total Time Time/10 min Maps   Rank Name Assists/10 min Maps Rank Name Kills/10 min Maps Rank Name KPR Maps   Rank Name K/D Maps   Rank Name K/D Maps
  1 Huke 1.17 38   1 Skrapz 1.29 19   1 Jurd 1615 68.03 22   1 Blazt 10.80 22 1 ZooMaa 24.41 36 1 ZooMaa 0.84 17   1 Huke 1.19 16   1 Skrapz 1.58 10
