Global Pro League Stage 1 - MAP VETO %            
           
Team HP SnD CTF   Overall Veto %  
London Docks Sainte Marie Ardennes Forest Gibraltar London Docks Sainte Marie Ardennes Forest USS Texas London Docks Ardennes Forest Flak Tower    
Team Kaliber 14% 43% 0% 43% 71% 0% 0% 29% 86% 0% 14%   HP  
OpTic Gaming 29% 0% 71% 0% 14% 29% 43% 14% 14% 71% 14%   London Docks Sainte Marie Ardennes Forest Gibraltar  
Rise Nation 14% 0% 14% 71% 14% 0% 29% 57% 86% 14% 0%   46% 27% 63% 64%  
Echo Fox 57% 14% 14% 14% 29% 29% 14% 29% 14% 14% 71%            
eRa Eternity 100% 0% 0% 0% 14% 0% 0% 86% 29% 71% 0%   SnD  
Red Reserve 0% 14% 86% 0% 14% 71% 14% 0% 0% 29% 71%   London Docks Sainte Marie Ardennes Forest USS Texas  
Team Vitality 29% 14% 0% 57% 29% 71% 0% 0% 57% 43% 0%   50% 59% 25% 66%  
MindFreak 14% 0% 71% 14% 0% 14% 14% 71% 0% 0% 100%            
Luminosity Gaming 0% 86% 14% 0% 29% 14% 0% 57% 14% 0% 86%   CTF    
eUnited 29% 0% 29% 43% 57% 43% 0% 0% 86% 14% 0%   London Docks Ardennes Forest Flak Tower    
FaZe Clan 0% 0% 0% 100% 0% 14% 71% 14% 0% 43% 57%   71% 52% 77%    
Team EnVyUs 0% 14% 86% 0% 57% 0% 0% 43% 29% 14% 57%            
Evil Geniuses 29% 0% 0% 71% 14% 57% 0% 29% 86% 0% 14%            
Splyce 57% 14% 0% 29% 0% 71% 0% 29% 14% 0% 86%            
UNILAD 0% 0% 57% 43% 43% 43% 0% 14% 57% 0% 43%            
Epsilon 0% 14% 57% 29% 14% 14% 14% 57% 0% 100% 0%            
                                   
Global Pro League Stage 1 - MAP ALLOW %             
           
Team HP SnD CTF            
London Docks Sainte Marie Ardennes Forest Gibraltar London Docks Sainte Marie Ardennes Forest USS Texas London Docks Ardennes Forest Flak Tower            
Team Kaliber 43% 57% 57% 43% 14% 86% 43% 57% 0% 57% 43%            
OpTic Gaming 43% 86% 0% 71% 57% 43% 57% 43% 43% 14% 43%            
Rise Nation 57% 71% 57% 14% 43% 86% 57% 14% 0% 71% 29%            
Echo Fox 29% 86% 43% 43% 43% 29% 86% 43% 43% 57% 0%            
eRa Eternity 0% 71% 71% 57% 43% 57% 86% 14% 29% 14% 57%            
Red Reserve 14% 86% 14% 86% 86% 14% 86% 14% 57% 29% 14%            
Team Vitality 57% 71% 29% 43% 57% 29% 86% 29% 14% 14% 71%            
MindFreak 43% 100% 14% 43% 86% 29% 71% 14% 43% 57% 0%            
Luminosity Gaming 100% 14% 57% 29% 57% 43% 86% 14% 29% 71% 0%            
eUnited 71% 57% 71% 0% 43% 43% 71% 43% 0% 71% 29%            
FaZe Clan 57% 86% 57% 0% 14% 86% 29% 71% 57% 43% 0%            
Team EnVyUs 86% 71% 14% 29% 29% 14% 100% 57% 43% 57% 0%            
Evil Geniuses 71% 71% 43% 14% 57% 14% 86% 43% 14% 71% 14%            
Splyce 14% 71% 57% 57% 86% 14% 86% 14% 29% 57% 14%            
UNILAD 86% 100% 0% 14% 43% 29% 86% 43% 0% 86% 14%            
Epsilon 86% 71% 14% 29% 43% 43% 86% 29% 57% 0% 43%            
                                   
Global Pro League Stage 1 - OPPONENT VETO % 
Team HP SnD CTF
London Docks Sainte Marie Ardennes Forest Gibraltar London Docks Sainte Marie Ardennes Forest USS Texas London Docks Ardennes Forest Flak Tower
Team Kaliber 43% 0% 43% 14% 14% 14% 57% 14% 14% 43% 43%
OpTic Gaming 29% 14% 29% 29% 29% 29% 0% 43% 43% 14% 43%
Rise Nation 29% 29% 29% 14% 43% 14% 14% 29% 14% 14% 71%
Echo Fox 14% 0% 43% 43% 29% 43% 0% 29% 43% 29% 29%
eRa Eternity 0% 29% 29% 43% 43% 43% 14% 0% 43% 14% 43%
Red Reserve 86% 0% 0% 14% 0% 14% 0% 86% 43% 43% 14%
Team Vitality 14% 14% 71% 0% 14% 0% 14% 71% 29% 43% 29%
MindFreak 43% 0% 14% 43% 14% 57% 14% 14% 57% 43% 0%
Luminosity Gaming 0% 0% 29% 71% 14% 43% 14% 29% 57% 29% 14%
eUnited 0% 43% 0% 57% 0% 14% 29% 57% 14% 14% 71%
FaZe Clan 43% 14% 43% 0% 86% 0% 0% 14% 43% 14% 43%
Team EnVyUs 14% 14% 0% 71% 14% 86% 0% 0% 29% 29% 43%
Evil Geniuses 0% 29% 57% 14% 29% 29% 14% 29% 0% 29% 71%
Splyce 29% 14% 43% 14% 14% 14% 14% 57% 57% 43% 0%
UNILAD 14% 0% 43% 43% 14% 29% 14% 43% 43% 14% 43%
Epsilon 14% 14% 29% 43% 43% 43% 0% 14% 43% 0% 57%