FLEX Leaderboards                
                CTF                                                                
  Respawn K/D   SND K/D   HP TIME    HP ASSISTS (Adjusted)   RESPAWN SLAYER (Adjusted)   SND KILLS PER ROUND   Respawn K/D
(BRACKET PLAY ONLY)
  SND K/D
(BRACKET PLAY ONLY)
  Rank Name K/D Maps   Rank Name K/D Maps   Rank Name Total Time Time/10 min Maps   Rank Name Assists/10 min Maps Rank Name Kills/10 min Maps Rank Name KPR Maps   Rank Name K/D Maps   Rank Name K/D Maps
  1 Gunless 1.19 32   1 Seany 1.79 6   1 Accuracy 1270 93.10 14   1 Classic 13.93 10 1 Gunless 24.87 32 1 Seany 1.00 6   1 Gunless 1.31 22   1 Seany 7.00 2
  2 Temp 1.13 23   2 Denz 1.44 6   2 Priestah 974 81.92 11   2 Jkap 13.69 14 2 Temp 22.96 23 2 Zero 0.86 9   2 Jkap 1.19 11   2 Zero 1.76 5
  3 Arcitys 1.13 20   3 Zero 1.41 9   3 Arcitys 972 74.44 12   3 Seany 12.05 9 3 Denz 22.02 14 3 Priestah 0.79 10   3 Zero 1.10 9   3 Priestah 1.73 3
  4 Jkap 1.06 23   4 Priestah 1.37 10   4 Aches 928 69.37 14   4 Tommey 12.04 7 4 Ricky 21.55 12 4 Denz 0.76 6   4 Temp 1.10 12   4 Temp 1.40 6
  5 Priestah 1.04 17   5 Temp 1.19 13   5 Denz 656 68.67 9   5 Karma 11.18 8 5 Arcitys 21.40 20 5 Tommey 0.76 5   5 Denz 0.99 3   5 Denz 1.40 1
  6 Ricky 1.01 12   6 Jkap 1.10 13   6 Jkap 1017 67.89 14   6 Temp 10.98 15 6 Jkap 21.02 23 6 Karma 0.72 5   6 Aches 0.95 12   6 Arcitys 1.38 4
  7 Zero 1.00 18   7 Gunless 1.00 17   7 Swiftazor 392 67.03 6   7 Arcitys 10.95 12 7 Priestah 20.85 17 7 Gunless 0.72 17   7 Accuracy 0.95 11   7 Jkap 1.03 6
  8 Seany 1.00 15   8 Ricky 0.97 6   8 Ricky 524 66.75 7   8 Aches 10.95 14 8 Aches 20.76 23 8 Temp 0.72 13   8 Ricky 0.95 2   8 Aches 1.00 5
  9 Denz 0.98 14   9 Karma 0.97 5   9 Classic 662 64.03 10   9 Gunless 10.89 19   9 Seany 20.66 15   9 Hawqeh 0.71 5   9 Classic 0.91 5   9 Gunless 0.95 11
  10 Aches 0.96 23   10 Arcitys 0.95 11   10 Gunless 1240 63.64 19   10 Accuracy 10.37 14 10 Swiftazor 20.29 11   10 Arcitys 0.70 11   10 Arcitys 0.89 8   10 Tommey 0.88 1
  11 Accuracy 0.96 22   11 Accuracy 0.93 10   11 Zero 691 63.11 11   11 Ricky 10.12 7 11 Accuracy 20.15 22   11 Jkap 0.68 13   11 Priestah 0.88 5   11 Swiftazor 0.86 1
  12 Classic 0.91 16   12 Hawqeh 0.92 5   12 Tommey 426 60.44 7   12 Swiftazor 10.05 6 12 Classic 20.08 16   12 Aches 0.64 9   12 Tommey 0.88 2   12 Hawqeh 0.83 1
  13 Karma 0.90 13   13 Tommey 0.92 5   13 Karma 494 60.11 8   13 Zero 9.96 11 13 Zero 19.54 18   13 Ricky 0.64 6   13 Seany 0.86 5   13 Accuracy 0.71 6
  14 Tommey 0.82 12   14 Aches 0.90 9   14 Seany 513 54.77 9   14 Priestah 9.95 11 14 Karma 18.61 13   14 Classic 0.62 8   14 Hawqeh 0.82 3   14 Classic 0.68 3
  15 Swiftazor 0.82 11   15 Classic 0.83 8   15 Temp 776 53.75 15   15 Denz 9.81 9 15 Tommey 17.87 12   15 Accuracy 0.61 10   15 Swiftazor 0.68 2   15 Karma 0.50 1
  16 Hawqeh 0.75 11   16 Swiftazor 0.69 5   16 Hawqeh 108 17.53 6   16 Hawqeh 8.73 6 16 Hawqeh 17.05 11   16 Swiftazor 0.51 5   16 Karma 0.64 2   16 Ricky 0.40 1
    #N/A 0.00 0   74 #N/A 0.00 0 0 74 #N/A 0 #DIV/0! 0 0 74 #N/A N/A 0 74 #N/A N/A 0 #N/A 0.00 0
  75 #N/A 0.00 0   75 #N/A 0.00 0 0 75 #N/A 0 #DIV/0! 0 0 75 #N/A N/A 0 75 #N/A N/A 0 #N/A 0.00 0
  76 #N/A 0.00 0   76 #N/A 0.00 0 0 76 #N/A 0 #DIV/0! 0 0 76 #N/A N/A 0 76 #N/A N/A 0 #N/A 0.00 0
  77 #N/A 0.00 0   77 #N/A 0.00 0 0 77 #N/A 0 #DIV/0! 0 0 77 #N/A N/A 0 77 #N/A N/A 0 #N/A 0.00 0
  78 #N/A 0.00 0   78 #N/A 0.00 0 0 78 #N/A 0 #DIV/0! 0 0 78 #N/A N/A 0 78 #N/A N/A 0 #N/A 0.00 0
  79 #N/A 0.00 0   79 #N/A 0.00 0 0 79 #N/A 0 #DIV/0! 0 0 79 #N/A N/A 0 79 #N/A N/A 0 #N/A 0.00 0
  80 #N/A 0.00 0   80 #N/A 0.00 0 0 80 #N/A 0 #DIV/0! 0 0 80 #N/A N/A 0 80 #N/A N/A 0 #N/A 0.00 0
  81 #N/A 0.00 0   81 #N/A 0.00 0 0 81 #N/A 0 #DIV/0! 0 0 81 #N/A N/A 0 81 #N/A N/A 0 #N/A 0.00 0
  82 #N/A 0.00 0   82 #N/A 0.00 0 0 82 #N/A 0 #DIV/0! 0 0 82 #N/A N/A 0 82 #N/A N/A 0 #N/A 0.00 0
  83 #N/A 0.00 0   83 #N/A 0.00 0 0 83 #N/A 0 #DIV/0! 0 0 83 #N/A N/A 0 83 #N/A N/A 0 #N/A 0.00 0
  84 #N/A 0.00 0   84 #N/A 0.00 0 0 84 #N/A 0 #DIV/0! 0 0 84 #N/A N/A 0 84 #N/A N/A 0 #N/A 0.00 0
  85 #N/A 0.00 0   85 #N/A 0.00 0 0 85 #N/A 0 #DIV/0! 0 0 85 #N/A N/A 0 85 #N/A N/A 0 #N/A 0.00 0
  86 #N/A 0.00 0   86 #N/A 0.00 0 0 86 #N/A 0 #DIV/0! 0 0 86 #N/A N/A 0 86 #N/A N/A 0 #N/A 0.00 0
  87 #N/A 0.00 0   87 #N/A 0.00 0 0 87 #N/A 0 #DIV/0! 0 0 87 #N/A N/A 0 87 #N/A N/A 0 #N/A 0.00 0
  88 #N/A 0.00 0   88 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 88 #N/A N/A 0 88 #N/A N/A 0 #N/A 0.00 0
  89 #N/A 0.00 0   89 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 89 #N/A N/A 0 89 #N/A N/A 0 #N/A 0.00 0
  90 #N/A 0.00 0   90 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 90 #N/A N/A 0 90 #N/A N/A 0 #N/A 0.00 0
  91 #N/A 0.00 0   91 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 91 #N/A N/A 0 91 #N/A N/A 0 #N/A 0.00 0
  92 #N/A 0.00 0   92 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 92 #N/A N/A 0 92 #N/A N/A 0 #N/A 0.00 0
  93 #N/A 0.00 0   93 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 93 #N/A N/A 0 93 #N/A N/A 0 #N/A 0.00 0
  94 #N/A 0.00 0   94 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 94 #N/A N/A 0 94 #N/A N/A 0 #N/A 0.00 0
  95 #N/A 0.00 0   95 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 95 #N/A N/A 0 95 #N/A N/A 0 #N/A 0.00 0
  96 #N/A 0.00 0   96 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 96 #N/A N/A 0 96 #N/A N/A 0 #N/A 0.00 0
  97 #N/A 0.00 0   97 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 97 #N/A N/A 0 97 #N/A N/A 0 #N/A 0.00 0
  98 #N/A 0.00 0   98 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 98 #N/A N/A 0 98 #N/A N/A 0 #N/A 0.00 0
  99 #N/A 0.00 0   99 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 99 #N/A N/A 0 99 #N/A N/A 0 #N/A 0.00 0
  100 #N/A 0.00 0   100 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 100 #N/A N/A 0 100 #N/A N/A 0 #N/A 0.00 0
  101 #N/A 0.00 0   101 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 101 #N/A N/A 0 101 #N/A N/A 0 #N/A 0.00 0
  102 #N/A 0.00 0   102 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 102 #N/A N/A 0 102 #N/A N/A 0 #N/A 0.00 0
  103 #N/A 0.00 0   103 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 103 #N/A N/A 0 103 #N/A N/A 0 #N/A 0.00 0
  104 #N/A 0.00 0   104 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 104 #N/A N/A 0 104 #N/A N/A 0 #N/A 0.00 0
  105 #N/A 0.00 0   105 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 105 #N/A N/A 0 105 #N/A N/A 0 #N/A 0.00 0
  106 #N/A 0.00 0   106 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 106 #N/A N/A 0 106 #N/A N/A 0 #N/A 0.00 0
  107 #N/A 0.00 0   107 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 107 #N/A N/A 0 107 #N/A N/A 0 #N/A 0.00 0
  108 #N/A 0.00 0   108 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 108 #N/A N/A 0 108 #N/A N/A 0 #N/A 0.00 0
  109 #N/A 0.00 0   109 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 109 #N/A N/A 0 109 #N/A N/A 0 #N/A 0.00 0
  110 #N/A 0.00 0   110 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 110 #N/A N/A 0 110 #N/A N/A 0 #N/A 0.00 0
  111 #N/A 0.00 0   111 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 111 #N/A N/A 0 111 #N/A N/A 0 #N/A 0.00 0
  112 #N/A 0.00 0   112 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 112 #N/A N/A 0 112 #N/A N/A 0 #N/A 0.00 0
  113 #N/A 0.00 0   113 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 113 #N/A N/A 0 113 #N/A N/A 0 #N/A 0.00 0
  114 #N/A 0.00 0   114 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 114 #N/A N/A 0 114 #N/A N/A 0 #N/A 0.00 0
  115 #N/A 0.00 0   115 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 115 #N/A N/A 0 115 #N/A N/A 0 #N/A 0.00 0
  116 #N/A 0.00 0   116 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 116 #N/A N/A 0 116 #N/A N/A 0 #N/A 0.00 0
  117 #N/A 0.00 0   117 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 117 #N/A N/A 0 117 #N/A N/A 0 #N/A 0.00 0
  118 #N/A 0.00 0   118 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 118 #N/A N/A 0 118 #N/A N/A 0 #N/A 0.00 0
  119 #N/A 0.00 0   119 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 119 #N/A N/A 0 119 #N/A N/A 0 #N/A 0.00 0
  120 #N/A 0.00 0   120 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 120 #N/A N/A 0 120 #N/A N/A 0 #N/A 0.00 0
  121 #N/A 0.00 0   121 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 121 #N/A N/A 0 121 #N/A N/A 0 #N/A 0.00 0
  122 #N/A 0.00 0   122 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 122 #N/A N/A 0 122 #N/A N/A 0 #N/A 0.00 0
  123 #N/A 0.00 0   123 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 123 #N/A N/A 0 123 #N/A N/A 0 #N/A 0.00 0
  124 #N/A 0.00 0   124 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 124 #N/A N/A 0 124 #N/A N/A 0 #N/A 0.00 0
  125 #N/A 0.00 0   125 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 125 #N/A N/A 0 125 #N/A N/A 0 #N/A 0.00 0
  126 #N/A 0.00 0   126 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 126 #N/A N/A 0 126 #N/A N/A 0 #N/A 0.00 0
  127 #N/A 0.00 0   127 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 127 #N/A N/A 0 127 #N/A N/A 0 #N/A 0.00 0
  128 #N/A 0.00 0   128 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 128 #N/A N/A 0 128 #N/A N/A 0 #N/A 0.00 0
  129 #N/A 0.00 0   129 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 129 #N/A N/A 0 129 #N/A N/A 0 #N/A 0.00 0
  130 #N/A 0.00 0   130 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 130 #N/A N/A 0 130 #N/A N/A 0 #N/A 0.00 0
  131 #N/A 0.00 0   131 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 131 #N/A N/A 0 #DIV/0! 131 #N/A N/A 0 #N/A 0.00 0
  132 #N/A 0.00 0   132 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 132 #N/A N/A 0 #DIV/0! 132 #N/A N/A 0 #N/A 0.00 0
  133 #N/A 0.00 0   133 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 133 #N/A N/A 0 #DIV/0! 133 #N/A N/A 0 #N/A 0.00 0
  134 #N/A 0.00 0   134 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 134 #N/A N/A 0 #DIV/0! 134 #N/A N/A 0 #N/A 0.00 0
  135 #N/A 0.00 0   135 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 135 #N/A N/A 0 #DIV/0! 135 #N/A N/A 0 #N/A 0.00 0
  136 #N/A 0.00 0   136 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 136 #N/A N/A 0 #DIV/0! 136 #N/A N/A 0 #N/A 0.00 0
  137 #N/A 0.00 0   137 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 137 #N/A N/A 0 #DIV/0! 137 #N/A N/A 0 #N/A 0.00 0
  138 #N/A 0.00 0   138 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 138 #N/A N/A 0 #DIV/0! 138 #N/A N/A 0 #N/A 0.00 0
  139 #N/A 0.00 0   139 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 139 #N/A N/A 0 #DIV/0! 139 #N/A N/A 0 #N/A 0.00 0
  140 #N/A 0.00 0   140 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 140 #N/A N/A 0 #DIV/0! 140 #N/A N/A 0 #N/A 0.00 0
  141 #N/A 0.00 0   141 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 141 #N/A N/A 0 #DIV/0! 141 #N/A N/A 0 #N/A 0.00 0
  142 #N/A 0.00 0   142 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 142 #N/A N/A 0 #DIV/0! 142 #N/A N/A 0 #N/A 0.00 0
  143 #N/A 0.00 0   143 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 143 #N/A N/A 0 #DIV/0! 143 #N/A N/A 0 #N/A 0.00 0
  144 #N/A 0.00 0   144 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 144 #N/A N/A 0 #DIV/0! 144 #N/A N/A 0 #N/A 0.00 0
  145 #N/A 0.00 0   145 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 145 #N/A N/A 0 #DIV/0! 145 #N/A N/A 0 #N/A 0.00 0
  146 #N/A 0.00 0   146 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 146 #N/A N/A 0 #DIV/0! 146 #N/A N/A 0 #N/A 0.00 0
  147 #N/A 0.00 0   147 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 147 #N/A N/A 0 #DIV/0! 147 #N/A N/A 0 #N/A 0.00 0
  148 #N/A 0.00 0   148 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 148 #N/A N/A 0 #DIV/0! 148 #N/A N/A 0 #N/A 0.00 0
  149 #N/A 0.00 0   149 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 149 #N/A N/A 0 #DIV/0! 149 #N/A N/A 0 #N/A 0.00 0
  150 #N/A 0.00 0   150 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 150 #N/A N/A 0 #DIV/0! 150 #N/A N/A 0 #N/A 0.00 0
  151 #N/A 0.00 0   151 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 151 #N/A N/A 0 #DIV/0! 151 #N/A N/A 0 #N/A 0.00 0
  152 #N/A 0.00 0   152 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 152 #N/A N/A 0 #DIV/0! 152 #N/A N/A 0 #N/A 0.00 0
  153 #N/A 0.00 0   153 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 153 #N/A N/A 0 #DIV/0! 153 #N/A N/A 0 #N/A 0.00 0
  154 #N/A 0.00 0   154 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 154 #N/A N/A 0 #DIV/0! 154 #N/A N/A 0 #N/A 0.00 0
  155 #N/A 0.00 0   155 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 155 #N/A N/A 0 #DIV/0! 155 #N/A N/A 0 #N/A 0.00 0
  156 #N/A 0.00 0   156 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 156 #N/A N/A 0 #DIV/0! 156 #N/A N/A 0 #N/A 0.00 0
  157 #N/A 0.00 0   157 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 157 #N/A N/A 0 #DIV/0! 157 #N/A N/A 0 #N/A 0.00 0
  158 #N/A 0.00 0   158 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 158 #N/A N/A 0 #DIV/0! 158 #N/A N/A 0 #N/A 0.00 0
  159 #N/A 0.00 0   159 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 159 #N/A N/A 0 #DIV/0! 159 #N/A N/A 0 #N/A 0.00 0
  160 #N/A 0.00 0   160 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 160 #N/A N/A 0 #DIV/0! 160 #N/A N/A 0 #N/A 0.00 0
  161 #N/A 0.00 0   161 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 161 #N/A N/A 0 #DIV/0! 161 #N/A N/A 0 #N/A 0.00 0
  162 #N/A 0.00 0   162 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 162 #N/A N/A 0 #DIV/0! 162 #N/A N/A 0 #N/A 0.00 0
  163 #N/A 0.00 0   163 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 163 #N/A N/A 0 #DIV/0! 163 #N/A N/A 0 #N/A 0.00 0
  164 #N/A 0.00 0   164 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 164 #N/A N/A 0 #DIV/0! 164 #N/A N/A 0 #N/A 0.00 0
  165 #N/A 0.00 0   165 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 165 #N/A N/A 0 #DIV/0! 165 #N/A N/A 0 #N/A 0.00 0
  166 #N/A 0.00 0   166 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 166 #N/A N/A 0 #DIV/0! 166 #N/A N/A 0 #N/A 0.00 0
  167 #N/A 0.00 0   167 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 167 #N/A N/A 0 #DIV/0! 167 #N/A N/A 0 #N/A 0.00 0
  168 #N/A 0.00 0   168 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 168 #N/A N/A 0 #DIV/0! 168 #N/A N/A 0 #N/A 0.00 0
  169 #N/A 0.00 0   169 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 169 #N/A N/A 0 #DIV/0! 169 #N/A N/A 0 #N/A 0.00 0
  170 #N/A 0.00 0   170 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 170 #N/A N/A 0 #DIV/0! 170 #N/A N/A 0 #N/A 0.00 0
  171 #N/A 0.00 0   171 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 171 #N/A N/A 0 #DIV/0! 171 #N/A N/A 0 #N/A 0.00 0
  172 #N/A 0.00 0   172 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 172 #N/A N/A 0 #DIV/0! 172 #N/A N/A 0 #N/A 0.00 0
  173 #N/A 0.00 0   173 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 173 #N/A N/A 0 #DIV/0! 173 #N/A N/A 0 #N/A 0.00 0
  174 #N/A 0.00 0   174 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 174 #N/A N/A 0 #DIV/0! 174 #N/A N/A 0 #N/A 0.00 0
  175 #N/A 0.00 0   175 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 175 #N/A N/A 0 #DIV/0! 175 #N/A N/A 0 #N/A 0.00 0
  176 #N/A 0.00 0   176 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 176 #N/A N/A 0 #DIV/0! 176 #N/A N/A 0 #N/A 0.00 0
  177 #N/A 0.00 0   177 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 177 #N/A N/A 0 #DIV/0! 177 #N/A N/A 0 #N/A 0.00 0
  178 #N/A 0.00 0   178 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 178 #N/A N/A 0 #DIV/0! 178 #N/A N/A 0 #N/A 0.00 0
  179 #N/A 0.00 0   179 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 179 #N/A N/A 0 #DIV/0! 179 #N/A N/A 0 #N/A 0.00 0
  180 #N/A 0.00 0   180 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 180 #N/A N/A 0 #DIV/0! 180 #N/A N/A 0 #N/A 0.00 0
  181 #N/A 0.00 0   181 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 181 #N/A N/A 0 #DIV/0! 181 #N/A N/A 0 #N/A 0.00 0
  182 #N/A 0.00 0   182 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 182 #N/A N/A 0 #DIV/0! 182 #N/A N/A 0 #N/A 0.00 0
  183 #N/A 0.00 0   183 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 183 #N/A N/A 0 #DIV/0! 183 #N/A N/A 0 #N/A 0.00 0
  184 #N/A 0.00 0   184 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 184 #N/A N/A 0 #DIV/0! 184 #N/A N/A 0 #N/A 0.00 0
  185 #N/A 0.00 0   185 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 185 #N/A N/A 0 #DIV/0! 185 #N/A N/A 0 #N/A 0.00 0
  186 #N/A 0.00 0   186 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 186 #N/A N/A 0 #DIV/0! 186 #N/A N/A 0 #N/A 0.00 0
  187 #N/A 0.00 0   187 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 187 #N/A N/A 0 #DIV/0! 187 #N/A N/A 0 #N/A 0.00 0
  188 #N/A 0.00 0   188 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 188 #N/A N/A 0 #DIV/0! 188 #N/A N/A 0 #N/A 0.00 0
  189 #N/A 0.00 0   189 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 189 #N/A N/A 0 #DIV/0! 189 #N/A N/A 0 #N/A 0.00 0
  190 #N/A 0.00 0   190 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 190 #N/A N/A 0 #DIV/0! 190 #N/A N/A 0 #N/A 0.00 0
  191 #N/A 0.00 0   191 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 191 #N/A N/A 0 #DIV/0! 191 #N/A N/A 0 #N/A 0.00 0
  192 #N/A 0.00 0   192 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 192 #N/A N/A 0 #DIV/0! 192 #N/A N/A 0 #N/A 0.00 0
  193 #N/A 0.00 0   193 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 193 #N/A N/A 0 #DIV/0! 193 #N/A N/A 0 #N/A 0.00 0
  194 #N/A 0.00 0   194 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 194 #N/A N/A 0 #DIV/0! 194 #N/A N/A 0 #N/A 0.00 0
  195 #N/A 0.00 0   195 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 195 #N/A N/A 0 #DIV/0! 195 #N/A N/A 0 #N/A 0.00 0
  196 #N/A 0.00 0   196 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 196 #N/A N/A 0 #DIV/0! 196 #N/A N/A 0 #N/A 0.00 0
  197 #N/A 0.00 0   197 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 197 #N/A N/A 0 #DIV/0! 197 #N/A N/A 0 #N/A 0.00 0
  198 #N/A 0.00 0   198 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 198 #N/A N/A 0 #DIV/0! 198 #N/A N/A 0 #N/A 0.00 0
  199 #N/A 0.00 0   199 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 199 #N/A N/A 0 #DIV/0! 199 #N/A N/A 0 #N/A 0.00 0
  200 #N/A 0.00 0   200 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 200 #N/A N/A 0 #DIV/0! 200 #N/A N/A 0 #N/A 0.00 0
  201 #N/A 0.00 0   201 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 201 #N/A N/A 0 #DIV/0! 201 #N/A N/A 0 #N/A 0.00 0
  202 #N/A 0.00 0   202 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 202 #N/A N/A 0 #DIV/0! 202 #N/A N/A 0 #N/A 0.00 0
  203 #N/A 0.00 0   203 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 203 #N/A N/A 0 #DIV/0! 203 #N/A N/A 0 #N/A 0.00 0
  204 #N/A 0.00 0   204 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 204 #N/A N/A 0 #DIV/0! 204 #N/A N/A 0 #N/A 0.00 0
  205 #N/A 0.00 0   205 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 205 #N/A N/A 0 #DIV/0! 205 #N/A N/A 0 #N/A 0.00 0
  206 #N/A 0.00 0   206 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 206 #N/A N/A 0 #DIV/0! 206 #N/A N/A 0 #N/A 0.00 0
                                                                                 
                Aggro SMG Leaderboards                
                CTF                                                                
  Respawn K/D   SND K/D   HP TIME    HP ASSISTS (Adjusted)   RESPAWN SLAYER (Adjusted)   SND KILLS PER ROUND   Respawn K/D
(BRACKET PLAY ONLY)
  SND K/D
(BRACKET PLAY ONLY)
  Rank Name K/D Maps   Rank Name K/D Maps   Rank Name Total Time Time/10 min Maps   Rank Name Assists/10 min Maps Rank Name Kills/10 min Maps Rank Name KPR Maps   Rank Name K/D Maps   Rank Name K/D Maps
  1 Huke 1.16 16   1 Shockz 1.27 6   1 Apathy 1029 76.92 14   1 John 13.59 14 1 ZooMaa 25.70 17 1 Shockz 0.82 6   1 John 1.17 11   1 Nimble 2.20 1
