CWL NOLA - MAP VETO %            
           
Team HP SnD CTF   Overall Veto %  
London Docks Sainte Marie Ardennes Forest Gibraltar London Docks Sainte Marie Ardennes Forest USS Texas London Docks Ardennes Forest Flak Tower    
Team Kaliber 78% 11% 0% 11% 100% 0% 0% 0% 100% 0% 0%   HP  
FaZe Clan 0% 0% 0% 100% 0% 57% 14% 29% 43% 14% 43%   London Docks Sainte Marie Ardennes Forest Gibraltar  
UNILAD 75% 0% 25% 0% 0% 50% 0% 50% 0% 25% 75%   49% 41% 44% 65%  
MindFreak 25% 0% 0% 75% 0% 75% 25% 0% 0% 25% 75%            
OpTic Gaming 0% 0% 33% 67% 0% 50% 50% 0% 50% 17% 33%   SnD  
Team EnVyUs 50% 0% 33% 17% 33% 0% 50% 17% 0% 33% 67%   London Docks Sainte Marie Ardennes Forest USS Texas  
Team Vitality 100% 0% 0% 0% 20% 80% 0% 0% 80% 0% 20%   41% 60% 40% 59%  
Epsilon 0% 25% 25% 50% 25% 0% 0% 75% 0% 75% 25%            
Luminosity Gaming 0% 60% 40% 0% 0% 70% 20% 10% 0% 10% 90%   CTF    
Red Reserve 0% 25% 63% 13% 38% 0% 63% 0% 25% 25% 50%   London Docks Ardennes Forest Flak Tower    
Rise Nation 22% 33% 0% 44% 0% 11% 0% 89% 67% 33% 0%   75% 44% 81%    
Enigma6 14% 0% 29% 57% 14% 43% 29% 14% 43% 0% 57%            
Splyce 0% 20% 0% 80% 60% 20% 20% 0% 0% 0% 100%            
eUnited 57% 0% 43% 0% 43% 14% 29% 14% 29% 71% 0%            
Echo Fox 14% 43% 14% 29% 14% 0% 0% 86% 43% 0% 57%            
Complexity 20% 0% 40% 40% 0% 60% 0% 40% 80% 0% 20%            
                                   
CWL NOLA - MAP ALLOW %             
           
Team HP SnD CTF            
London Docks Sainte Marie Ardennes Forest Gibraltar London Docks Sainte Marie Ardennes Forest USS Texas London Docks Ardennes Forest Flak Tower            
Team Kaliber 22% 67% 44% 67% 0% 67% 67% 67% 0% 56% 44%            
FaZe Clan 57% 71% 71% 0% 57% 14% 86% 43% 29% 71% 0%            
UNILAD 0% 75% 75% 50% 75% 0% 100% 25% 50% 50% 0%            
MindFreak 25% 75% 100% 0% 75% 25% 75% 25% 25% 75% 0%            
OpTic Gaming 67% 83% 33% 17% 83% 33% 33% 50% 17% 67% 17%            
Team EnVyUs 33% 83% 67% 17% 67% 33% 50% 50% 50% 50% 0%            
Team Vitality 0% 60% 100% 40% 80% 0% 80% 40% 0% 60% 40%            
Epsilon 50% 75% 50% 25% 75% 75% 25% 25% 50% 0% 50%            
Luminosity Gaming 60% 40% 50% 50% 70% 30% 50% 50% 0% 90% 10%            
Red Reserve 75% 63% 25% 38% 38% 63% 25% 75% 38% 38% 25%            
Rise Nation 56% 33% 56% 56% 78% 44% 78% 0% 22% 56% 22%            
Enigma6 71% 71% 29% 29% 71% 43% 43% 43% 29% 71% 0%            
Splyce 80% 80% 40% 0% 20% 80% 80% 20% 40% 60% 0%            
eUnited 43% 71% 43% 43% 0% 57% 57% 86% 43% 0% 57%            
Echo Fox 86% 43% 43% 29% 71% 43% 71% 14% 43% 57% 0%            
Complexity 60% 80% 40% 20% 60% 40% 80% 20% 0% 60% 40%            
                                   
CWL NOLA - OPPONENT VETO % 
Team HP SnD CTF
London Docks Sainte Marie Ardennes Forest Gibraltar London Docks Sainte Marie Ardennes Forest USS Texas London Docks Ardennes Forest Flak Tower
Team Kaliber 0% 22% 56% 22% 0% 33% 33% 33% 0% 44% 56%
FaZe Clan 43% 29% 29% 0% 43% 29% 0% 29% 29% 14% 57%
UNILAD 25% 25% 0% 50% 25% 50% 0% 25% 50% 25% 25%
MindFreak 50% 25% 0% 25% 25% 0% 0% 75% 75% 0% 25%
OpTic Gaming 33% 17% 33% 17% 17% 17% 17% 50% 33% 17% 50%
Team EnVyUs 17% 17% 0% 67% 0% 67% 0% 33% 50% 17% 33%
Team Vitality 0% 40% 0% 60% 0% 20% 20% 60% 20% 40% 40%
Epsilon 50% 0% 25% 25% 0% 25% 75% 0% 50% 25% 25%
Luminosity Gaming 40% 0% 10% 50% 30% 0% 30% 40% 100% 0% 0%
Red Reserve 25% 13% 13% 50% 25% 38% 13% 25% 38% 38% 25%
Rise Nation 22% 33% 44% 0% 22% 44% 22% 11% 11% 11% 78%
Enigma6 14% 29% 43% 14% 14% 14% 29% 43% 29% 29% 43%
Splyce 20% 0% 60% 20% 20% 0% 0% 80% 60% 40% 0%
eUnited 0% 29% 14% 57% 57% 29% 14% 0% 29% 29% 43%
Echo Fox 0% 14% 43% 43% 14% 57% 29% 0% 14% 43% 43%
Complexity 20% 20% 20% 40% 40% 0% 20% 40% 20% 40% 40%