FLEX Leaderboards                
                CTF                                                                
  Respawn K/D   SND K/D   HP TIME    HP ASSISTS (Adjusted)   RESPAWN SLAYER (Adjusted)   SND KILLS PER ROUND   Respawn K/D
(BRACKET PLAY ONLY)
  SND K/D
(BRACKET PLAY ONLY)
  Rank Name K/D Maps   Rank Name K/D Maps   Rank Name Total Time Time/10 min Maps   Rank Name Assists/10 min Maps Rank Name Kills/10 min Maps Rank Name KPR Maps   Rank Name K/D Maps   Rank Name K/D Maps
  1 Methodz 1.31 20   1 Denz 1.66 11   1 Methodz 956 79.70 12   1 Jkap 14.98 14 1 Gunless 23.55 23 1 Attach 0.99 11   1 Methodz 1.25 10   1 Ricky 2.67 2
  2 Aqua 1.17 15   2 Arcitys 1.47 8   2 Reedy 703 74.25 9   2 Gunless 12.74 14 2 Methodz 22.02 20 2 Denz 0.98 11   2 Denz 1.15 9   2 Denz 1.88 5
  3 Attach 1.14 21   3 Gunless 1.46 10   3 Ricky 645 72.95 9   3 Aches 12.68 11 3 Denz 22.01 20 3 Arcitys 0.84 8   3 Swiftazor 1.10 12   3 Gunless 1.47 6
  4 Denz 1.13 20   4 Attach 1.32 11   4 Arcitys 773 71.28 10   4 Denz 11.62 13 4 Attach 21.65 21 4 Gunless 0.81 10   4 Gunless 1.10 14   4 Attach 1.13 5
  5 Gunless 1.11 23   5 Ricky 1.17 6   5 Aqua 629 67.83 9   5 Seany 11.47 13 5 Swiftazor 21.43 23 5 Seany 0.67 10   5 Arcitys 1.07 5   5 Seany 1.06 5
  6 Arcitys 1.08 16   6 Methodz 0.97 9   6 Bance 620 65.47 9   6 Bance 11.38 9 6 Aqua 21.40 15 6 Reedy 0.67 7   6 Enable 1.01 6   6 Arcitys 1.05 3
  7 Jkap 1.01 23   7 Seany 0.97 10   7 Aches 768 61.88 11   7 Attach 11.01 13 7 Jkap 21.23 23 7 Methodz 0.67 9   7 Jkap 0.99 13   7 Joee 0.95 7
  8 Classic 1.00 11   8 Aqua 0.96 8   8 Joee 1243 61.50 19   8 Joee 10.85 19 8 Classic 21.15 11 8 Joee 0.66 11   8 Ricky 0.99 5   8 Methodz 0.89 5
  9 Reedy 0.98 14   9 Joee 0.95 11   9 Gunless 912 60.61 14   9 Swiftazor 10.76 14   9 Aches 21.12 17   9 Aches 0.64 8   9 Classic 0.98 2   9 Swiftazor 0.86 6
  10 Bance 0.97 15   10 Reedy 0.82 7   10 Swiftazor 833 59.56 14   10 Enable 10.64 10 10 Reedy 20.82 14   10 Ricky 0.64 6   10 Attach 0.97 10   10 Classic 0.86 1
  11 Swiftazor 0.97 23   11 Jkap 0.81 10   11 Denz 812 59.54 13   11 Methodz 9.83 12 11 Bance 20.53 15   11 Aqua 0.61 8   11 Aches 0.94 6   11 Aqua 0.79 2
  12 Aches 0.95 17   12 Aches 0.80 8   12 Seany 841 58.25 13   12 Reedy 9.37 9 12 Arcitys 20.10 16   12 Swiftazor 0.59 10   12 Reedy 0.93 3   12 Aches 0.72 3
  13 Seany 0.93 21   13 Swiftazor 0.80 10   13 Enable 607 55.29 10   13 Ricky 8.95 9 13 Seany 19.16 21   13 Bance 0.58 9   13 Bance 0.91 5   13 Jkap 0.59 5
  14 Enable 0.92 16   14 Enable 0.78 7   14 Jkap 780 54.52 14   14 Arcitys 8.94 10 14 Enable 18.96 16   14 Enable 0.57 7   14 Aqua 0.88 4   14 Reedy 0.56 2
  15 Ricky 0.86 15   15 Bance 0.78 9   15 Attach 710 50.91 13   15 Classic 8.87 6 15 Joee 18.15 29   15 Jkap 0.54 10   15 Seany 0.84 9   15 Enable 0.53 2
  16 Joee 0.84 29   16 Classic 0.55 6   16 Classic 303 50.23 6   16 Aqua 7.62 9 16 Ricky 17.31 15   16 Classic 0.43 6   16 Joee 0.81 18   16 Bance 0.43 3
    #N/A 0.00 0   74 #N/A 0.00 0 0 74 #N/A 0 #DIV/0! 0 0 74 #N/A N/A 0 74 #N/A N/A 0 #N/A 0.00 0
  75 #N/A 0.00 0   75 #N/A 0.00 0 0 75 #N/A 0 #DIV/0! 0 0 75 #N/A N/A 0 75 #N/A N/A 0 #N/A 0.00 0
  76 #N/A 0.00 0   76 #N/A 0.00 0 0 76 #N/A 0 #DIV/0! 0 0 76 #N/A N/A 0 76 #N/A N/A 0 #N/A 0.00 0
  77 #N/A 0.00 0   77 #N/A 0.00 0 0 77 #N/A 0 #DIV/0! 0 0 77 #N/A N/A 0 77 #N/A N/A 0 #N/A 0.00 0
  78 #N/A 0.00 0   78 #N/A 0.00 0 0 78 #N/A 0 #DIV/0! 0 0 78 #N/A N/A 0 78 #N/A N/A 0 #N/A 0.00 0
  79 #N/A 0.00 0   79 #N/A 0.00 0 0 79 #N/A 0 #DIV/0! 0 0 79 #N/A N/A 0 79 #N/A N/A 0 #N/A 0.00 0
  80 #N/A 0.00 0   80 #N/A 0.00 0 0 80 #N/A 0 #DIV/0! 0 0 80 #N/A N/A 0 80 #N/A N/A 0 #N/A 0.00 0
  81 #N/A 0.00 0   81 #N/A 0.00 0 0 81 #N/A 0 #DIV/0! 0 0 81 #N/A N/A 0 81 #N/A N/A 0 #N/A 0.00 0
  82 #N/A 0.00 0   82 #N/A 0.00 0 0 82 #N/A 0 #DIV/0! 0 0 82 #N/A N/A 0 82 #N/A N/A 0 #N/A 0.00 0
  83 #N/A 0.00 0   83 #N/A 0.00 0 0 83 #N/A 0 #DIV/0! 0 0 83 #N/A N/A 0 83 #N/A N/A 0 #N/A 0.00 0
  84 #N/A 0.00 0   84 #N/A 0.00 0 0 84 #N/A 0 #DIV/0! 0 0 84 #N/A N/A 0 84 #N/A N/A 0 #N/A 0.00 0
  85 #N/A 0.00 0   85 #N/A 0.00 0 0 85 #N/A 0 #DIV/0! 0 0 85 #N/A N/A 0 85 #N/A N/A 0 #N/A 0.00 0
  86 #N/A 0.00 0   86 #N/A 0.00 0 0 86 #N/A 0 #DIV/0! 0 0 86 #N/A N/A 0 86 #N/A N/A 0 #N/A 0.00 0
  87 #N/A 0.00 0   87 #N/A 0.00 0 0 87 #N/A 0 #DIV/0! 0 0 87 #N/A N/A 0 87 #N/A N/A 0 #N/A 0.00 0
  88 #N/A 0.00 0   88 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 88 #N/A N/A 0 88 #N/A N/A 0 #N/A 0.00 0
  89 #N/A 0.00 0   89 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 89 #N/A N/A 0 89 #N/A N/A 0 #N/A 0.00 0
  90 #N/A 0.00 0   90 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 90 #N/A N/A 0 90 #N/A N/A 0 #N/A 0.00 0
  91 #N/A 0.00 0   91 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 91 #N/A N/A 0 91 #N/A N/A 0 #N/A 0.00 0
  92 #N/A 0.00 0   92 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 92 #N/A N/A 0 92 #N/A N/A 0 #N/A 0.00 0
  93 #N/A 0.00 0   93 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 93 #N/A N/A 0 93 #N/A N/A 0 #N/A 0.00 0
  94 #N/A 0.00 0   94 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 94 #N/A N/A 0 94 #N/A N/A 0 #N/A 0.00 0
  95 #N/A 0.00 0   95 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 95 #N/A N/A 0 95 #N/A N/A 0 #N/A 0.00 0
  96 #N/A 0.00 0   96 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 96 #N/A N/A 0 96 #N/A N/A 0 #N/A 0.00 0
  97 #N/A 0.00 0   97 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 97 #N/A N/A 0 97 #N/A N/A 0 #N/A 0.00 0
  98 #N/A 0.00 0   98 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 98 #N/A N/A 0 98 #N/A N/A 0 #N/A 0.00 0
  99 #N/A 0.00 0   99 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 99 #N/A N/A 0 99 #N/A N/A 0 #N/A 0.00 0
  100 #N/A 0.00 0   100 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 100 #N/A N/A 0 100 #N/A N/A 0 #N/A 0.00 0
  101 #N/A 0.00 0   101 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 101 #N/A N/A 0 101 #N/A N/A 0 #N/A 0.00 0
  102 #N/A 0.00 0   102 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 102 #N/A N/A 0 102 #N/A N/A 0 #N/A 0.00 0
  103 #N/A 0.00 0   103 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 103 #N/A N/A 0 103 #N/A N/A 0 #N/A 0.00 0
  104 #N/A 0.00 0   104 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 104 #N/A N/A 0 104 #N/A N/A 0 #N/A 0.00 0
  105 #N/A 0.00 0   105 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 105 #N/A N/A 0 105 #N/A N/A 0 #N/A 0.00 0
  106 #N/A 0.00 0   106 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 106 #N/A N/A 0 106 #N/A N/A 0 #N/A 0.00 0
  107 #N/A 0.00 0   107 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 107 #N/A N/A 0 107 #N/A N/A 0 #N/A 0.00 0
  108 #N/A 0.00 0   108 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 108 #N/A N/A 0 108 #N/A N/A 0 #N/A 0.00 0
  109 #N/A 0.00 0   109 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 109 #N/A N/A 0 109 #N/A N/A 0 #N/A 0.00 0
  110 #N/A 0.00 0   110 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 110 #N/A N/A 0 110 #N/A N/A 0 #N/A 0.00 0
  111 #N/A 0.00 0   111 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 111 #N/A N/A 0 111 #N/A N/A 0 #N/A 0.00 0
  112 #N/A 0.00 0   112 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 112 #N/A N/A 0 112 #N/A N/A 0 #N/A 0.00 0
  113 #N/A 0.00 0   113 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 113 #N/A N/A 0 113 #N/A N/A 0 #N/A 0.00 0
  114 #N/A 0.00 0   114 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 114 #N/A N/A 0 114 #N/A N/A 0 #N/A 0.00 0
  115 #N/A 0.00 0   115 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 115 #N/A N/A 0 115 #N/A N/A 0 #N/A 0.00 0
  116 #N/A 0.00 0   116 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 116 #N/A N/A 0 116 #N/A N/A 0 #N/A 0.00 0
  117 #N/A 0.00 0   117 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 117 #N/A N/A 0 117 #N/A N/A 0 #N/A 0.00 0
  118 #N/A 0.00 0   118 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 118 #N/A N/A 0 118 #N/A N/A 0 #N/A 0.00 0
  119 #N/A 0.00 0   119 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 119 #N/A N/A 0 119 #N/A N/A 0 #N/A 0.00 0
  120 #N/A 0.00 0   120 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 120 #N/A N/A 0 120 #N/A N/A 0 #N/A 0.00 0
  121 #N/A 0.00 0   121 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 121 #N/A N/A 0 121 #N/A N/A 0 #N/A 0.00 0
  122 #N/A 0.00 0   122 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 122 #N/A N/A 0 122 #N/A N/A 0 #N/A 0.00 0
  123 #N/A 0.00 0   123 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 123 #N/A N/A 0 123 #N/A N/A 0 #N/A 0.00 0
  124 #N/A 0.00 0   124 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 124 #N/A N/A 0 124 #N/A N/A 0 #N/A 0.00 0
  125 #N/A 0.00 0   125 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 125 #N/A N/A 0 125 #N/A N/A 0 #N/A 0.00 0
  126 #N/A 0.00 0   126 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 126 #N/A N/A 0 126 #N/A N/A 0 #N/A 0.00 0
  127 #N/A 0.00 0   127 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 127 #N/A N/A 0 127 #N/A N/A 0 #N/A 0.00 0
  128 #N/A 0.00 0   128 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 128 #N/A N/A 0 128 #N/A N/A 0 #N/A 0.00 0
  129 #N/A 0.00 0   129 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 129 #N/A N/A 0 129 #N/A N/A 0 #N/A 0.00 0
  130 #N/A 0.00 0   130 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 130 #N/A N/A 0 130 #N/A N/A 0 #N/A 0.00 0
  131 #N/A 0.00 0   131 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 131 #N/A N/A 0 #DIV/0! 131 #N/A N/A 0 #N/A 0.00 0
  132 #N/A 0.00 0   132 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 132 #N/A N/A 0 #DIV/0! 132 #N/A N/A 0 #N/A 0.00 0
  133 #N/A 0.00 0   133 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 133 #N/A N/A 0 #DIV/0! 133 #N/A N/A 0 #N/A 0.00 0
  134 #N/A 0.00 0   134 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 134 #N/A N/A 0 #DIV/0! 134 #N/A N/A 0 #N/A 0.00 0
  135 #N/A 0.00 0   135 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 135 #N/A N/A 0 #DIV/0! 135 #N/A N/A 0 #N/A 0.00 0
  136 #N/A 0.00 0   136 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 136 #N/A N/A 0 #DIV/0! 136 #N/A N/A 0 #N/A 0.00 0
  137 #N/A 0.00 0   137 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 137 #N/A N/A 0 #DIV/0! 137 #N/A N/A 0 #N/A 0.00 0
  138 #N/A 0.00 0   138 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 138 #N/A N/A 0 #DIV/0! 138 #N/A N/A 0 #N/A 0.00 0
  139 #N/A 0.00 0   139 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 139 #N/A N/A 0 #DIV/0! 139 #N/A N/A 0 #N/A 0.00 0
  140 #N/A 0.00 0   140 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 140 #N/A N/A 0 #DIV/0! 140 #N/A N/A 0 #N/A 0.00 0
  141 #N/A 0.00 0   141 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 141 #N/A N/A 0 #DIV/0! 141 #N/A N/A 0 #N/A 0.00 0
  142 #N/A 0.00 0   142 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 142 #N/A N/A 0 #DIV/0! 142 #N/A N/A 0 #N/A 0.00 0
  143 #N/A 0.00 0   143 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 143 #N/A N/A 0 #DIV/0! 143 #N/A N/A 0 #N/A 0.00 0
  144 #N/A 0.00 0   144 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 144 #N/A N/A 0 #DIV/0! 144 #N/A N/A 0 #N/A 0.00 0
  145 #N/A 0.00 0   145 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 145 #N/A N/A 0 #DIV/0! 145 #N/A N/A 0 #N/A 0.00 0
  146 #N/A 0.00 0   146 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 146 #N/A N/A 0 #DIV/0! 146 #N/A N/A 0 #N/A 0.00 0
  147 #N/A 0.00 0   147 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 147 #N/A N/A 0 #DIV/0! 147 #N/A N/A 0 #N/A 0.00 0
  148 #N/A 0.00 0   148 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 148 #N/A N/A 0 #DIV/0! 148 #N/A N/A 0 #N/A 0.00 0
  149 #N/A 0.00 0   149 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 149 #N/A N/A 0 #DIV/0! 149 #N/A N/A 0 #N/A 0.00 0
  150 #N/A 0.00 0   150 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 150 #N/A N/A 0 #DIV/0! 150 #N/A N/A 0 #N/A 0.00 0
  151 #N/A 0.00 0   151 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 151 #N/A N/A 0 #DIV/0! 151 #N/A N/A 0 #N/A 0.00 0
  152 #N/A 0.00 0   152 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 152 #N/A N/A 0 #DIV/0! 152 #N/A N/A 0 #N/A 0.00 0
  153 #N/A 0.00 0   153 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 153 #N/A N/A 0 #DIV/0! 153 #N/A N/A 0 #N/A 0.00 0
  154 #N/A 0.00 0   154 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 154 #N/A N/A 0 #DIV/0! 154 #N/A N/A 0 #N/A 0.00 0
  155 #N/A 0.00 0   155 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 155 #N/A N/A 0 #DIV/0! 155 #N/A N/A 0 #N/A 0.00 0
  156 #N/A 0.00 0   156 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 156 #N/A N/A 0 #DIV/0! 156 #N/A N/A 0 #N/A 0.00 0
  157 #N/A 0.00 0   157 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 157 #N/A N/A 0 #DIV/0! 157 #N/A N/A 0 #N/A 0.00 0
  158 #N/A 0.00 0   158 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 158 #N/A N/A 0 #DIV/0! 158 #N/A N/A 0 #N/A 0.00 0
  159 #N/A 0.00 0   159 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 159 #N/A N/A 0 #DIV/0! 159 #N/A N/A 0 #N/A 0.00 0
  160 #N/A 0.00 0   160 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 160 #N/A N/A 0 #DIV/0! 160 #N/A N/A 0 #N/A 0.00 0
  161 #N/A 0.00 0   161 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 161 #N/A N/A 0 #DIV/0! 161 #N/A N/A 0 #N/A 0.00 0
  162 #N/A 0.00 0   162 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 162 #N/A N/A 0 #DIV/0! 162 #N/A N/A 0 #N/A 0.00 0
  163 #N/A 0.00 0   163 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 163 #N/A N/A 0 #DIV/0! 163 #N/A N/A 0 #N/A 0.00 0
  164 #N/A 0.00 0   164 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 164 #N/A N/A 0 #DIV/0! 164 #N/A N/A 0 #N/A 0.00 0
  165 #N/A 0.00 0   165 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 165 #N/A N/A 0 #DIV/0! 165 #N/A N/A 0 #N/A 0.00 0
  166 #N/A 0.00 0   166 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 166 #N/A N/A 0 #DIV/0! 166 #N/A N/A 0 #N/A 0.00 0
  167 #N/A 0.00 0   167 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 167 #N/A N/A 0 #DIV/0! 167 #N/A N/A 0 #N/A 0.00 0
  168 #N/A 0.00 0   168 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 168 #N/A N/A 0 #DIV/0! 168 #N/A N/A 0 #N/A 0.00 0
  169 #N/A 0.00 0   169 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 169 #N/A N/A 0 #DIV/0! 169 #N/A N/A 0 #N/A 0.00 0
  170 #N/A 0.00 0   170 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 170 #N/A N/A 0 #DIV/0! 170 #N/A N/A 0 #N/A 0.00 0
  171 #N/A 0.00 0   171 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 171 #N/A N/A 0 #DIV/0! 171 #N/A N/A 0 #N/A 0.00 0
  172 #N/A 0.00 0   172 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 172 #N/A N/A 0 #DIV/0! 172 #N/A N/A 0 #N/A 0.00 0
  173 #N/A 0.00 0   173 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 173 #N/A N/A 0 #DIV/0! 173 #N/A N/A 0 #N/A 0.00 0
  174 #N/A 0.00 0   174 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 174 #N/A N/A 0 #DIV/0! 174 #N/A N/A 0 #N/A 0.00 0
  175 #N/A 0.00 0   175 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 175 #N/A N/A 0 #DIV/0! 175 #N/A N/A 0 #N/A 0.00 0
  176 #N/A 0.00 0   176 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 176 #N/A N/A 0 #DIV/0! 176 #N/A N/A 0 #N/A 0.00 0
  177 #N/A 0.00 0   177 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 177 #N/A N/A 0 #DIV/0! 177 #N/A N/A 0 #N/A 0.00 0
  178 #N/A 0.00 0   178 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 178 #N/A N/A 0 #DIV/0! 178 #N/A N/A 0 #N/A 0.00 0
  179 #N/A 0.00 0   179 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 179 #N/A N/A 0 #DIV/0! 179 #N/A N/A 0 #N/A 0.00 0
  180 #N/A 0.00 0   180 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 180 #N/A N/A 0 #DIV/0! 180 #N/A N/A 0 #N/A 0.00 0
  181 #N/A 0.00 0   181 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 181 #N/A N/A 0 #DIV/0! 181 #N/A N/A 0 #N/A 0.00 0
  182 #N/A 0.00 0   182 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 182 #N/A N/A 0 #DIV/0! 182 #N/A N/A 0 #N/A 0.00 0
  183 #N/A 0.00 0   183 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 183 #N/A N/A 0 #DIV/0! 183 #N/A N/A 0 #N/A 0.00 0
  184 #N/A 0.00 0   184 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 184 #N/A N/A 0 #DIV/0! 184 #N/A N/A 0 #N/A 0.00 0
  185 #N/A 0.00 0   185 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 185 #N/A N/A 0 #DIV/0! 185 #N/A N/A 0 #N/A 0.00 0
  186 #N/A 0.00 0   186 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 186 #N/A N/A 0 #DIV/0! 186 #N/A N/A 0 #N/A 0.00 0
  187 #N/A 0.00 0   187 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 187 #N/A N/A 0 #DIV/0! 187 #N/A N/A 0 #N/A 0.00 0
  188 #N/A 0.00 0   188 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 188 #N/A N/A 0 #DIV/0! 188 #N/A N/A 0 #N/A 0.00 0
  189 #N/A 0.00 0   189 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 189 #N/A N/A 0 #DIV/0! 189 #N/A N/A 0 #N/A 0.00 0
  190 #N/A 0.00 0   190 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 190 #N/A N/A 0 #DIV/0! 190 #N/A N/A 0 #N/A 0.00 0
  191 #N/A 0.00 0   191 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 191 #N/A N/A 0 #DIV/0! 191 #N/A N/A 0 #N/A 0.00 0
  192 #N/A 0.00 0   192 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 192 #N/A N/A 0 #DIV/0! 192 #N/A N/A 0 #N/A 0.00 0
  193 #N/A 0.00 0   193 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 193 #N/A N/A 0 #DIV/0! 193 #N/A N/A 0 #N/A 0.00 0
  194 #N/A 0.00 0   194 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 194 #N/A N/A 0 #DIV/0! 194 #N/A N/A 0 #N/A 0.00 0
  195 #N/A 0.00 0   195 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 195 #N/A N/A 0 #DIV/0! 195 #N/A N/A 0 #N/A 0.00 0
  196 #N/A 0.00 0   196 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 196 #N/A N/A 0 #DIV/0! 196 #N/A N/A 0 #N/A 0.00 0
  197 #N/A 0.00 0   197 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 197 #N/A N/A 0 #DIV/0! 197 #N/A N/A 0 #N/A 0.00 0
  198 #N/A 0.00 0   198 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 198 #N/A N/A 0 #DIV/0! 198 #N/A N/A 0 #N/A 0.00 0
  199 #N/A 0.00 0   199 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 199 #N/A N/A 0 #DIV/0! 199 #N/A N/A 0 #N/A 0.00 0
  200 #N/A 0.00 0   200 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 200 #N/A N/A 0 #DIV/0! 200 #N/A N/A 0 #N/A 0.00 0
  201 #N/A 0.00 0   201 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 201 #N/A N/A 0 #DIV/0! 201 #N/A N/A 0 #N/A 0.00 0
  202 #N/A 0.00 0   202 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 202 #N/A N/A 0 #DIV/0! 202 #N/A N/A 0 #N/A 0.00 0
  203 #N/A 0.00 0   203 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 203 #N/A N/A 0 #DIV/0! 203 #N/A N/A 0 #N/A 0.00 0
  204 #N/A 0.00 0   204 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 204 #N/A N/A 0 #DIV/0! 204 #N/A N/A 0 #N/A 0.00 0
  205 #N/A 0.00 0   205 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 205 #N/A N/A 0 #DIV/0! 205 #N/A N/A 0 #N/A 0.00 0
  206 #N/A 0.00 0   206 #N/A 0.00 0 0   #N/A 0 #DIV/0! 0 0 206 #N/A N/A 0 #DIV/0! 206 #N/A N/A 0 #N/A 0.00 0
                                                                                 
                Aggro SMG Leaderboards                
                CTF                                                                
  Respawn K/D   SND K/D   HP TIME    HP ASSISTS (Adjusted)   RESPAWN SLAYER (Adjusted)   SND KILLS PER ROUND   Respawn K/D
(BRACKET PLAY ONLY)
  SND K/D
(BRACKET PLAY ONLY)
